Market Dashboard
Markets Snapshot
| Change | Change % |
| -403.71 | -2.10% |
Updated: 20 Jun, 2013, 09:59 AM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 18857.10 | -2.02% |
| BSE MIDCAP | 6158.81 | -1.23% |
| BSE SMLCAP | 5778.04 | -1.04% |
| BSE100 | 5706.86 | -2.02% |
| BSE200 | 2297.15 | -1.95% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5699.35 | -2.11% |
| CNX 200 | 2876.25 | -1.97% |
| CNX 500 | 4465.45 | -1.92% |
| CNX MIDCAP | 7499.50 | -1.51% |
| CNX100 | 5634.80 | -2.03% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| APOLLOTYRE | 61.95 | 1.05 | 1.72% |
| JUBLFOOD | 979.45 | 13.65 | 1.41% |
| MOTHERSUMI | 208.30 | 2.55 | 1.24% |
| WIPRO | 346.05 | 3.00 | 0.87% |
| GUJFLUORO | 292.00 | 2.25 | 0.78% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| APOLLOTYRE | 62.25 | 1.30 | 2.13% |
| EMAMILTD | 730.00 | 15.15 | 2.12% |
| MOTHERSUMI | 208.70 | 3.55 | 1.73% |
| JUBLFOOD | 977.70 | 12.05 | 1.25% |
| J&KBANK | 1226.25 | 13.20 | 1.09% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DENABANK | 80.30 | -6.10 | -7.06% |
| JINDALSTEL | 230.70 | -15.10 | -6.14% |
| DLF | 178.30 | -10.75 | -5.69% |
| MMTC | 139.70 | -7.30 | -4.97% |
| HDIL | 36.65 | -1.85 | -4.81% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DENABANK | 80.25 | -6.10 | -7.06% |
| JINDALSTEL | 232.65 | -13.15 | -5.35% |
| DLF | 179.50 | -9.65 | -5.10% |
| COREEDUTEC | 31.35 | -1.60 | -4.86% |
| HDIL | 36.75 | -1.75 | -4.55% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 124.15 | -1.97% | 1,640.07 |
| APOLLOTYRE | 61.95 | 1.72% | 902.32 |
| HDIL | 36.65 | -4.81% | 669.54 |
| UNITECH | 21.45 | -3.60% | 465.24 |
| IFCI | 23.85 | -2.85% | 378.05 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 124.75 | -1.42% | 6,224.80 |
| APOLLOTYRE | 62.25 | 2.13% | 4,254.48 |
| UNITECH | 21.50 | -3.37% | 4,015.12 |
| HDIL | 36.75 | -4.55% | 2,789.87 |
| DLF | 179.50 | -5.10% | 2,752.26 |
More from Volume Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| HDFC 27-06-2013 |
OPTSTK PE-780.00 |
3.55 | 131.94 |
| SYNDIBANK 27-06-2013 |
OPTSTK PE-120.00 |
3.90 | 120.00 |
| HDFCBANK 27-06-2013 |
OPTSTK PE-630.00 |
2.30 | 100.00 |
| NIFTY 26-09-2013 |
OPTIDX PE-5200.00 |
41.40 | 60.00 |
| ICICIBANK 27-06-2013 |
OPTSTK PE-1000.00 |
5.55 | 44.20 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ICICIBANK 25-07-2013 |
OPTSTK CE-1100.00 |
22.50 | -28.72 |
| FRL 29-08-2013 |
OPTSTK CE-140.00 |
4.80 | -15.22 |
| BANKNIFTY 27-06-2013 |
OPTIDX CE-11900.00 |
45.70 | -13.70 |
| CROMPGREAV 27-06-2013 |
OPTSTK CE-85.00 |
1.55 | -13.04 |
| FRL 27-06-2013 |
OPTSTK PE-130.00 |
0.40 | -12.83 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 9.55 | -4.50% |
| Onesource Tech | 05-06-2013 | 14.00 | 6.55 | -53.21% |
| Just Dial | 05-06-2013 | 530.00 | 639.40 | 20.64% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 74.00 | 85.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Sensex plunges 400 points, Nifty below 5700 on Fed's plans

Completion of Brainworks Acquisition on 19th June 2013

Asian stocks hit 9-month low on weak China PMI, Fed plan

More from News and Announcements »
Sensex plunges 400 points, Nifty below 5700 on Fed's plans
Asian stocks hit 9-month low on weak China PMI, Fed plan
Wall Street ends sharply lower after Bernanke comments
Sebi to auction Rs 42,022 crore government bonds for foreign investors
Fresenius Kabi challenges Sebi's minimum public holding order
More from News »

Completion of Brainworks Acquisition on 19th June 2013



Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Housing Development Finance Corporation Ltd. | Quarterly Results |
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
More from Board Meetings »
