Market Dashboard
Markets Snapshot
| Change | Change % |
| -97.01 | -0.50% |
Updated: 18 Jun, 2013, 12:50 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19242.38 | -0.43% |
| BSE MIDCAP | 6214.78 | 0.22% |
| BSE SMLCAP | 5812.57 | 0.30% |
| BSE100 | 5814.96 | -0.39% |
| BSE200 | 2337.66 | -0.33% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5818.25 | -0.54% |
| CNX 200 | 2927.90 | -0.35% |
| CNX 500 | 4541.90 | -0.34% |
| CNX MIDCAP | 7568.50 | 0.41% |
| CNX100 | 5740.50 | -0.42% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| RCOM | 116.05 | 4.75 | 4.27% |
| CADILAHC | 779.00 | 27.80 | 3.70% |
| WOCKPHARMA | 1123.20 | 38.40 | 3.54% |
| GMDCLTD | 125.90 | 4.15 | 3.41% |
| ADANIENT | 183.65 | 5.90 | 3.32% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| RCOM | 116.05 | 4.90 | 4.41% |
| WOCKPHARMA | 1123.35 | 44.05 | 4.08% |
| ADANIENT | 184.00 | 6.25 | 3.52% |
| CADILAHC | 776.80 | 25.55 | 3.40% |
| GMDCLTD | 125.50 | 4.05 | 3.33% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 154.70 | -8.10 | -4.98% |
| JUBLFOOD | 932.35 | -28.05 | -2.92% |
| RANBAXY | 354.75 | -10.65 | -2.91% |
| BANKBARODA | 620.10 | -15.20 | -2.39% |
| LITL | 7.75 | -0.17 | -2.15% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| RANBAXY | 354.10 | -11.65 | -3.19% |
| COREEDUTEC | 35.35 | -1.00 | -2.75% |
| JUBLFOOD | 934.05 | -26.15 | -2.72% |
| JINDALSAW | 63.00 | -1.75 | -2.70% |
| BANKBARODA | 619.95 | -15.70 | -2.47% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| APOLLOTYRE | 65.10 | 1.80% | 2,990.94 |
| UNITECH | 21.90 | -0.45% | 2,952.63 |
| RCOM | 116.05 | 4.27% | 2,525.01 |
| HDIL | 38.30 | 1.46% | 1,835.85 |
| ADANIPOWER | 44.75 | 1.24% | 1,163.09 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 21.90 | -0.23% | 15,662.01 |
| APOLLOTYRE | 65.10 | 1.88% | 14,119.32 |
| RCOM | 116.05 | 4.41% | 12,367.21 |
| JPASSOCIAT | 63.40 | -0.31% | 7,791.09 |
| HDIL | 38.30 | 1.32% | 7,501.03 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2056.10 | -0.43% | 32.28 |
| RCOM | 116.05 | 4.27% | 29.30 |
| MCDOWELL-N | 2462.20 | 0.59% | 24.43 |
| RELIANCE | 827.70 | 0.32% | 23.07 |
| APOLLOTYRE | 65.10 | 1.80% | 19.47 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RELIANCE | 828.40 | 0.35% | 165.73 |
| SBIN | 2055.50 | -0.50% | 152.42 |
| RCOM | 116.05 | 4.41% | 143.52 |
| MCDOWELL-N | 2461.60 | 0.56% | 138.71 |
| HDFCBANK | 660.30 | -1.06% | 119.53 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
| 11-06-2013 | 2543.10 | 2332.60 | 210.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
| 10-06-2013 | 233.90 | 389.40 | -155.50 |
| 07-06-2013 | 514.30 | 382.40 | 132.00 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| RANBAXY 27-06-2013 |
OPTSTK PE-320.00 |
3.70 | 9100.00 |
| RCOM 25-07-2013 |
OPTSTK CE-135.00 |
1.50 | 400.00 |
| IDEA 27-06-2013 |
OPTSTK CE-155.00 |
0.70 | 240.00 |
| RANBAXY 27-06-2013 |
OPTSTK PE-330.00 |
4.80 | 228.24 |
| JUBLFOOD 27-06-2013 |
OPTSTK PE-900.00 |
17.15 | 200.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| HDFC 27-06-2013 |
OPTSTK CE-820.00 |
16.25 | -68.67 |
| AUROPHARMA 27-06-2013 |
OPTSTK PE-195.00 |
15.00 | -50.00 |
| COALINDIA 25-07-2013 |
OPTSTK CE-305.00 |
8.40 | -50.00 |
| DRREDDY 27-06-2013 |
OPTSTK CE-2020.00 |
130.00 | -50.00 |
| SUNTV 27-06-2013 |
OPTSTK PE-390.00 |
29.15 | -38.46 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| GOLDPTLDEL 29-06-2013 |
2825.00 | -7.00 | -9.86% |
| CARDAMOM 15-07-2013 |
811.50 | -237.00 | -6.38% |
| ALUMINI 28-06-2013 |
105.85 | -119.00 | -2.65% |
| POTATO 15-07-2013 |
836.40 | -7.00 | -2.40% |
| ALUMINIUM 28-06-2013 |
105.85 | -103.00 | -2.37% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 10.50 | 5.00% |
| Just Dial | 05-06-2013 | 530.00 | 630.45 | 18.95% |
| Onesource Tech | 05-06-2013 | 14.00 | 8.40 | -40.00% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Idea, RCom gain; new telecom regulations seen as positive

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Disclosure of Voting results of EGM (Clause 35A)

Disclosures under Reg.13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Rolta Achieves Highest Global Rating for Usability of its Solutions
More from News and Announcements »
Idea, RCom gain; new telecom regulations seen as positive
Sensex falls on caution ahead of Fed meet
JPMorgan downgrades Maruti to 'underweight', cuts target by 14%
Asian shares slide as upcoming Fed meeting jangles nerves
Rupee falls after RBI keeps rates on hold
More from News »

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Disclosure of Voting results of EGM (Clause 35A)

Disclosures under Reg.13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Rolta Achieves Highest Global Rating for Usability of its Solutions

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
| Pidilite Industries Ltd. | the Board noted the following: Construction work on the Synthetic Elastomer Project remained suspended as the Company was evaluating various alternat |
| Future Retail Ltd. | accordance with the directions of the Hon?ble High Court of Judicature at Bombay in Company Summons for Directions No. 428 of 2013, the meeting of Mem |
More from Board Meetings »
