Market Dashboard
Markets Snapshot
| Change | Change % |
| 94.79 | 0.47% |
Updated: 20 May, 2013, 12:34 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20381.99 | 0.47% |
| BSE MIDCAP | 6638.09 | 0.36% |
| BSE SMLCAP | 6220.01 | 0.34% |
| BSE100 | 6220.90 | 0.33% |
| BSE200 | 2499.05 | 0.31% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6207.05 | 0.32% |
| CNX 200 | 3130.50 | 0.27% |
| CNX 500 | 4859.20 | 0.25% |
| CNX MIDCAP | 8202.80 | 0.20% |
| CNX100 | 6127.25 | 0.24% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MOTHERSUMI | 213.85 | 9.45 | 4.62% |
| ORIENTBANK | 276.30 | 10.20 | 3.83% |
| HDIL | 62.45 | 2.20 | 3.65% |
| RELCAPITAL | 386.80 | 12.70 | 3.39% |
| ASHOKLEY | 23.95 | 0.70 | 3.01% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MOTHERSUMI | 213.95 | 9.35 | 4.57% |
| ORIENTBANK | 276.50 | 10.35 | 3.89% |
| HDIL | 62.50 | 2.20 | 3.65% |
| RELCAPITAL | 387.00 | 12.75 | 3.41% |
| BAJFINANCE | 1560.05 | 50.80 | 3.37% |
More from Stock Gainers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HDIL | 62.45 | 3.65% | 2,928.68 |
| RCOM | 116.05 | 2.16% | 2,325.02 |
| UNITECH | 31.10 | 1.47% | 1,904.94 |
| RPOWER | 82.25 | 1.61% | 1,787.20 |
| SUZLON | 14.58 | 0.76% | 1,176.56 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 31.10 | 1.47% | 15,607.81 |
| HDIL | 62.50 | 3.65% | 10,735.60 |
| RCOM | 116.15 | 2.24% | 9,960.82 |
| IVRCLINFRA | 22.85 | 2.93% | 6,748.76 |
| JPASSOCIAT | 82.10 | -0.24% | 6,563.56 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| OFSS | 2444.85 | 1.06% | 94.32 |
| SBIN | 2446.20 | 0.89% | 34.35 |
| RELCAPITAL | 386.80 | 3.39% | 27.36 |
| RCOM | 116.05 | 2.16% | 26.98 |
| ABBLTD | 644.20 | -2.42% | 22.69 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2447.00 | 0.91% | 210.10 |
| LUPIN | 770.05 | -4.17% | 187.71 |
| TATAMOTORS | 310.95 | 2.51% | 144.69 |
| ICICIBANK | 1220.00 | -0.85% | 141.11 |
| INFY | 2377.00 | 1.07% | 138.90 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
| 13-05-2013 | 2398.10 | 1808.80 | 589.30 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
| 11-05-2013 | 0.00 | 4.10 | -4.00 |
| 10-05-2013 | 197.80 | 240.20 | -42.40 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| BHEL 30-05-2013 |
OPTSTK CE-225.00 |
1.00 | 3100.00 |
| LT 27-06-2013 |
OPTSTK CE-1600.00 |
87.00 | 2900.00 |
| RELCAPITAL 27-06-2013 |
OPTSTK CE-420.00 |
11.35 | 1500.00 |
| M&M 30-05-2013 |
OPTSTK CE-1080.00 |
4.15 | 1150.00 |
| VOLTAS 30-05-2013 |
OPTSTK PE-95.00 |
4.10 | 500.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| IDFC 25-07-2013 |
FUTSTK |
162.00 | -55.40 |
| UCOBANK 30-05-2013 |
OPTSTK PE-82.50 |
3.00 | -50.00 |
| BAJAJ-AUTO 30-05-2013 |
OPTSTK PE-1950.00 |
81.25 | -50.00 |
| KOTAKBANK 30-05-2013 |
OPTSTK CE-810.00 |
7.45 | -50.00 |
| KTKBANK 30-05-2013 |
OPTSTK PE-170.00 |
12.30 | -45.45 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| GUARSEED 20-06-2013 |
9360.00 | 1219.00 | 145.64% |
| CRUDEOIL 19-06-2013 |
5296.00 | 17905.00 | 144.08% |
| GUARGUM 20-06-2013 |
28360.00 | 83.00 | 73.45% |
| GOLDPTLDEL 31-05-2013 |
2689.00 | 39.00 | 41.94% |
| SILVERM 29-06-2013 |
40880.00 | 3046.00 | 11.49% |
More from Gaining Commodities »
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| ZINCMINI 31-05-2013 |
100.10 | -2775.00 | -20.14% |
| KAPASKHALI 31-05-2013 |
1446.00 | -243.00 | -17.11% |
| ALUMINI 31-05-2013 |
100.60 | -1355.00 | -14.67% |
| MENTHAOIL 31-05-2013 |
944.10 | -298.00 | -12.99% |
| CPO 31-05-2013 |
469.60 | -326.00 | -12.69% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 174.98 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.00 | 75.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 211.50 | 22.97% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.50 | 18.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Rupee falls below 55 level against dollar




More from News and Announcements »
Rupee falls below 55 level against dollar
All you wanted to know about the JustDial IPO
The Week Ahead: Euphoria, momentum, foreign flows to drive markets
Sensex jumps 150 points, Nifty above 6200
Top 10 stocks to track in trade today
More from News »





More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
