Market Dashboard
Markets Snapshot
| Change | Change % |
| 8.53 | 0.04% |
Updated: 22 May, 2013, 02:02 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20147.70 | 0.18% |
| BSE MIDCAP | 6521.39 | -0.40% |
| BSE SMLCAP | 6136.17 | -0.38% |
| BSE100 | 6135.78 | 0.07% |
| BSE200 | 2463.42 | 0.03% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6115.90 | 0.03% |
| CNX 200 | 3081.45 | -0.05% |
| CNX 500 | 4783.55 | -0.10% |
| CNX MIDCAP | 7995.95 | -0.77% |
| CNX100 | 6035.05 | 0.01% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MANAPPURAM | 17.80 | 1.50 | 9.20% |
| TECHM | 944.95 | 35.20 | 3.87% |
| MCDOWELL-N | 2488.15 | 78.40 | 3.25% |
| SUNPHARMA | 1004.35 | 30.70 | 3.15% |
| PIPAVAVDOC | 71.45 | 2.05 | 2.95% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| TECHM | 944.45 | 34.60 | 3.80% |
| MCDOWELL-N | 2489.45 | 82.25 | 3.42% |
| SHREECEM | 4940.05 | 156.10 | 3.26% |
| SUNPHARMA | 1005.45 | 31.50 | 3.23% |
| CASTROL | 340.30 | 10.05 | 3.04% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| INDIACEM | 78.70 | -5.95 | -7.03% |
| ADANIPOWER | 56.50 | -4.15 | -6.84% |
| PUNJLLOYD | 48.65 | -2.95 | -5.72% |
| HINDPETRO | 289.95 | -14.95 | -4.90% |
| ADANIPORTS | 153.95 | -7.30 | -4.53% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 56.55 | -4.15 | -6.84% |
| INDIACEM | 78.70 | -5.65 | -6.70% |
| PUNJLLOYD | 48.65 | -3.00 | -5.81% |
| HINDPETRO | 289.70 | -16.10 | -5.26% |
| LT | 1535.10 | -70.45 | -4.39% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| IDEA | 130.25 | 0.85% | 5,682.70 |
| HDIL | 56.65 | -3.41% | 3,027.71 |
| UNITECH | 28.75 | -1.20% | 2,095.34 |
| RCOM | 111.40 | 0.09% | 2,016.94 |
| RPOWER | 79.35 | -2.04% | 1,936.47 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| JPASSOCIAT | 73.50 | -4.30% | 19,098.44 |
| UNITECH | 28.75 | -1.37% | 16,956.38 |
| HDIL | 56.60 | -3.50% | 12,166.23 |
| IFCI | 28.15 | -3.26% | 9,031.96 |
| RCOM | 111.40 | 0.13% | 8,596.61 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| LT | 1539.00 | -4.21% | 118.33 |
| OFSS | 2450.05 | 1.24% | 103.91 |
| IDEA | 130.25 | 0.85% | 74.02 |
| MCDOWELL-N | 2488.15 | 3.25% | 67.52 |
| SBIN | 2380.40 | 0.82% | 45.30 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| LT | 1535.10 | -4.39% | 687.94 |
| MCDOWELL-N | 2489.45 | 3.42% | 416.64 |
| SBIN | 2382.00 | 0.90% | 235.55 |
| TECHM | 944.45 | 3.80% | 213.63 |
| ICICIBANK | 1221.50 | 0.87% | 169.32 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| OFSS 30-05-2013 |
OPTSTK PE-2400.00 |
35.95 | 6300.00 |
| MCDOWELL-N 30-05-2013 |
OPTSTK CE-2800.00 |
6.50 | 1150.00 |
| UCOBANK 30-05-2013 |
OPTSTK PE-82.50 |
5.15 | 600.00 |
| DLF 27-06-2013 |
OPTSTK PE-220.00 |
6.00 | 575.00 |
| HINDPETRO 30-05-2013 |
OPTSTK PE-280.00 |
2.35 | 500.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| SRTRANSFIN 30-05-2013 |
OPTSTK PE-700.00 |
1.35 | -75.00 |
| GSPL 30-05-2013 |
OPTSTK CE-62.50 |
1.25 | -50.00 |
| COALINDIA 27-06-2013 |
OPTSTK PE-290.00 |
1.50 | -50.00 |
| TECHM 30-05-2013 |
OPTSTK PE-1020.00 |
46.05 | -50.00 |
| ULTRACEMCO 30-05-2013 |
OPTSTK PE-1950.00 |
22.25 | -47.06 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| MENTHAOIL 31-05-2013 |
971.90 | -675.00 | -43.35% |
| NATURALGAS 28-05-2013 |
234.30 | -4164.00 | -14.15% |
| COTTON 31-05-2013 |
17900.00 | -180.00 | -4.76% |
| KAPASKHALI 31-05-2013 |
1464.50 | -16.00 | -1.74% |
| GOLDM 05-06-2013 |
26302.00 | -281.00 | -1.48% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 135.61 | 20-05-2013 | 22-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 210.55 | 22.41% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Rupee falls past 55.50; private refiner buys dollars



Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Financial Results & Auditors Report for March 31, 2013 (Audited)
More from News and Announcements »
Rupee falls past 55.50; private refiner buys dollars
Morgan Stanley resumes United Spirits at 'overweight'
iGate shares crash to 18-month low on Phaneesh Murthy's sacking
IT stocks lead gains on Sensex, Nifty nears 6150
Tech Mahindra shares jump 7% on Q4 earnings
More from News »



Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Financial Results & Auditors Report for March 31, 2013 (Audited)

Limited Review for March 31, 2013
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Gujarat Fluorochemicals Ltd. | Audited Results |
| Jain Irrigation Systems Ltd. | Dividend & Audited Results |
| Max India Ltd. | Final Dividend & Audited Results |
| Tata Communications Ltd | Dividend & Audited Results |
| Tata Communications Ltd | The BOD has approved delisting of TCL's American Depositary Shares ("ADSs"), as evidenced by American Depositary Receipts ("ADRs"), from the New York |
More from Board Meetings »
