Market Dashboard
Markets Snapshot
| Change | Change % |
| -43.45 | -0.21% |
Updated: 21 May, 2013, 12:35 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20173.79 | -0.25% |
| BSE MIDCAP | 6571.68 | -0.25% |
| BSE SMLCAP | 6174.00 | -0.20% |
| BSE100 | 6150.65 | -0.36% |
| BSE200 | 2470.69 | -0.37% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6135.55 | -0.35% |
| CNX 200 | 3093.60 | -0.37% |
| CNX 500 | 4803.75 | -0.38% |
| CNX MIDCAP | 8078.40 | -0.64% |
| CNX100 | 6054.40 | -0.37% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 55.65 | 1.60 | 2.96% |
| NESTLEIND | 5254.00 | 149.50 | 2.93% |
| MPHASIS | 457.45 | 11.35 | 2.54% |
| M&MFIN | 239.90 | 5.90 | 2.52% |
| MANAPPURAM | 15.95 | 0.35 | 2.24% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| SHRIRAMCIT | 1135.00 | 38.00 | 3.46% |
| EMAMILTD | 717.30 | 20.85 | 2.99% |
| ADANIPOWER | 55.70 | 1.60 | 2.96% |
| M&MFIN | 239.75 | 5.55 | 2.37% |
| CROMPGREAV | 104.10 | 2.40 | 2.36% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1017.00 | -69.70 | -6.41% |
| PTC | 58.00 | -2.45 | -4.05% |
| VOLTAS | 88.85 | -3.55 | -3.84% |
| APOLLOHOSP | 960.95 | -35.15 | -3.53% |
| JPINFRATEC | 39.30 | -1.40 | -3.44% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1016.15 | -66.05 | -6.10% |
| APOLLOHOSP | 960.65 | -36.25 | -3.64% |
| PTC | 58.15 | -2.15 | -3.57% |
| BAJFINANCE | 1526.00 | -55.15 | -3.49% |
| VOLTAS | 88.95 | -3.20 | -3.47% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HINDALCO | 111.00 | 0.95% | 8,889.84 |
| HDIL | 59.20 | -3.03% | 2,450.67 |
| UNITECH | 29.50 | -2.64% | 1,726.21 |
| RCOM | 112.15 | -0.75% | 1,359.21 |
| RPOWER | 79.60 | -1.30% | 1,110.17 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 29.55 | -2.31% | 14,648.26 |
| HINDALCO | 111.00 | 0.77% | 11,900.64 |
| HDIL | 59.15 | -3.03% | 10,474.53 |
| JPASSOCIAT | 77.45 | -3.13% | 8,240.47 |
| IFCI | 29.50 | -1.01% | 5,496.37 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| HINDALCO | 111.00 | 0.95% | 98.68 |
| OFSS | 2415.00 | -0.95% | 92.10 |
| SBIN | 2381.65 | -1.31% | 41.57 |
| MCDOWELL-N | 2399.25 | 0.34% | 24.85 |
| RELCAPITAL | 374.00 | -1.72% | 21.30 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2382.25 | -1.23% | 192.95 |
| MCDOWELL-N | 2396.90 | 0.26% | 140.30 |
| HDFC | 905.20 | 0.76% | 133.08 |
| HINDALCO | 111.00 | 0.77% | 132.10 |
| TATAMOTORS | 295.05 | -2.32% | 121.79 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ITC 27-06-2013 |
OPTSTK PE-350.00 |
21.70 | 400.00 |
| M&M 27-06-2013 |
OPTSTK PE-980.00 |
31.00 | 400.00 |
| ULTRACEMCO 30-05-2013 |
OPTSTK PE-2050.00 |
93.40 | 300.00 |
| RPOWER 27-06-2013 |
OPTSTK CE-70.00 |
11.75 | 300.00 |
| RCOM 27-06-2013 |
OPTSTK PE-105.00 |
4.85 | 200.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| POWERGRID 25-07-2013 |
FUTSTK |
114.80 | -50.00 |
| SUNTV 30-05-2013 |
OPTSTK PE-430.00 |
13.50 | -42.42 |
| COALINDIA 30-05-2013 |
OPTSTK PE-295.00 |
1.20 | -38.64 |
| UNIPHOS 30-05-2013 |
OPTSTK PE-160.00 |
5.40 | -33.33 |
| COALINDIA 25-07-2013 |
FUTSTK |
311.45 | -33.33 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| MENTHAOIL 31-05-2013 |
995.00 | -285.00 | -14.77% |
| COTTON 31-05-2013 |
17900.00 | -105.00 | -2.56% |
| POTATO 15-06-2013 |
909.10 | -7.00 | -2.08% |
| CPO 31-05-2013 |
468.70 | -42.00 | -1.89% |
| NATURALGAS 28-05-2013 |
225.20 | -182.00 | -0.60% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 174.98 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.00 | 75.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 213.00 | 23.84% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Tata Motors falls on likely luxury car tax in China
Coal India tops Nifty on higher final dividend


Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992
Sensex flat in choppy trade; Coal India up on Q4
More from News and Announcements »
Tata Motors falls on likely luxury car tax in China
Coal India tops Nifty on higher final dividend
Sensex flat in choppy trade; Coal India up on Q4
Genuine Sahara investors quite low: Sebi chief
Four life insurance mistakes you must avoid
More from News »


Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992


Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
