Market Dashboard
Markets Snapshot
| Change | Change % |
| -86.58 | -0.43% |
Updated: 21 May, 2013, 12:56 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20146.30 | -0.38% |
| BSE MIDCAP | 6566.27 | -0.33% |
| BSE SMLCAP | 6172.21 | -0.23% |
| BSE100 | 6142.32 | -0.49% |
| BSE200 | 2467.85 | -0.48% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6129.00 | -0.45% |
| CNX 200 | 3091.10 | -0.45% |
| CNX 500 | 4799.25 | -0.47% |
| CNX MIDCAP | 8070.55 | -0.74% |
| CNX100 | 6049.75 | -0.44% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 55.60 | 1.55 | 2.87% |
| NESTLEIND | 5246.00 | 141.50 | 2.77% |
| M&MFIN | 239.75 | 5.75 | 2.46% |
| MPHASIS | 456.35 | 10.25 | 2.30% |
| MANAPPURAM | 15.95 | 0.35 | 2.24% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| EMAMILTD | 718.75 | 22.30 | 3.20% |
| SHRIRAMCIT | 1131.00 | 34.00 | 3.10% |
| ADANIPOWER | 55.70 | 1.60 | 2.96% |
| CROMPGREAV | 104.25 | 2.55 | 2.51% |
| M&MFIN | 240.05 | 5.85 | 2.50% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1016.55 | -70.15 | -6.46% |
| PTC | 58.05 | -2.40 | -3.97% |
| JPASSOCIAT | 77.15 | -3.00 | -3.74% |
| VOLTAS | 89.15 | -3.25 | -3.52% |
| APOLLOHOSP | 961.25 | -34.85 | -3.50% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1016.50 | -65.70 | -6.07% |
| BAJFINANCE | 1516.00 | -65.15 | -4.12% |
| PTC | 58.00 | -2.30 | -3.81% |
| APOLLOHOSP | 960.95 | -35.95 | -3.61% |
| ULTRACEMCO | 1948.00 | -72.05 | -3.57% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HINDALCO | 111.00 | 0.95% | 8,909.68 |
| HDIL | 59.05 | -3.28% | 2,523.13 |
| UNITECH | 29.45 | -2.81% | 1,833.05 |
| RCOM | 112.55 | -0.40% | 1,536.60 |
| RPOWER | 79.75 | -1.12% | 1,156.39 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 29.40 | -2.81% | 15,422.98 |
| HINDALCO | 111.00 | 0.77% | 12,104.62 |
| HDIL | 59.10 | -3.11% | 10,835.07 |
| JPASSOCIAT | 77.30 | -3.31% | 8,754.14 |
| RCOM | 112.80 | -0.09% | 6,252.58 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| HINDALCO | 111.00 | 0.95% | 98.90 |
| OFSS | 2416.00 | -0.90% | 92.21 |
| SBIN | 2385.00 | -1.17% | 43.90 |
| MCDOWELL-N | 2406.05 | 0.63% | 26.35 |
| RELCAPITAL | 374.00 | -1.72% | 22.01 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2387.35 | -1.01% | 208.79 |
| HDFC | 900.00 | 0.18% | 175.16 |
| MCDOWELL-N | 2407.80 | 0.72% | 152.01 |
| HINDALCO | 111.00 | 0.77% | 134.36 |
| ICICIBANK | 1223.00 | 1.09% | 133.91 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ITC 27-06-2013 |
OPTSTK PE-350.00 |
21.70 | 400.00 |
| M&M 27-06-2013 |
OPTSTK PE-980.00 |
31.00 | 400.00 |
| ULTRACEMCO 30-05-2013 |
OPTSTK PE-2050.00 |
93.40 | 300.00 |
| RPOWER 27-06-2013 |
OPTSTK CE-70.00 |
11.75 | 300.00 |
| RCOM 27-06-2013 |
OPTSTK PE-105.00 |
4.85 | 250.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| KOTAKBANK 30-05-2013 |
OPTSTK CE-810.00 |
2.95 | -50.00 |
| POWERGRID 25-07-2013 |
FUTSTK |
114.80 | -50.00 |
| SUNTV 30-05-2013 |
OPTSTK PE-430.00 |
13.50 | -42.42 |
| COALINDIA 30-05-2013 |
OPTSTK PE-295.00 |
1.15 | -38.64 |
| UNIPHOS 30-05-2013 |
OPTSTK PE-160.00 |
5.40 | -33.33 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 174.98 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.00 | 75.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 213.00 | 23.84% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Tata Motors falls on likely luxury car tax in China
Rupee trims early gains against dollar
Coal India tops Nifty on higher final dividend


Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
Tata Motors falls on likely luxury car tax in China
Rupee trims early gains against dollar
Coal India tops Nifty on higher final dividend
Sensex flat in choppy trade; Coal India up on Q4
Genuine Sahara investors quite low: Sebi chief
More from News »


Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992


Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
