Market Dashboard
Markets Snapshot
| Change | Change % |
| -112.37 | -0.56% |
Updated: 21 May, 2013 IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20111.61 | -0.56% |
| BSE MIDCAP | 6547.32 | -0.62% |
| BSE SMLCAP | 6159.83 | -0.43% |
| BSE100 | 6131.30 | -0.67% |
| BSE200 | 2462.59 | -0.70% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6114.10 | -0.70% |
| CNX 200 | 3082.95 | -0.71% |
| CNX 500 | 4788.20 | -0.70% |
| CNX MIDCAP | 8057.70 | -0.89% |
| CNX100 | 6034.35 | -0.70% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 60.65 | 6.60 | 12.21% |
| MANAPPURAM | 16.30 | 0.70 | 4.49% |
| CROMPGREAV | 105.15 | 3.05 | 2.99% |
| NESTLEIND | 5246.30 | 141.80 | 2.78% |
| DISHTV | 70.25 | 1.70 | 2.48% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 60.70 | 6.60 | 12.20% |
| EMAMILTD | 728.80 | 32.35 | 4.64% |
| CROMPGREAV | 105.10 | 3.40 | 3.34% |
| SHRIRAMCIT | 1131.35 | 34.35 | 3.13% |
| JUBLFOOD | 1114.45 | 24.10 | 2.21% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1007.50 | -79.20 | -7.29% |
| AUROPHARMA | 180.80 | -9.25 | -4.87% |
| ULTRACEMCO | 1933.50 | -86.05 | -4.26% |
| NTPC | 152.40 | -6.70 | -4.21% |
| JPASSOCIAT | 76.80 | -3.35 | -4.18% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1006.45 | -75.75 | -7.00% |
| BAJFINANCE | 1492.40 | -88.75 | -5.61% |
| KTKBANK | 148.05 | -8.05 | -5.16% |
| AUROPHARMA | 180.60 | -9.50 | -5.00% |
| NTPC | 152.30 | -7.25 | -4.54% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HINDALCO | 110.30 | 0.32% | 9,230.95 |
| ADANIPOWER | 60.65 | 12.21% | 5,502.04 |
| HDIL | 58.65 | -3.93% | 5,144.18 |
| RPOWER | 81.00 | 0.43% | 4,596.40 |
| UNITECH | 29.10 | -3.96% | 3,834.62 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 29.15 | -3.64% | 35,493.06 |
| JPASSOCIAT | 76.80 | -3.94% | 24,215.18 |
| HDIL | 58.65 | -3.85% | 22,135.56 |
| ADANIPOWER | 60.70 | 12.20% | 18,705.10 |
| HINDALCO | 110.40 | 0.23% | 14,920.68 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2361.10 | -2.16% | 102.38 |
| HINDALCO | 110.30 | 0.32% | 101.61 |
| OFSS | 2420.15 | -0.73% | 93.66 |
| MCDOWELL-N | 2409.75 | 0.78% | 65.24 |
| RELCAPITAL | 371.40 | -2.40% | 45.84 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2360.70 | -2.12% | 456.80 |
| MCDOWELL-N | 2407.20 | 0.69% | 333.01 |
| ICICIBANK | 1211.00 | 0.10% | 302.33 |
| HDFC | 902.05 | 0.41% | 279.19 |
| TATAMOTORS | 292.95 | -3.01% | 218.79 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ICICIBANK 27-06-2013 |
OPTSTK CE-1260.00 |
22.00 | 1900.00 |
| ADANIPOWER 30-05-2013 |
OPTSTK CE-60.00 |
3.10 | 920.00 |
| INFY 27-06-2013 |
OPTSTK CE-2300.00 |
125.00 | 533.33 |
| ITC 27-06-2013 |
OPTSTK PE-350.00 |
21.70 | 400.00 |
| RELINFRA 27-06-2013 |
OPTSTK PE-410.00 |
16.95 | 357.14 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 27-06-2013 |
OPTIDX PE-8000.00 |
1825.00 | -75.00 |
| HEROMOTOCO 30-05-2013 |
OPTSTK CE-1780.00 |
3.75 | -72.97 |
| KOTAKBANK 30-05-2013 |
OPTSTK CE-810.00 |
2.95 | -50.00 |
| POWERGRID 25-07-2013 |
FUTSTK |
114.80 | -50.00 |
| COALINDIA 30-05-2013 |
OPTSTK PE-295.00 |
1.05 | -40.91 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| CRUDEOIL 19-06-2013 |
5356.00 | 2917.00 | 6.45% |
| POTATO 15-06-2013 |
908.00 | 14.00 | 4.17% |
| GOLD 05-06-2013 |
26144.00 | 498.00 | 3.83% |
| NATURALGAS 28-05-2013 |
232.40 | 1096.00 | 3.64% |
| KAPAS 31-03-2014 |
1013.20 | 1.00 | 1.52% |
More from Gaining Commodities »
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 135.61 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 209.30 | 21.69% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Rajat Gupta to appeal against insider-trading conviction
Wall Street drifts near record, Home Depot buoys Dow
Oracle Financial Services fixes floor price at Rs 2,275
JustDial IPO subscribed 70 per cent on second day
Omaxe's 50 lakh share sale via OFS route under-subscribed
More from News and Announcements »
Rajat Gupta to appeal against insider-trading conviction
Wall Street drifts near record, Home Depot buoys Dow
Oracle Financial Services fixes floor price at Rs 2,275
JustDial IPO subscribed 70 per cent on second day
Omaxe's 50 lakh share sale via OFS route under-subscribed
More from News »


Financial Results for March 31, 2013

Fixes Book Closure for AGM & Dividend


Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Gujarat Fluorochemicals Ltd. | Audited Results |
| Jain Irrigation Systems Ltd. | Dividend & Audited Results |
| Max India Ltd. | Final Dividend & Audited Results |
| Tata Communications Ltd | Dividend & Audited Results |
| Tata Communications Ltd | The BOD has approved delisting of TCL's American Depositary Shares ("ADSs"), as evidenced by American Depositary Receipts ("ADRs"), from the New York |
More from Board Meetings »
