Market Dashboard
Markets Snapshot
| Change | Change % |
| 33.28 | 0.16% |
Updated: 21 May, 2013, 02:11 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20281.48 | 0.28% |
| BSE MIDCAP | 6591.78 | 0.06% |
| BSE SMLCAP | 6182.93 | -0.06% |
| BSE100 | 6185.38 | 0.20% |
| BSE200 | 2483.73 | 0.16% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6170.05 | 0.21% |
| CNX 200 | 3110.90 | 0.19% |
| CNX 500 | 4831.05 | 0.19% |
| CNX MIDCAP | 8123.05 | -0.09% |
| CNX100 | 6089.55 | 0.21% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 57.50 | 3.45 | 6.38% |
| CROMPGREAV | 107.55 | 5.45 | 5.34% |
| M&MFIN | 243.00 | 9.00 | 3.85% |
| IBREALEST | 85.50 | 3.00 | 3.64% |
| MANAPPURAM | 16.05 | 0.45 | 2.88% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ADANIPOWER | 57.50 | 3.40 | 6.28% |
| CROMPGREAV | 107.40 | 5.70 | 5.60% |
| M&MFIN | 243.30 | 9.10 | 3.89% |
| IBREALEST | 85.40 | 3.00 | 3.64% |
| EMAMILTD | 720.00 | 23.55 | 3.38% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1029.00 | -57.70 | -5.31% |
| BAJAJFINSV | 674.00 | -22.05 | -3.17% |
| ULTRACEMCO | 1957.15 | -62.40 | -3.09% |
| SHREECEM | 4855.00 | -142.70 | -2.86% |
| ADANIPORTS | 163.00 | -4.55 | -2.72% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| DIVISLAB | 1028.00 | -54.20 | -5.01% |
| ULTRACEMCO | 1947.40 | -72.65 | -3.60% |
| BAJAJFINSV | 674.00 | -24.50 | -3.51% |
| J&KBANK | 1276.70 | -40.70 | -3.09% |
| NTPC | 154.65 | -4.90 | -3.07% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HINDALCO | 111.05 | 1.00% | 9,086.16 |
| HDIL | 60.10 | -1.56% | 3,634.87 |
| UNITECH | 30.00 | -0.99% | 2,768.03 |
| RCOM | 114.10 | 0.97% | 2,380.16 |
| ADANIPOWER | 57.50 | 6.38% | 1,656.78 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 30.00 | -0.83% | 23,414.11 |
| JPASSOCIAT | 78.60 | -1.69% | 16,028.14 |
| HDIL | 59.95 | -1.72% | 15,968.71 |
| HINDALCO | 110.90 | 0.68% | 13,395.36 |
| RCOM | 114.10 | 1.06% | 9,894.71 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| HINDALCO | 111.05 | 1.00% | 100.90 |
| OFSS | 2420.00 | -0.74% | 92.64 |
| SBIN | 2405.35 | -0.32% | 65.28 |
| MCDOWELL-N | 2430.00 | 1.63% | 50.28 |
| RELCAPITAL | 377.90 | -0.70% | 29.35 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2405.95 | -0.24% | 309.57 |
| MCDOWELL-N | 2431.35 | 1.70% | 265.19 |
| HDFC | 905.05 | 0.74% | 225.73 |
| ICICIBANK | 1233.15 | 1.93% | 211.74 |
| TATAMOTORS | 295.75 | -2.09% | 156.96 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| INFY 27-06-2013 |
OPTSTK CE-2300.00 |
125.00 | 533.33 |
| ITC 27-06-2013 |
OPTSTK PE-350.00 |
21.70 | 400.00 |
| ADANIPOWER 30-05-2013 |
OPTSTK CE-60.00 |
1.10 | 320.00 |
| ULTRACEMCO 30-05-2013 |
OPTSTK PE-2050.00 |
93.40 | 300.00 |
| RPOWER 27-06-2013 |
OPTSTK CE-70.00 |
11.75 | 300.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 27-06-2013 |
OPTIDX PE-8000.00 |
1825.00 | -75.00 |
| HEROMOTOCO 30-05-2013 |
OPTSTK CE-1780.00 |
6.10 | -70.27 |
| KOTAKBANK 30-05-2013 |
OPTSTK CE-810.00 |
2.95 | -50.00 |
| POWERGRID 25-07-2013 |
FUTSTK |
114.80 | -50.00 |
| SUNTV 30-05-2013 |
OPTSTK PE-430.00 |
10.75 | -45.45 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| MENTHAOIL 31-05-2013 |
1000.80 | -370.00 | -19.18% |
| CPO 31-05-2013 |
470.50 | -278.00 | -12.53% |
| COTTON 31-05-2013 |
17910.00 | -163.00 | -3.98% |
| GUARSEED 20-06-2013 |
9248.00 | -27.00 | -1.26% |
| NATURALGAS 28-05-2013 |
225.60 | -155.00 | -0.51% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 174.98 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.00 | 75.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 212.65 | 23.63% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.90 | 19.60% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Tata Motors falls on likely luxury car tax in China

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Appointment of Additional Director

Disclosures under Reg.13(4), 13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
Tata Motors falls on likely luxury car tax in China
Rupee trims early gains against dollar
Coal India tops Nifty on higher final dividend
Sensex flat in choppy trade; Coal India up on Q4
Genuine Sahara investors quite low: Sebi chief
More from News »

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Appointment of Additional Director

Disclosures under Reg.13(4), 13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
