Market Dashboard
Markets Snapshot
| Change | Change % |
| 38.79 | 0.19% |
Updated: 17 May, 2013 IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20286.12 | 0.19% |
| BSE MIDCAP | 6613.98 | 0.33% |
| BSE SMLCAP | 6199.19 | 0.13% |
| BSE100 | 6200.39 | 0.33% |
| BSE200 | 2491.39 | 0.30% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6187.30 | 0.28% |
| CNX 200 | 3122.00 | 0.35% |
| CNX 500 | 4847.10 | 0.35% |
| CNX MIDCAP | 8186.65 | 0.55% |
| CNX100 | 6112.35 | 0.35% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 660.15 | 114.60 | 21.01% |
| CROMPGREAV | 105.80 | 8.85 | 9.13% |
| SIEMENS | 621.05 | 51.25 | 8.99% |
| VOLTAS | 94.50 | 6.35 | 7.20% |
| GSKCONS | 5093.95 | 310.50 | 6.49% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 659.40 | 114.15 | 20.94% |
| CROMPGREAV | 105.80 | 8.70 | 8.96% |
| SIEMENS | 620.75 | 51.00 | 8.95% |
| VOLTAS | 94.30 | 6.20 | 7.04% |
| GSKCONS | 5085.45 | 291.40 | 6.08% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MOTHERSUMI | 204.40 | -8.75 | -4.11% |
| COLPAL | 1486.95 | -54.85 | -3.56% |
| SUNTV | 429.00 | -14.05 | -3.17% |
| WOCKPHARMA | 1798.30 | -49.80 | -2.69% |
| JISLJALEQS | 68.00 | -1.80 | -2.58% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| COLPAL | 1483.75 | -58.30 | -3.78% |
| MOTHERSUMI | 204.60 | -7.75 | -3.65% |
| SUNTV | 427.85 | -15.15 | -3.42% |
| M&MFIN | 240.70 | -7.60 | -3.06% |
| WOCKPHARMA | 1799.45 | -48.90 | -2.65% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 30.65 | 3.20% | 8,424.64 |
| HDIL | 60.25 | 2.55% | 5,976.13 |
| RCOM | 113.60 | -0.22% | 3,380.00 |
| RPOWER | 80.95 | 1.44% | 3,212.92 |
| JPASSOCIAT | 82.15 | 2.56% | 3,106.06 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 30.65 | 3.20% | 62,376.60 |
| JPASSOCIAT | 82.30 | 2.81% | 28,984.10 |
| HDIL | 60.30 | 2.73% | 22,735.60 |
| GMRINFRA | 24.20 | 4.54% | 19,277.73 |
| IVRCLINFRA | 22.20 | 5.21% | 18,901.24 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| MCDOWELL-N | 2410.85 | 4.19% | 104.32 |
| OFSS | 2419.30 | 0.39% | 92.64 |
| SBIN | 2424.60 | 0.41% | 78.80 |
| ITC | 334.70 | -0.62% | 49.85 |
| RELCAPITAL | 374.10 | 0.11% | 44.33 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| ITC | 334.90 | -0.62% | 544.82 |
| MCDOWELL-N | 2412.45 | 4.09% | 498.14 |
| SBIN | 2424.85 | 0.23% | 409.64 |
| ICICIBANK | 1230.45 | 1.90% | 345.19 |
| LT | 1623.40 | 1.92% | 248.20 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
| 13-05-2013 | 2398.10 | 1808.80 | 589.30 |
| 10-05-2013 | 2380.80 | 1588.00 | 792.80 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
| 11-05-2013 | 0.00 | 4.10 | -4.00 |
| 10-05-2013 | 197.80 | 240.20 | -42.40 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| LICHSGFIN 30-05-2013 |
OPTSTK CE-275.00 |
6.50 | 2400.00 |
| LICHSGFIN 30-05-2013 |
OPTSTK CE-290.00 |
1.85 | 2300.00 |
| CROMPGREAV 30-05-2013 |
OPTSTK CE-115.00 |
1.35 | 1900.00 |
| LICHSGFIN 30-05-2013 |
OPTSTK CE-300.00 |
0.85 | 1366.67 |
| HINDALCO 27-06-2013 |
OPTSTK PE-110.00 |
4.50 | 1050.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| HDFCBANK 30-05-2013 |
OPTSTK CE-760.00 |
1.65 | -83.87 |
| TATAMOTORS 27-06-2013 |
OPTSTK CE-340.00 |
4.00 | -80.00 |
| UCOBANK 30-05-2013 |
OPTSTK PE-82.50 |
3.55 | -66.67 |
| RANBAXY 27-06-2013 |
OPTSTK PE-490.00 |
28.00 | -55.56 |
| INFY 30-05-2013 |
OPTSTK CE-2950.00 |
1.50 | -50.00 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| GUARSEED 20-06-2013 |
9300.00 | 376.00 | 44.92% |
| GOLDPTLDEL 31-05-2013 |
2691.00 | 27.00 | 29.03% |
| NATURALGAS 28-05-2013 |
223.80 | 3313.00 | 9.00% |
| SILVERM 29-06-2013 |
42900.00 | 2000.00 | 7.54% |
| CRUDEOIL 20-05-2013 |
5287.00 | 1627.00 | 5.65% |
More from Gaining Commodities »
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| ZINCMINI 31-05-2013 |
100.60 | -2687.00 | -19.50% |
| KAPASKHALI 31-05-2013 |
1447.00 | -178.00 | -12.54% |
| ALUMINI 31-05-2013 |
101.35 | -1135.00 | -12.28% |
| ZINC 31-05-2013 |
100.55 | -896.00 | -11.27% |
| LEAD 31-05-2013 |
110.90 | -577.00 | -11.07% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.55 | 76.38% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 208.80 | 21.40% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.50 | 18.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
S&P 500, Dow close at new record highs
Tata Sons cancels divestment of 2.72 per cent stake in TTML


Financial Results for March 31, 2013 (Audited)

More from News and Announcements »
S&P 500, Dow close at new record highs
Tata Sons cancels divestment of 2.72 per cent stake in TTML
ABN AMRO cuts 400 jobs as it prepares for eventual sale
Sensex edges up at close as infra stocks rally
Rio Tinto puts largest 'red' diamond on market
More from News »


Financial Results for March 31, 2013 (Audited)



Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
