Market Dashboard
Markets Snapshot
| Change | Change % |
| 76.90 | 0.38% |
Updated: 20 May, 2013, 02:04 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 20373.30 | 0.43% |
| BSE MIDCAP | 6628.10 | 0.21% |
| BSE SMLCAP | 6210.06 | 0.18% |
| BSE100 | 6220.17 | 0.32% |
| BSE200 | 2498.54 | 0.29% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 6205.15 | 0.29% |
| CNX 200 | 3128.55 | 0.21% |
| CNX 500 | 4855.95 | 0.18% |
| CNX MIDCAP | 8187.25 | 0.01% |
| CNX100 | 6123.70 | 0.19% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ASHOKLEY | 24.40 | 1.15 | 4.95% |
| MOTHERSUMI | 214.50 | 10.10 | 4.94% |
| ORIENTBANK | 276.45 | 10.35 | 3.89% |
| RELCAPITAL | 388.55 | 14.45 | 3.86% |
| HDIL | 62.30 | 2.05 | 3.40% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MOTHERSUMI | 215.00 | 10.40 | 5.08% |
| BAJFINANCE | 1582.00 | 72.75 | 4.82% |
| ASHOKLEY | 24.40 | 1.10 | 4.72% |
| ORIENTBANK | 276.95 | 10.80 | 4.06% |
| RELCAPITAL | 388.70 | 14.45 | 3.86% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| GSKCONS | 4800.00 | -293.95 | -5.77% |
| RANBAXY | 447.90 | -23.55 | -5.00% |
| LUPIN | 766.90 | -37.35 | -4.64% |
| APOLLOHOSP | 1030.00 | -37.75 | -3.54% |
| COLPAL | 1435.95 | -51.00 | -3.43% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| GSKCONS | 4799.00 | -286.45 | -5.63% |
| RANBAXY | 447.80 | -23.70 | -5.03% |
| LUPIN | 766.30 | -37.30 | -4.64% |
| APOLLOHOSP | 1028.20 | -38.20 | -3.58% |
| COLPAL | 1431.00 | -52.75 | -3.56% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| HDIL | 62.30 | 3.40% | 3,422.17 |
| RCOM | 116.05 | 2.16% | 2,587.26 |
| UNITECH | 31.05 | 1.31% | 2,436.87 |
| RPOWER | 81.85 | 1.11% | 2,089.24 |
| SUZLON | 14.51 | 0.28% | 1,342.23 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 31.05 | 1.31% | 18,535.80 |
| HDIL | 62.35 | 3.40% | 13,443.36 |
| RCOM | 116.10 | 2.20% | 11,335.81 |
| JPASSOCIAT | 80.90 | -1.70% | 9,760.18 |
| IVRCLINFRA | 22.80 | 2.70% | 8,026.33 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| OFSS | 2440.00 | 0.86% | 94.18 |
| SBIN | 2441.40 | 0.69% | 49.15 |
| RELCAPITAL | 388.55 | 3.86% | 40.84 |
| RCOM | 116.05 | 2.16% | 30.03 |
| MCDOWELL-N | 2398.90 | -0.50% | 26.91 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2440.80 | 0.66% | 300.90 |
| LUPIN | 766.30 | -4.64% | 220.21 |
| ICICIBANK | 1220.40 | -0.82% | 206.44 |
| RELCAPITAL | 388.70 | 3.86% | 195.64 |
| TATAMOTORS | 308.80 | 1.80% | 195.07 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
| 16-05-2013 | 4369.00 | 2668.10 | 1700.90 |
| 15-05-2013 | 2281.80 | 1825.40 | 456.40 |
| 14-05-2013 | 2097.20 | 1616.40 | 480.80 |
| 13-05-2013 | 2398.10 | 1808.80 | 589.30 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
| 14-05-2013 | 209.80 | 212.60 | -2.90 |
| 13-05-2013 | 194.30 | 330.50 | -136.20 |
| 11-05-2013 | 0.00 | 4.10 | -4.00 |
| 10-05-2013 | 197.80 | 240.20 | -42.40 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| LT 27-06-2013 |
OPTSTK CE-1600.00 |
87.00 | 2900.00 |
| RELCAPITAL 27-06-2013 |
OPTSTK CE-420.00 |
12.25 | 1700.00 |
| M&M 30-05-2013 |
OPTSTK CE-1080.00 |
4.25 | 1200.00 |
| VOLTAS 30-05-2013 |
OPTSTK PE-95.00 |
4.50 | 500.00 |
| VOLTAS 30-05-2013 |
OPTSTK PE-90.00 |
2.20 | 476.92 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| PNB 27-06-2013 |
OPTSTK PE-760.00 |
10.80 | -57.89 |
| IDFC 25-07-2013 |
FUTSTK |
162.00 | -55.40 |
| AUROPHARMA 30-05-2013 |
OPTSTK CE-190.00 |
6.40 | -51.71 |
| UCOBANK 30-05-2013 |
OPTSTK PE-82.50 |
2.95 | -50.00 |
| BAJAJ-AUTO 30-05-2013 |
OPTSTK PE-1950.00 |
81.25 | -50.00 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| CRUDEOIL 19-06-2013 |
5275.00 | 19117.00 | 153.83% |
| GUARSEED 20-06-2013 |
9367.00 | 1262.00 | 150.78% |
| GUARGUM 20-06-2013 |
28300.00 | 82.00 | 72.57% |
| GOLDPTLDEL 31-05-2013 |
2685.00 | 38.00 | 40.86% |
| SILVERM 29-06-2013 |
40952.00 | 2856.00 | 10.77% |
More from Gaining Commodities »
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| KAPASKHALI 31-05-2013 |
1454.00 | -413.00 | -29.08% |
| ZINCMINI 31-05-2013 |
99.45 | -2564.00 | -18.61% |
| ALUMINI 31-05-2013 |
100.15 | -1244.00 | -13.46% |
| CPO 31-05-2013 |
469.40 | -335.00 | -13.04% |
| ALUMINIUM 31-05-2013 |
100.20 | -829.00 | -12.26% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| Just Dial |
Book building | 174.98 | 20-05-2013 | 22-05-2013 | 0 |
| Onesource Tech |
Fixed Price | 20.00 | 17-05-2013 | 21-05-2013 | 0 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 70.00 | 75.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.20 | 101.67% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 213.75 | 24.27% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 29.50 | 18.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
China's ZTE eyeing Indian telecom market
M&M jumps 4% as Ssangyong hits 16-month high


Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992

More from News and Announcements »
China's ZTE eyeing Indian telecom market
M&M jumps 4% as Ssangyong hits 16-month high
Morgan Stanley to sell India wealth management unit to StanChart
Rupee falls below 55 level against dollar
Sensex jumps 150 points, Nifty above 6200
More from News »


Disclosures under Reg.13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992



More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bharat Electronics Ltd. | Audited Results & Final Dividend |
| Financial Technologies (India) Ltd. | Final Dividend & Audited Results |
| Gujarat Mineral Devp. Corpn. Ltd. | Audited Results & Dividend |
| Power Finance Corpn. Ltd. | Final Dividend & Audited Results |
| Power Grid Corpn. Of India Ltd. | Final Dividend & Audited Results |
More from Board Meetings »
