Market Dashboard
Markets Snapshot
| Change | Change % |
| 22.42 | 0.12% |
Updated: 19 Jun, 2013 IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19245.70 | 0.12% |
| BSE MIDCAP | 6235.79 | 0.53% |
| BSE SMLCAP | 5838.77 | 0.50% |
| BSE100 | 5824.79 | 0.22% |
| BSE200 | 2342.76 | 0.25% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5822.25 | 0.15% |
| CNX 200 | 2934.20 | 0.26% |
| CNX 500 | 4552.70 | 0.26% |
| CNX MIDCAP | 7614.50 | 0.48% |
| CNX100 | 5751.35 | 0.23% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| PANTALOONR | 144.40 | 6.65 | 4.83% |
| IDEA | 147.90 | 6.40 | 4.52% |
| M&MFIN | 278.95 | 11.85 | 4.44% |
| IBREALEST | 71.60 | 2.80 | 4.07% |
| SATYAMCOMP | 116.45 | 4.45 | 3.97% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 147.00 | -7.70 | -4.98% |
| PUNJLLOYD | 37.90 | -1.35 | -3.44% |
| IOC | 240.75 | -7.60 | -3.06% |
| GITANJALI | 530.70 | -15.80 | -2.89% |
| ESSAROIL | 65.70 | -1.95 | -2.88% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| COREEDUTEC | 32.95 | -1.70 | -4.91% |
| PUNJLLOYD | 37.95 | -1.30 | -3.31% |
| GITANJALI | 529.90 | -17.95 | -3.28% |
| GSKCONS | 5688.45 | -162.50 | -2.78% |
| APOLLOTYRE | 60.95 | -1.65 | -2.64% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 126.65 | 2.38% | 11,222.57 |
| UNITECH | 22.25 | 1.37% | 2,600.23 |
| RPOWER | 67.55 | 0.00% | 2,258.42 |
| APOLLOTYRE | 60.90 | -2.72% | 2,167.88 |
| HDIL | 38.50 | 0.79% | 2,114.34 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 126.55 | 2.02% | 43,205.88 |
| UNITECH | 22.25 | 1.37% | 23,542.80 |
| JPASSOCIAT | 63.35 | 0.48% | 12,230.70 |
| APOLLOTYRE | 60.95 | -2.64% | 11,203.98 |
| IDEA | 148.10 | 4.70% | 10,475.15 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 126.65 | 2.38% | 142.84 |
| SBIN | 2045.70 | 0.09% | 71.67 |
| HDFCBANK | 665.05 | 1.14% | 63.02 |
| JINDALSTEL | 245.80 | 2.52% | 39.94 |
| RELIANCE | 831.10 | 0.91% | 36.92 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 126.55 | 2.02% | 546.77 |
| RELIANCE | 831.70 | 1.01% | 329.49 |
| SBIN | 2045.80 | 0.11% | 315.12 |
| HDFC | 842.75 | 1.05% | 216.39 |
| JINDALSTEL | 245.80 | 2.48% | 211.20 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| IDEA 27-06-2013 |
OPTSTK CE-160.00 |
1.00 | 2433.33 |
| IDEA 27-06-2013 |
OPTSTK CE-152.50 |
2.55 | 2000.00 |
| JPASSOCIAT 25-07-2013 |
OPTSTK PE-67.50 |
6.25 | 1200.00 |
| IDEA 25-07-2013 |
OPTSTK CE-155.00 |
5.35 | 1200.00 |
| WIPRO 25-07-2013 |
OPTSTK CE-350.00 |
9.95 | 950.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ULTRACEMCO 27-06-2013 |
OPTSTK CE-1950.00 |
6.00 | -58.82 |
| NMDC 25-07-2013 |
OPTSTK CE-120.00 |
1.25 | -55.56 |
| DABUR 27-06-2013 |
OPTSTK PE-155.00 |
2.25 | -50.00 |
| AXISBANK 27-06-2013 |
OPTSTK CE-1200.00 |
79.20 | -50.00 |
| ADANIPOWER 27-06-2013 |
OPTSTK CE-42.50 |
2.65 | -37.50 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 9.55 | -4.50% |
| Onesource Tech | 05-06-2013 | 14.00 | 7.25 | -48.21% |
| Just Dial | 05-06-2013 | 530.00 | 647.85 | 22.24% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 74.00 | 85.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
US Federal Reserve stays bond buying at $85 billion a month
News Corp spinoffs start preliminary trading
S Mobility to buy back shares worth Rs 60 crore
Wall Street flat as Fed statement, Bernanke remarks loom

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011
More from News and Announcements »
US Federal Reserve stays bond buying at $85 billion a month
News Corp spinoffs start preliminary trading
S Mobility to buy back shares worth Rs 60 crore
Wall Street flat as Fed statement, Bernanke remarks loom
Rupee gains ahead of Fed meet, still near record low
More from News »

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011
More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Housing Development Finance Corporation Ltd. | Quarterly Results |
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
More from Board Meetings »
