Market Dashboard
Markets Snapshot
| Change | Change % |
| -57.93 | -0.30% |
Updated: 19 Jun, 2013, 12:56 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19155.70 | -0.35% |
| BSE MIDCAP | 6233.88 | 0.50% |
| BSE SMLCAP | 5830.14 | 0.35% |
| BSE100 | 5803.41 | -0.15% |
| BSE200 | 2335.01 | -0.08% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5796.60 | -0.29% |
| CNX 200 | 2924.45 | -0.07% |
| CNX 500 | 4539.25 | -0.03% |
| CNX MIDCAP | 7615.80 | 0.50% |
| CNX100 | 5730.85 | -0.13% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSTEL | 253.70 | 13.95 | 5.82% |
| RCOM | 129.50 | 5.80 | 4.69% |
| INDHOTEL | 50.50 | 2.15 | 4.45% |
| IBREALEST | 71.55 | 2.75 | 4.00% |
| IDEA | 146.80 | 5.30 | 3.75% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSAW | 68.50 | 4.85 | 7.62% |
| JINDALSTEL | 253.90 | 14.05 | 5.86% |
| RCOM | 129.75 | 5.70 | 4.59% |
| IDEA | 147.60 | 6.15 | 4.35% |
| INDHOTEL | 50.40 | 2.05 | 4.24% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 147.00 | -7.70 | -4.98% |
| GITANJALI | 534.70 | -11.80 | -2.16% |
| IOC | 243.25 | -5.10 | -2.05% |
| ULTRACEMCO | 1832.00 | -38.15 | -2.04% |
| GSKCONS | 5709.90 | -116.70 | -2.00% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| COREEDUTEC | 33.45 | -1.20 | -3.46% |
| GITANJALI | 532.55 | -15.30 | -2.79% |
| GSKCONS | 5699.95 | -151.00 | -2.58% |
| PIDILITIND | 273.45 | -6.35 | -2.27% |
| ULTRACEMCO | 1829.40 | -36.50 | -1.96% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 129.50 | 4.69% | 5,980.43 |
| UNITECH | 22.30 | 1.59% | 1,472.68 |
| RPOWER | 68.80 | 1.85% | 1,088.01 |
| APOLLOTYRE | 61.80 | -1.28% | 1,036.16 |
| HDIL | 38.25 | 0.13% | 1,018.98 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 129.75 | 4.59% | 23,993.28 |
| UNITECH | 22.30 | 1.59% | 14,108.04 |
| JPASSOCIAT | 63.20 | 0.24% | 6,354.99 |
| APOLLOTYRE | 61.75 | -1.36% | 5,890.94 |
| JINDALSTEL | 253.90 | 5.86% | 4,334.50 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 129.50 | 4.69% | 77.45 |
| HDFCBANK | 657.90 | 0.05% | 60.55 |
| SBIN | 2041.15 | -0.13% | 29.31 |
| JINDALSTEL | 253.70 | 5.82% | 21.61 |
| RELIANCE | 826.00 | 0.29% | 17.43 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 129.75 | 4.59% | 311.31 |
| RELIANCE | 826.00 | 0.32% | 190.84 |
| SBIN | 2041.30 | -0.11% | 143.02 |
| HINDUNILVR | 594.10 | -0.26% | 110.26 |
| JINDALSTEL | 253.90 | 5.86% | 110.05 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| WIPRO 25-07-2013 |
OPTSTK CE-350.00 |
9.40 | 675.00 |
| LT 25-07-2013 |
OPTSTK PE-1440.00 |
54.50 | 580.00 |
| HDFC 25-07-2013 |
OPTSTK PE-860.00 |
48.50 | 425.00 |
| KTKBANK 25-07-2013 |
OPTSTK CE-150.00 |
6.00 | 400.00 |
| SAIL 25-07-2013 |
OPTSTK CE-60.00 |
2.00 | 350.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ULTRACEMCO 27-06-2013 |
OPTSTK CE-1950.00 |
6.00 | -58.82 |
| NMDC 25-07-2013 |
OPTSTK CE-120.00 |
1.25 | -55.56 |
| AXISBANK 27-06-2013 |
OPTSTK CE-1200.00 |
79.20 | -50.00 |
| HEROMOTOCO 27-06-2013 |
OPTSTK PE-1580.00 |
16.00 | -38.33 |
| COALINDIA 27-06-2013 |
OPTSTK CE-295.00 |
6.50 | -33.33 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 10.00 | 0.00% |
| Just Dial | 05-06-2013 | 530.00 | 633.75 | 19.58% |
| Onesource Tech | 05-06-2013 | 14.00 | 7.25 | -48.21% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
How a U.S. unwind of QE could affect India

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
How a U.S. unwind of QE could affect India
Nikkei closes at one-week high
Dr Reddy's sued for 'infringement' of patent
Gold slips for third day on rally in stocks, Fed caution
Sensex, Nifty drop sharply; TCS, Infosys fall
More from News »

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
| Pidilite Industries Ltd. | the Board noted the following: Construction work on the Synthetic Elastomer Project remained suspended as the Company was evaluating various alternat |
More from Board Meetings »
