Market Dashboard
Markets Snapshot
| Change | Change % |
| -92.40 | -0.48% |
Updated: 19 Jun, 2013, 01:08 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19124.00 | -0.52% |
| BSE MIDCAP | 6228.31 | 0.41% |
| BSE SMLCAP | 5826.64 | 0.29% |
| BSE100 | 5794.31 | -0.30% |
| BSE200 | 2331.56 | -0.23% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5789.30 | -0.42% |
| CNX 200 | 2920.30 | -0.21% |
| CNX 500 | 4531.50 | -0.20% |
| CNX MIDCAP | 7602.75 | 0.33% |
| CNX100 | 5722.75 | -0.27% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSTEL | 254.50 | 14.75 | 6.15% |
| RCOM | 129.45 | 5.75 | 4.65% |
| IDEA | 147.90 | 6.40 | 4.52% |
| INDHOTEL | 50.35 | 2.00 | 4.14% |
| IBREALEST | 71.65 | 2.85 | 4.14% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSAW | 68.45 | 4.80 | 7.54% |
| IDEA | 149.70 | 8.25 | 5.83% |
| JINDALSTEL | 253.80 | 13.95 | 5.82% |
| RCOM | 129.55 | 5.50 | 4.43% |
| WELCORP | 46.10 | 1.85 | 4.18% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 147.00 | -7.70 | -4.98% |
| GSKCONS | 5690.00 | -136.60 | -2.34% |
| IOC | 242.55 | -5.80 | -2.34% |
| GITANJALI | 534.00 | -12.50 | -2.29% |
| APOLLOTYRE | 61.20 | -1.40 | -2.24% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| COREEDUTEC | 33.50 | -1.15 | -3.32% |
| GITANJALI | 532.05 | -15.80 | -2.88% |
| GSKCONS | 5698.00 | -152.95 | -2.61% |
| APOLLOTYRE | 61.10 | -1.50 | -2.40% |
| PIDILITIND | 273.40 | -6.40 | -2.29% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 129.45 | 4.65% | 6,534.61 |
| UNITECH | 22.30 | 1.59% | 1,487.44 |
| APOLLOTYRE | 61.20 | -2.24% | 1,206.42 |
| RPOWER | 68.65 | 1.63% | 1,151.41 |
| HDIL | 38.30 | 0.26% | 1,028.20 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 129.55 | 4.43% | 25,802.09 |
| UNITECH | 22.25 | 1.37% | 14,450.54 |
| APOLLOTYRE | 61.10 | -2.40% | 7,019.57 |
| JPASSOCIAT | 63.15 | 0.16% | 6,483.46 |
| IDEA | 149.70 | 5.83% | 4,871.61 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 129.45 | 4.65% | 84.59 |
| HDFCBANK | 658.00 | 0.07% | 60.58 |
| SBIN | 2044.00 | 0.00% | 33.23 |
| JINDALSTEL | 254.50 | 6.15% | 21.94 |
| RELIANCE | 826.95 | 0.41% | 17.95 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 129.55 | 4.43% | 334.27 |
| RELIANCE | 826.80 | 0.41% | 196.59 |
| SBIN | 2042.00 | -0.08% | 159.25 |
| HINDUNILVR | 594.10 | -0.26% | 112.89 |
| JINDALSTEL | 253.80 | 5.82% | 112.37 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| WIPRO 25-07-2013 |
OPTSTK CE-350.00 |
9.90 | 900.00 |
| LT 25-07-2013 |
OPTSTK PE-1440.00 |
54.50 | 580.00 |
| HDFC 25-07-2013 |
OPTSTK PE-860.00 |
48.50 | 425.00 |
| IDEA 27-06-2013 |
OPTSTK CE-160.00 |
0.85 | 400.00 |
| KTKBANK 25-07-2013 |
OPTSTK CE-150.00 |
6.00 | 400.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ULTRACEMCO 27-06-2013 |
OPTSTK CE-1950.00 |
6.00 | -58.82 |
| NMDC 25-07-2013 |
OPTSTK CE-120.00 |
1.25 | -55.56 |
| AXISBANK 27-06-2013 |
OPTSTK CE-1200.00 |
79.20 | -50.00 |
| HEROMOTOCO 27-06-2013 |
OPTSTK PE-1580.00 |
16.00 | -40.00 |
| COALINDIA 27-06-2013 |
OPTSTK CE-295.00 |
6.50 | -33.33 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 10.00 | 0.00% |
| Just Dial | 05-06-2013 | 530.00 | 634.05 | 19.63% |
| Onesource Tech | 05-06-2013 | 14.00 | 7.25 | -48.21% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Sensex, Nifty drop sharply; TCS, Infosys fall
How a U.S. unwind of QE could affect India

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Fixes Book Closure for Final Dividend & AGM
More from News and Announcements »
Sensex, Nifty drop sharply; TCS, Infosys fall
How a U.S. unwind of QE could affect India
Nikkei closes at one-week high
Dr Reddy's sued for 'infringement' of patent
Gold slips for third day on rally in stocks, Fed caution
More from News »

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
| Pidilite Industries Ltd. | the Board noted the following: Construction work on the Synthetic Elastomer Project remained suspended as the Company was evaluating various alternat |
More from Board Meetings »
