Market Dashboard
Markets Snapshot
| Change | Change % |
| -92.70 | -0.48% |
Updated: 19 Jun, 2013, 11:05 AM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19123.41 | -0.52% |
| BSE MIDCAP | 6235.32 | 0.52% |
| BSE SMLCAP | 5835.81 | 0.45% |
| BSE100 | 5792.49 | -0.33% |
| BSE200 | 2330.96 | -0.25% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5785.95 | -0.48% |
| CNX 200 | 2918.65 | -0.27% |
| CNX 500 | 4530.00 | -0.24% |
| CNX MIDCAP | 7611.95 | 0.45% |
| CNX100 | 5718.20 | -0.35% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| M&MFIN | 279.00 | 11.90 | 4.46% |
| JINDALSTEL | 249.00 | 9.25 | 3.86% |
| L&TFH | 80.80 | 2.90 | 3.72% |
| RCOM | 127.55 | 3.85 | 3.11% |
| JUBLFOOD | 962.00 | 27.05 | 2.89% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| M&MFIN | 279.75 | 12.70 | 4.76% |
| KTKBANK | 146.50 | 5.90 | 4.20% |
| JINDALSTEL | 249.50 | 9.65 | 4.02% |
| L&TFH | 80.65 | 2.80 | 3.60% |
| JINDALSAW | 65.80 | 2.15 | 3.38% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 147.00 | -7.70 | -4.98% |
| ULTRACEMCO | 1825.50 | -44.65 | -2.39% |
| GODREJCP | 789.05 | -16.65 | -2.07% |
| IOC | 243.40 | -4.95 | -1.99% |
| COALINDIA | 297.50 | -5.60 | -1.85% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| COREEDUTEC | 33.65 | -1.00 | -2.89% |
| ULTRACEMCO | 1821.00 | -44.90 | -2.41% |
| GITANJALI | 537.20 | -10.65 | -1.94% |
| TATAMOTORS | 291.90 | -5.70 | -1.92% |
| COALINDIA | 297.40 | -5.65 | -1.86% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 127.55 | 3.11% | 4,087.62 |
| UNITECH | 22.25 | 1.37% | 910.91 |
| HDIL | 38.30 | 0.26% | 803.33 |
| APOLLOTYRE | 62.30 | -0.48% | 650.32 |
| L&TFH | 80.80 | 3.72% | 640.38 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 127.90 | 3.10% | 16,262.52 |
| UNITECH | 22.20 | 1.14% | 8,182.85 |
| APOLLOTYRE | 62.30 | -0.48% | 3,792.00 |
| JPASSOCIAT | 63.05 | 0.00% | 3,743.62 |
| HDIL | 38.40 | 0.52% | 3,167.68 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 127.55 | 3.11% | 52.14 |
| SBIN | 2031.65 | -0.60% | 16.26 |
| M&MFIN | 279.00 | 4.46% | 9.33 |
| RELCAPITAL | 346.20 | 1.61% | 9.07 |
| TITAN | 227.35 | 1.54% | 7.26 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 127.90 | 3.10% | 208.00 |
| RELIANCE | 816.75 | -0.81% | 95.77 |
| SBIN | 2033.00 | -0.52% | 81.90 |
| HINDUNILVR | 594.20 | -0.24% | 65.70 |
| AXISBANK | 1273.65 | -1.01% | 58.06 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| HDFC 25-07-2013 |
OPTSTK PE-860.00 |
48.50 | 250.00 |
| BHARATFORG 27-06-2013 |
OPTSTK CE-250.00 |
0.85 | 166.67 |
| VOLTAS 27-06-2013 |
OPTSTK CE-90.00 |
0.85 | 140.00 |
| COALINDIA 25-07-2013 |
OPTSTK PE-300.00 |
10.50 | 100.00 |
| IDEA 27-06-2013 |
OPTSTK CE-152.50 |
1.05 | 100.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| AMBUJACEM 27-06-2013 |
OPTSTK PE-180.00 |
3.40 | -48.72 |
| ULTRACEMCO 27-06-2013 |
OPTSTK CE-1950.00 |
5.80 | -47.06 |
| NMDC 25-07-2013 |
OPTSTK CE-120.00 |
1.15 | -38.89 |
| COALINDIA 27-06-2013 |
OPTSTK CE-295.00 |
6.60 | -33.33 |
| HINDALCO 27-06-2013 |
OPTSTK PE-105.00 |
4.15 | -30.98 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| CARDAMOM 15-07-2013 |
801.30 | 284.00 | 8.44% |
| GOLDPTLDEL 29-06-2013 |
2823.00 | 7.00 | 7.87% |
| ZINCMINI 28-06-2013 |
107.90 | 321.00 | 6.37% |
| ZINC 28-06-2013 |
107.90 | 213.00 | 6.24% |
| COPPER 28-06-2013 |
410.20 | 1063.00 | 5.46% |
More from Gaining Commodities »
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| POTATO 15-07-2013 |
845.00 | -5.00 | -1.79% |
| KAPASKHALI 29-06-2013 |
1598.00 | -13.00 | -0.53% |
| SILVERMIC 29-06-2013 |
43811.00 | -120.00 | -0.22% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 10.00 | 0.00% |
| Just Dial | 05-06-2013 | 530.00 | 636.50 | 20.09% |
| Onesource Tech | 05-06-2013 | 14.00 | 7.25 | -48.21% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Sensex, Nifty drop sharply; TCS, Infosys fall

Pratibha Industries Ltd. bags order aggregating to Rs. 526.20 Crores
IDFC tops Nifty on bank license plans, Religare gains

Glenmark Generics receives final ANDA approval for Riluzole Tablets, 50mg

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011
More from News and Announcements »
Sensex, Nifty drop sharply; TCS, Infosys fall
IDFC tops Nifty on bank license plans, Religare gains
Nikkei rallies, others subdued as Fed looms
The rich expand their holdings and increase in number: survey
ICICI Bank raises $106 million through bond sale
More from News »

Pratibha Industries Ltd. bags order aggregating to Rs. 526.20 Crores

Glenmark Generics receives final ANDA approval for Riluzole Tablets, 50mg

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
| Pidilite Industries Ltd. | the Board noted the following: Construction work on the Synthetic Elastomer Project remained suspended as the Company was evaluating various alternat |
More from Board Meetings »
