Market Dashboard
Markets Snapshot
| Change | Change % |
| -67.58 | -0.35% |
Updated: 19 Jun, 2013, 12:53 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19159.85 | -0.33% |
| BSE MIDCAP | 6233.28 | 0.49% |
| BSE SMLCAP | 5830.79 | 0.37% |
| BSE100 | 5804.22 | -0.13% |
| BSE200 | 2335.30 | -0.07% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5795.60 | -0.31% |
| CNX 200 | 2923.40 | -0.11% |
| CNX 500 | 4535.45 | -0.12% |
| CNX MIDCAP | 7613.45 | 0.47% |
| CNX100 | 5728.50 | -0.17% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSTEL | 252.95 | 13.20 | 5.51% |
| INDHOTEL | 50.60 | 2.25 | 4.65% |
| RCOM | 129.30 | 5.60 | 4.53% |
| IBREALEST | 71.50 | 2.70 | 3.92% |
| M&MFIN | 277.50 | 10.40 | 3.89% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| JINDALSAW | 68.35 | 4.70 | 7.38% |
| JINDALSTEL | 253.60 | 13.75 | 5.73% |
| INDHOTEL | 50.40 | 2.05 | 4.24% |
| WELCORP | 46.05 | 1.80 | 4.07% |
| RCOM | 129.10 | 5.05 | 4.07% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| MMTC | 147.00 | -7.70 | -4.98% |
| GITANJALI | 533.50 | -13.00 | -2.38% |
| GSKCONS | 5706.35 | -120.25 | -2.06% |
| PIDILITIND | 273.45 | -5.45 | -1.95% |
| ULTRACEMCO | 1834.85 | -35.30 | -1.89% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| COREEDUTEC | 33.55 | -1.10 | -3.17% |
| GITANJALI | 533.50 | -14.35 | -2.62% |
| GSKCONS | 5700.00 | -150.95 | -2.58% |
| PIDILITIND | 273.50 | -6.30 | -2.25% |
| ULTRACEMCO | 1827.10 | -38.80 | -2.08% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 129.30 | 4.53% | 5,385.33 |
| UNITECH | 22.25 | 1.37% | 1,451.13 |
| HDIL | 38.30 | 0.26% | 1,011.86 |
| APOLLOTYRE | 61.75 | -1.36% | 997.81 |
| L&TFH | 80.50 | 3.34% | 927.40 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| RCOM | 129.10 | 4.07% | 22,748.75 |
| UNITECH | 22.20 | 1.14% | 14,080.65 |
| JPASSOCIAT | 63.15 | 0.16% | 6,292.99 |
| APOLLOTYRE | 61.80 | -1.28% | 5,844.21 |
| JINDALSTEL | 253.60 | 5.73% | 4,284.72 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 129.30 | 4.53% | 69.63 |
| HDFCBANK | 657.75 | 0.03% | 60.51 |
| SBIN | 2041.50 | -0.12% | 27.21 |
| JINDALSTEL | 252.95 | 5.51% | 21.22 |
| RELIANCE | 825.50 | 0.23% | 16.79 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| RCOM | 129.10 | 4.07% | 293.69 |
| RELIANCE | 825.75 | 0.29% | 187.92 |
| SBIN | 2041.10 | -0.12% | 141.06 |
| JINDALSTEL | 253.60 | 5.73% | 108.66 |
| AXISBANK | 1282.40 | -0.33% | 105.68 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 18-06-2013 | 1693.20 | 1796.90 | -103.80 |
| 17-06-2013 | 3378.20 | 3688.10 | -309.80 |
| 14-06-2013 | 2461.00 | 3013.40 | -552.40 |
| 13-06-2013 | 2522.80 | 3567.10 | -1044.20 |
| 12-06-2013 | 2657.90 | 3481.80 | -823.90 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 17-06-2013 | 386.70 | 412.10 | -25.40 |
| 14-06-2013 | 348.80 | 282.50 | 66.20 |
| 13-06-2013 | 591.50 | 553.70 | 37.70 |
| 12-06-2013 | 534.90 | 513.30 | 21.60 |
| 11-06-2013 | 522.80 | 825.60 | -302.80 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| WIPRO 25-07-2013 |
OPTSTK CE-350.00 |
9.40 | 675.00 |
| LT 25-07-2013 |
OPTSTK PE-1440.00 |
54.50 | 580.00 |
| HDFC 25-07-2013 |
OPTSTK PE-860.00 |
48.50 | 425.00 |
| KTKBANK 25-07-2013 |
OPTSTK CE-150.00 |
6.00 | 400.00 |
| SAIL 25-07-2013 |
OPTSTK CE-60.00 |
2.00 | 350.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| ULTRACEMCO 27-06-2013 |
OPTSTK CE-1950.00 |
6.00 | -58.82 |
| NMDC 25-07-2013 |
OPTSTK CE-120.00 |
1.25 | -55.56 |
| AXISBANK 27-06-2013 |
OPTSTK CE-1200.00 |
79.20 | -50.00 |
| HEROMOTOCO 27-06-2013 |
OPTSTK PE-1580.00 |
16.00 | -38.33 |
| COALINDIA 27-06-2013 |
OPTSTK CE-295.00 |
6.50 | -33.33 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| India Finsec | 11-06-2013 | 10.00 | 10.00 | 0.00% |
| Just Dial | 05-06-2013 | 530.00 | 633.75 | 19.58% |
| Onesource Tech | 05-06-2013 | 14.00 | 7.25 | -48.21% |
| Ashapura Intimates | 15-04-2013 | 40.00 | 73.00 | 82.50% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 35.00 | 191.67% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
How a U.S. unwind of QE could affect India

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992
More from News and Announcements »
How a U.S. unwind of QE could affect India
Nikkei closes at one-week high
Dr Reddy's sued for 'infringement' of patent
Gold slips for third day on rally in stocks, Fed caution
Sensex, Nifty drop sharply; TCS, Infosys fall
More from News »

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011

Fixes Book Closure for Final Dividend & AGM

Disclosures under Reg.13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| IDFC Ltd. | has approved a resolution for making an application to the Reserve Bank of India (RBl) for obtaining a Banking License, based on the Guidelines for Li |
| Zee Entertainment Enterprises Ltd. | With reference to the earlier announcement dated May 22, 2013, regarding Outcome of Board Meeting, Zee Entertainment Enterprises Ltd has now informed |
| Apollo Tyres Ltd. | the Board gave their approval for execution of a definitive merger agreement under which a wholly-owned step subsidiary of the Company will acquire Co |
| Ultratech Cement Ltd. | Employees Stock Option Plan The Board of Directors of the Company at its meeting held on June 13, 2013, have considered and approved formulating an em |
| Pidilite Industries Ltd. | the Board noted the following: Construction work on the Synthetic Elastomer Project remained suspended as the Company was evaluating various alternat |
More from Board Meetings »
