Market Dashboard
Markets Snapshot
| Change | Change % |
| 95.60 | 0.49% |
Updated: 24 May, 2013, 12:19 PM IST |
|
More from Sensex »
Indices
| Index | Current | Change % |
|---|---|---|
| SENSEX | 19744.99 | 0.36% |
| BSE MIDCAP | 6392.73 | 0.45% |
| BSE SMLCAP | 5991.08 | 0.28% |
| BSE100 | 6013.45 | 0.56% |
| BSE200 | 2414.68 | 0.52% |
More from BSE Indices »
| Index | Current | Change % |
|---|---|---|
| NIFTY | 5995.90 | 0.48% |
| CNX 200 | 3022.60 | 0.53% |
| CNX 500 | 4692.25 | 0.52% |
| CNX MIDCAP | 7833.15 | 0.40% |
| CNX100 | 5922.65 | 0.54% |
More from NSE Indices »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 670.00 | 41.30 | 6.57% |
| MCDOWELL-N | 2525.95 | 114.30 | 4.74% |
| TATASTEEL | 313.00 | 13.50 | 4.51% |
| GMRINFRA | 21.75 | 0.80 | 3.82% |
| LUPIN | 774.45 | 25.55 | 3.41% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| ABBLTD | 667.95 | 37.95 | 6.02% |
| MCDOWELL-N | 2518.05 | 107.05 | 4.44% |
| TATASTEEL | 312.15 | 12.60 | 4.21% |
| AMARAJABAT | 254.45 | 10.25 | 4.20% |
| KTKBANK | 143.00 | 4.95 | 3.59% |
More from Stock Gainers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1165.50 | -149.75 | -11.39% |
| INDIACEM | 69.55 | -3.10 | -4.27% |
| GLENMARK | 550.40 | -21.60 | -3.78% |
| TATACOMM | 207.50 | -6.90 | -3.22% |
| JETAIRWAYS | 568.10 | -16.15 | -2.76% |
More from Stock Losers »
| Company | Current | CHG | CHG % |
|---|---|---|---|
| WOCKPHARMA | 1174.00 | -139.80 | -10.64% |
| INDIACEM | 69.35 | -3.25 | -4.48% |
| GLENMARK | 548.95 | -23.05 | -4.03% |
| AMTEKAUTO | 79.75 | -3.25 | -3.92% |
| TATACOMM | 207.55 | -6.20 | -2.90% |
More from Stock Losers »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.55 | 1.39% | 4,155.47 |
| HDIL | 50.55 | -0.39% | 3,516.72 |
| JPASSOCIAT | 67.90 | 0.89% | 2,623.50 |
| RCOM | 108.00 | 1.93% | 1,952.87 |
| RPOWER | 74.20 | 2.13% | 1,550.82 |
More from Volume Most Active »
| Company | Current | CHG% | Volume (in 000's) |
|---|---|---|---|
| UNITECH | 25.50 | 1.19% | 27,809.05 |
| JPASSOCIAT | 67.35 | 0.07% | 19,753.55 |
| HDIL | 50.50 | -0.30% | 14,204.14 |
| RCOM | 107.90 | 1.84% | 9,687.41 |
| COALINDIA | 313.10 | 1.62% | 8,280.80 |
More from Volume Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2183.00 | 0.31% | 96.04 |
| MCDOWELL-N | 2525.95 | 4.74% | 78.15 |
| WOCKPHARMA | 1165.50 | -11.39% | 65.73 |
| DRREDDY | 2065.80 | 0.72% | 42.29 |
| TATASTEEL | 313.00 | 4.51% | 42.12 |
More from Value Most Active »
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SBIN | 2180.00 | 0.11% | 440.59 |
| WOCKPHARMA | 1174.00 | -10.64% | 325.16 |
| COALINDIA | 313.10 | 1.62% | 259.27 |
| TATASTEEL | 312.15 | 4.21% | 248.74 |
| LT | 1462.80 | 3.14% | 206.56 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 23-05-2013 | 3812.00 | 2182.10 | 1629.90 |
| 22-05-2013 | 4710.10 | 2127.80 | 2582.40 |
| 21-05-2013 | 3258.50 | 2224.00 | 1034.50 |
| 20-05-2013 | 3203.50 | 2245.20 | 958.30 |
| 17-05-2013 | 4021.70 | 2781.20 | 1240.50 |
*As Per SEBI Data More from Institutional Activities »
| Dates | Gross Purchase (in ₹ Cr.) |
Gross Sales (in ₹ Cr.) |
Net Purchase/Sales (in ₹ Cr.) |
|---|---|---|---|
| 21-05-2013 | 478.50 | 687.60 | -209.10 |
| 20-05-2013 | 346.00 | 656.00 | -310.00 |
| 17-05-2013 | 462.80 | 720.00 | -257.20 |
| 16-05-2013 | 577.80 | 611.30 | -33.50 |
| 15-05-2013 | 647.20 | 760.70 | -113.50 |
*As Per SEBI Data More from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| MARUTI 27-06-2013 |
OPTSTK PE-1600.00 |
40.10 | 6000.00 |
| SBIN 27-06-2013 |
OPTSTK CE-2100.00 |
112.90 | 2350.00 |
| NIFTY 27-06-2013 |
OPTIDX CE-4700.00 |
1278.00 | 1914.29 |
| SRTRANSFIN 27-06-2013 |
FUTSTK |
790.00 | 1040.91 |
| BHEL 27-06-2013 |
OPTSTK PE-170.00 |
1.50 | 1000.00 |
More from F&O Gainers »
F&O Open Interest Losers
| Contract | Type Option Type |
Current | Open Interest CHG % |
|---|---|---|---|
| NIFTY 30-05-2013 |
OPTIDX CE-4600.00 |
1343.90 | -66.67 |
| CENTURYTEX 27-06-2013 |
OPTSTK CE-320.00 |
6.90 | -62.79 |
| LICHSGFIN 25-07-2013 |
FUTSTK |
273.85 | -58.82 |
| MARUTI 27-06-2013 |
OPTSTK PE-1540.00 |
23.80 | -40.00 |
| SBIN 30-05-2013 |
OPTSTK PE-2200.00 |
82.75 | -34.11 |
More from F&O Losers »
Other Futures & Options Links:
Commodities
Open Interest Gaining Commodities
Open Interest Losing Commodities
| Symbol | Current | Open Interest CHG | Open Interest CHG % |
|---|---|---|---|
| COTTON 31-05-2013 |
17990.00 | -260.00 | -8.90% |
| POTATO 15-06-2013 |
906.00 | -26.00 | -7.67% |
| KAPASKHALI 31-05-2013 |
1457.00 | -41.00 | -4.92% |
| CPO 31-05-2013 |
475.20 | -70.00 | -4.58% |
| BRCRUDEOIL 12-06-2013 |
5700.00 | -2.00 | -0.90% |
More from Losing Commodities »
Other Commodity Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) |
Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| India Finsec |
Fixed Price | 60.00 | 24-05-2013 | 28-05-2013 | 10 |
More from Open Issues »
| Name | Issue Type | Issue Size (in lakhs) |
Date of filing with SEBI |
|---|---|---|---|
| NCML Industries |
Fixed Price | 60.00 | 01-04-2013 |
| Aastha Minmet (I) |
Book building | 0.00 | 28-03-2013 |
| Loha Ispaat |
Book building | 302.41 | 20-12-2012 |
| Bharat Business |
Book building | 0.00 | 17-12-2012 |
| SMC Global Securities |
Book building | 158.67 | 02-11-2012 |
More from Forthcoming Issues »
| Name | Listing Date | Offer Price | Current Price | Gain/Loss% |
|---|---|---|---|---|
| Ashapura Intimates | 15-04-2013 | 40.00 | 72.00 | 80.00% |
| Samruddhi Realty | 12-04-2013 | 12.00 | 24.25 | 102.08% |
| Lakhotia Polyesters | 04-04-2013 | 35.00 | 35.00 | 0.00% |
| Repco Home Finance | 01-04-2013 | 172.00 | 210.00 | 22.09% |
| Bothra Metals & Allo | 25-03-2013 | 25.00 | 27.75 | 11.00% |
More from Listed Issues »
Other IPO Links:
Advertisement
Latest News on Markets
Nikkei rises nearly 1% in turbulent session
Sun Pharma falls after Taro's earnings disappoint
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
Rupee down against dollar in early trade
More from News and Announcements »
Nikkei rises nearly 1% in turbulent session
Sun Pharma falls after Taro's earnings disappoint
Investor or trader: which suits you better?
Sensex, Nifty down after Nikkei turns shaky
Rupee down against dollar in early trade
More from News »


Receipt of Order worth Rs. 277 crores


Financial Results for March 31, 2013 (Audited)

More from Announcements »
Currency Coverter
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Larsen & Toubro Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013: 1. The Board has , to commemorate the occasion of the platinum jubilee o |
| Zee Entertainment Enterprises Ltd. | The Board of Directors of the Company at its meeting held on May 22, 2013, inter alia, has : 1. Approved enhancement of FII investments in the Compan |
| Shree Renuka Sugars Ltd. | Audited Results |
| Gujarat State Petronet Ltd. | Dividend (Revised) & Audited Results (Revised) |
| DLF Ltd. | Audited Results (Revised) & Dividend (Revised) |
More from Board Meetings »
