Volume Shockers

Exchange
Period
Type
23 Feb 2012 | 04:11 PM
Stocks with price below 10 and trading at double the average volume over the past .
Company
LTP(`) Change(`)
Change(%)
Today's Volume Avg Volume Avg Volume (%)

APL Apollo Tubes Ltd. 167.40-0.50 -0.30 8,73,812 47,743.80 32,750.08

Shriram City Union Finance Ltd. 576.4025.40 4.61 7,037 310.25 25,032.14

C Mahendra Exports Ltd. 137.05-2.65 -1.90 52,243 16,356.20 5,953.65

Gruh Finance Ltd. 690.0529.40 4.45 1,07,686 15,870.40 5,023.03

HT Media Ltd. 143.953.65 2.60 50,280 2,189.00 4,888.10

Godfrey Phillips India Ltd. 2,849.55-38.75 -1.34 2,564 228.80 4,398.25

Shrenuj & Company Ltd. 76.401.90 2.55 1,42,341 53,634.80 2,478.64

Solar Industries (India) Ltd. 845.50-5.80 -0.68 1,05,035 5,666.60 1,768.62

KSB Pumps Ltd. 254.4014.70 6.13 43,118 5,068.60 1,499.33

Gujarat Natural Resources Ltd. 114.00-0.35 -0.31 64,636 14,265.40 1,358.72

Mahindra Lifespace Developers Ltd. 340.407.40 2.22 1,74,769 19,906.60 1,247.59

Ess Dee Aluminium Ltd. 163.15-10.05 -5.80 1,27,790 14,574.80 1,194.47

PVR Ltd. 143.501.95 1.38 83,746 15,956.20 1,171.19

ABG Infralogistics Ltd. 225.005.70 2.60 3,614 565.60 887.43

Bombay Rayon Fashions Ltd. 263.104.15 1.60 22,063 2,699.00 850.17

ABB Ltd. 875.9010.55 1.22 96,371 26,955.80 651.96

Sudar Garments Ltd. 80.00-0.70 -0.87 1,61,306 77,798.00 621.31

ACC Ltd. 1,298.90-26.40 -1.99 3,68,713 1,11,111.20 614.81

Zee Learn Ltd. 14.13-0.18 -1.26 3,61,643 75,734.80 593.80

Anant Raj Inds. Ltd. 69.45-0.75 -1.07 27,61,878 2,59,995.00 585.63

Dewan Housing Finance Corpn. Ltd. 259.001.50 0.58 3,95,073 1,52,973.20 566.34

Shree Cement Ltd. 2,725.0033.70 1.25 12,778 1,500.00 507.90

Bharat Electronics Ltd. 1,523.6529.25 1.96 20,681 6,216.80 502.24

Amtek Auto Ltd. 140.507.20 5.40 7,72,561 87,549.20 457.56

Piramal Healthcare Ltd. 445.601.85 0.42 1,84,638 47,876.00 448.52

Gemini Communication Ltd. 24.600.55 2.29 88,944 17,792.00 433.24

Rupa & Co Ltd. 140.003.00 2.19 15,510 2,799.60 426.30

Ranbaxy Laboratories Ltd. 439.951.10 0.25 4,15,678 84,529.20 414.51

Gallantt Ispat Ltd. 42.50-1.15 -2.63 4,911 1,623.80 407.33

Bhansali Engineering Polymers Ltd. 24.750.00 0.00 5,21,818 1,87,438.40 381.38

Saint-Gobain Sekurit India Ltd. 41.952.05 5.14 1,75,259 32,798.80 379.96

Tecpro Systems Ltd 172.10-14.45 -7.75 1,15,426 27,195.20 373.62

Hindustan Petroleum Corporation Ltd. 297.759.95 3.46 5,25,609 1,59,821.40 362.68

Indo Rama Synthetics (India) Ltd. 30.70-1.50 -4.66 35,129 17,330.60 352.93

Hindustan Composites Ltd. 440.00-5.00 -1.12 300 66.20 322.54

Seshasayee Paper & Boards Ltd. 180.753.25 1.83 7,449 1,669.40 299.84

Maharaja Shree Umaid Mills Ltd. 142.003.05 2.20 23,542 8,265.40 290.48

GHCL Ltd. 34.750.05 0.14 1,92,765 56,594.20 283.48

DFM Foods Ltd. 252.000.95 0.38 4,810 1,229.40 272.00

UTV Software Communications Ltd. 1,068.00-0.30 -0.03 6,280 2,747.00 271.38

Navneet Publications (India) Ltd. 57.300.05 0.09 2,65,944 1,12,860.00 266.25

Bharat Bijlee Ltd. 672.00-21.60 -3.11 14,669 5,749.80 264.81

HEG Ltd. 246.0013.30 5.72 49,803 15,679.20 261.68

Gujarat Apollo Inds. Ltd. 136.404.40 3.33 6,805 2,480.40 260.05

Den Networks Ltd. 101.254.80 4.98 5,33,614 95,726.80 245.41

IVRCL Ltd. 53.90-2.75 -4.85 55,89,510 16,06,279.80 235.71

Mirc Electronics Ltd. 16.95-0.05 -0.29 2,55,951 1,16,093.40 234.44

Vakrangee Softwares Ltd. 508.45-43.55 -7.89 7,91,289 1,70,577.60 232.73

Indian Oil Corpn. Ltd. 282.406.50 2.36 1,82,283 76,245.40 217.96

Piramal Glass Ltd 109.00-1.00 -0.91 32,382 14,243.00 213.99

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0