Category Leaders


Note: Returns for periods 1 year and below are absolute % returns and for periods above 1 year are Annualised % returns.
Category Name No. of Schemes
1W
1M
3M
6M
1y
3y
5y
FMCG 3 -0.41 -3.46 11.47 17.33 28.14 37.68 19.23
Interval Funds - Half Yearly 12 0.18 0.82 2.41 4.63 9.71 7.04 0.00
Interval Funds - Quarterly 153 0.19 0.83 2.41 4.84 9.63 7.22 8.09
Short Term Floating Rate 52 0.19 0.77 2.34 4.64 9.40 7.06 7.56
Interval Funds 26 0.17 0.79 2.41 4.77 9.38 7.04 7.50
Ultra Short Term Plan 465 0.18 0.75 2.37 4.63 9.32 6.86 7.35
Long Term Floating Rate 29 0.19 0.59 2.44 4.92 9.08 6.90 7.40
Liquid Funds 396 0.17 0.79 2.35 4.61 8.98 6.34 6.90
Interval Funds - Yearly 38 0.19 0.61 2.39 4.32 8.97 7.33 8.09
Short Term 287 0.17 0.63 2.07 4.48 8.90 6.14 7.38
Long Term 354 0.18 0.58 1.32 5.51 8.80 5.42 7.50
Medium Term 63 0.21 0.64 2.02 4.27 8.56 5.77 6.59
MNC 4 -0.24 -5.97 1.01 11.95 7.83 25.72 12.29
NULL 33 1.53 -4.04 -6.58 2.85 6.53 14.09 11.74
Debt-Oriented 87 0.02 -1.65 -1.68 4.34 4.90 7.13 5.71
Pharma & Health Care 7 0.33 -3.79 3.27 8.97 4.29 29.59 13.33
Hybrid-oriented 10 0.01 -2.47 -2.55 3.13 2.82 10.86 8.14
Equity-Oriented 131 -0.02 -3.67 -4.60 3.72 -1.14 8.63 6.01
Mid-cap 92 -0.01 -6.73 -6.39 6.78 -4.37 15.36 4.25
Dividend Yield 14 -0.37 -7.32 -8.83 3.52 -5.50 16.22 9.86
Overseas 42 -3.89 -5.99 -5.53 0.20 -6.00 11.84 3.85
Contra 12 -0.49 -7.07 -9.83 4.34 -9.20 8.08 2.82
Large-cap 135 -0.13 -7.24 -11.12 2.82 -9.33 7.36 3.87
Global 27 -1.66 -5.96 -7.30 -1.07 -9.37 7.41 6.49
Small-cap 12 0.47 -8.24 -8.95 7.42 -9.71 9.83 0.00
TECk 9 -1.13 -1.56 -10.43 0.13 -9.72 20.14 -1.18
Index - Nifty 41 -0.16 -7.08 -12.14 2.89 -10.48 4.67 2.04
Index - Sensex 17 -0.13 -6.68 -11.88 1.61 -11.04 6.06 1.71
Service Industry 10 -0.10 -6.94 -13.34 2.88 -11.60 7.60 -1.02
Banks & Financial Services 15 1.18 -9.77 -15.96 7.15 -11.84 12.66 12.21
Media & Entertainment 6 -0.11 -7.93 -12.56 1.56 -12.83 2.60 -1.60
Infrastructure 56 0.24 -10.06 -16.34 -1.44 -18.93 -1.14 0.10
Energy & Power 9 0.79 -9.09 -16.88 -2.55 -21.46 -4.41 4.71

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say