Fund House Listing


Fund House Name AUM (` in Cr)
Total Schemes Total Options
Baroda Pioneer Mutual Fund 0.00 17 45
BNP Paribas Mutual Fund 0.00 19 75
Edelweiss Mutual Fund 0.00 11 45
Escorts Mutual Fund 0.00 13 30
Morgan Stanley Mutual Fund 0.00 7 21
Motilal Oswal Mutual Fund 0.00 5 6
Peerless Mutual Fund 0.00 6 29
Pramerica Mutual Fund 0.00 10 34
Union KBC Mutual Fund 11,029.00 5 16
JM Financial Mutual Fund 12,866.88 21 73
Bharti AXA Mutual Fund 13,890.09 7 36
IIFL Mutual Fund 16,603.65 4 7
Indiabulls Mutual Fund 18,523.09 5 16
Quantum Mutual Fund 19,585.24 7 12
Canara Robeco Mutual Fund 41,720.00 23 87
ICICI Prudential Mutual Fund 44,864.06 157 465
Mirae Asset Mutual Fund 46,161.36 11 34
IDBI Mutual Fund 51,370.42 18 42
L&T Mutual Fund 61,770.62 30 81
Daiwa Mutual Fund 62,277.05 4 14
AIG Global Investment Mutual Fund 77,476.27 8 51
Sahara Mutual Fund 93,139.40 16 44
ING Vysya Mutual Fund 1,34,308.01 26 82
Fidelity Mutual Fund 1,82,127.69 24 72
Religare Mutual Fund 2,94,283.65 58 140
Taurus Mutual Fund 3,08,441.46 22 58
Goldman Sachs Mutual Fund 4,33,768.00 13 18
HSBC Mutual Fund 4,49,321.58 24 84
Principal Mutual Fund 4,81,441.00 25 89
LIC Nomura Mutual Fund 4,96,789.19 32 73
JPMorgan Mutual Fund 4,98,673.78 15 43
UTI Mutual Fund 6,44,854.24 89 243
IDFC Mutual Fund 7,49,972.86 82 291
Axis Mutual Fund 7,89,567.26 29 85
SBI Mutual Fund 11,02,322.06 89 207
Sundaram Mutual Fund 12,44,078.04 80 229
Deutsche Mutual Fund 13,32,254.57 47 179
HDFC Mutual Fund 14,07,468.37 105 292
Reliance Mutual Fund 14,86,397.15 104 286
Birla Sun Life Mutual Fund 17,64,659.51 130 301
Tata Mutual Fund 18,82,810.32 82 220
Kotak Mahindra Mutual Fund 23,28,140.89 80 187
DSP BlackRock Mutual Fund 30,09,994.21 70 177
Franklin Templeton Mutual Fund 34,86,397.89 52 150

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say