Oldest Schemes

Category
Fund House
Scheme Name NAV(`) Asset Size
(` in Cr.)
Inception Date SI
UTI Unit Linked Insurance Plan 17.3847 2,32,925.17 01 Oct 1971 10.64
UTI Unit Scheme for Charitable & Religious Trust Societies 1981 - Dividend 127.6588 35,216.88 01 Oct 1981 12.60
UTI Mastershare Unit Scheme - Income 23.9400 2,35,450.71 15 Oct 1986 12.12
LIC Nomura MF Unit Linked Insurance Scheme 8.9855 12,955.19 19 Jun 1989 8.82
LIC Nomura MF Balanced Fund - Growth 51.5262 1,944.94 01 Jan 1991 7.96
SBI Magnum Equity Fund - Dividend 26.9800 51,813.48 01 Jan 1991 12.14
UTI Equity Fund - Income 45.4800 2,02,010.64 18 May 1992 11.12
UTI Master Plus Unit Scheme 91 - Income 53.7600 85,292.13 30 Jun 1992 13.36
LIC Nomura MF Equity Fund - Growth 22.6143 7,701.89 11 Jan 1993 4.30
Canara Robeco Balance Scheme - Growth 60.8700 18,427.00 01 Feb 1993 9.80
Canara Robeco Balance Scheme - Dividend 51.2900 18,427.00 01 Feb 1993 9.80
Tata Equity Opportunities Fund - Dividend 17.9063 28,505.79 25 Feb 1993 11.68
Tata Equity Opportunities Fund - Growth 73.5730 28,505.79 25 Feb 1993 10.93
SBI Magnum Multiplier Plus Scheme - 1993 - Dividend 46.0900 1,12,636.73 28 Feb 1993 13.23
SBI Magnum TaxGain Scheme 1993 - Dividend 30.3900 4,69,746.24 31 Mar 1993 16.99
Canara Robeco Equity Tax Saver Fund - Dividend 16.3300 36,234.00 31 Mar 1993 13.83
Franklin India Bluechip Fund - Dividend 32.3080 4,56,913.33 01 Dec 1993 19.42
Franklin India Bluechip Fund - Growth 196.3480 4,56,913.33 01 Dec 1993 21.97
Franklin India Prima Fund - Growth 254.3999 73,471.20 01 Dec 1993 19.14
HDFC Capital Builder Fund - Dividend 19.1040 48,084.61 01 Feb 1994 13.10
HDFC Capital Builder Fund - Growth 98.5630 48,084.61 01 Feb 1994 13.31
HDFC Prudence Fund - Dividend 24.6200 6,24,859.58 01 Feb 1994 18.78
HDFC Prudence Fund - Growth 205.1860 6,24,859.58 01 Feb 1994 17.94
Morgan Stanley Growth Fund - Growth 52.0420 1,24,854.00 18 Feb 1994 11.31
Tata Growth Fund - Appreciation Option 40.0904 20,765.49 01 Jul 1994 8.07
LIC Nomura MF Growth Fund - Growth 11.0835 9,895.88 21 Jul 1994 0.58
SBI Magnum Global Fund - 1994 - Dividend 26.2200 94,671.15 22 Sep 1994 13.02
Franklin India Prima Plus Fund - Growth 204.0455 1,81,799.80 29 Sep 1994 18.63
ICICI Prudential Top 200 Fund - Dividend 14.4500 48,976.58 01 Oct 1994 13.76
ICICI Prudential Top 200 Fund - Growth 97.3100 48,976.58 01 Oct 1994 13.76
UTI Retirement Benefit Pension Fund 17.8627 82,747.93 27 Dec 1994 10.32
HDFC Equity Fund - Dividend 36.9920 9,91,636.92 01 Jan 1995 19.97
HDFC Equity Fund - Growth 240.9140 9,91,636.92 01 Jan 1995 20.07
UTI Balanced Fund - Growth 73.8300 94,312.06 02 Jan 1995 14.50
JM Income Fund - Dividend 11.4646 957.00 01 Feb 1995 10.81
JM Income Fund - Growth 32.4048 957.00 01 Feb 1995 7.03
Birla Sun Life `95 Fund - Dividend 94.2000 52,589.16 10 Feb 1995 21.47
Birla Sun Life `95 Fund - Growth 289.3000 52,589.16 10 Feb 1995 21.49
Birla Sun Life Advantage Fund - Dividend 66.7300 29,943.99 24 Feb 1995 17.32
Taurus Bonanza Fund - Growth 35.6000 3,037.28 28 Feb 1995 7.64
Taurus Bonanza Fund - Bonus Plan 35.6000 3,037.28 28 Feb 1995 7.64
Birla Sun Life India Opportunities Fund - Dividend 14.9000 3,937.67 02 Mar 1995 9.66
Birla Sun Life India Opportunities Fund - Growth 47.1500 3,937.67 02 Mar 1995 9.42
JM Balanced Fund - Dividend 14.7899 825.24 01 Apr 1995 10.17
JM Balanced Fund - Growth 20.7361 825.24 01 Apr 1995 11.19
JM Equity Fund - Dividend 12.0604 4,717.01 01 Apr 1995 8.18
JM Equity Fund - Growth 29.6285 4,717.01 01 Apr 1995 6.54
Reliance Growth Fund - Retail Plan - Dividend 44.1000 5,84,300.00 08 Oct 1995 24.58
Reliance Growth Fund - Retail Plan - Growth Plan - Growth Option 404.9564 5,84,300.00 08 Oct 1995 24.65
Reliance Growth Fund - Retail Plan - Growth Plan - Bonus Option 67.1480 5,84,300.00 08 Oct 1995 24.62

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say