Past Dividends

Fund House
Category
Scheme
Record Date Dividend (`/Unit) Corporate Dividend Non-Corporate Dividend
22-May-2012 0.19 0.16 0.16
21-May-2012 0.18 0.15 0.16
20-May-2012 0.17 0.14 0.15
19-May-2012 0.17 0.14 0.15
18-May-2012 0.18 0.15 0.15
17-May-2012 0.18 0.15 0.16
16-May-2012 0.19 0.16 0.16
15-May-2012 0.19 0.16 0.16
14-May-2012 0.18 0.15 0.15
13-May-2012 0.19 0.16 0.16
12-May-2012 0.19 0.16 0.16
11-May-2012 0.19 0.16 0.16
10-May-2012 0.19 0.16 0.17
09-May-2012 0.19 0.16 0.17
08-May-2012 0.19 0.16 0.17
07-May-2012 0.19 0.16 0.17
06-May-2012 0.17 0.15 0.15
05-May-2012 0.17 0.15 0.15
04-May-2012 0.18 0.15 0.15
03-May-2012 0.18 0.15 0.16
02-May-2012 0.19 0.16 0.17
01-May-2012 0.20 0.17 0.17
30-Apr-2012 0.19 0.16 0.17
29-Apr-2012 0.19 0.16 0.16
28-Apr-2012 0.19 0.16 0.16
27-Apr-2012 0.19 0.16 0.16
26-Apr-2012 0.19 0.16 0.16
25-Apr-2012 0.19 0.16 0.16
24-Apr-2012 0.19 0.16 0.17
23-Apr-2012 0.19 0.16 0.16
22-Apr-2012 0.17 0.15 0.15
21-Apr-2012 0.17 0.15 0.15
20-Apr-2012 0.17 0.15 0.15
19-Apr-2012 0.19 0.16 0.16
18-Apr-2012 0.18 0.16 0.16
17-Apr-2012 0.20 0.17 0.17
16-Apr-2012 0.20 0.17 0.17
15-Apr-2012 0.20 0.17 0.17
14-Apr-2012 0.19 0.16 0.17
13-Apr-2012 0.20 0.17 0.17
12-Apr-2012 0.19 0.16 0.17
11-Apr-2012 0.20 0.17 0.17
10-Apr-2012 0.20 0.17 0.17
09-Apr-2012 0.19 0.16 0.17
08-Apr-2012 0.18 0.15 0.16
07-Apr-2012 0.18 0.15 0.16
06-Apr-2012 0.18 0.15 0.16
05-Apr-2012 0.18 0.15 0.16
04-Apr-2012 0.18 0.15 0.16
03-Apr-2012 0.20 0.17 0.18

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say