Steady Performers

Category
Fund House
Scheme Name Asset Size
(` Cr.)
1W
1M
3M
6M
1y
3y
5y
SI
Volatility
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Monthly Dividend 5,12,606.13 8.97 8.15 8.25 8.32 8.30 6.57 0.00 7.21 10,049.01
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth 5,12,606.13 8.91 9.09 9.21 9.17 9.27 7.29 0.00 8.44 9,979.98
SBI Premier Liquid Fund - Super Institutional Plan - Growth 6,11,966.85 9.39 9.41 9.37 9.26 9.20 6.98 0.00 13.51 9,979.25
SBI Premier Liquid Fund - Institutional Plan - Growth 6,11,966.85 9.38 9.40 9.33 9.20 9.14 6.94 8.21 8.31 9,979.14
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Retail Plan - Growth 5,12,606.13 8.81 8.94 9.04 9.04 9.15 6.97 0.00 7.97 9,978.74
Principal Ultra Short Term Fund - Growth 2,038.05 9.50 8.38 8.85 8.99 9.23 7.23 0.00 8.47 9,978.28
Principal Cash Management Fund - Growth 1,50,129.13 9.50 9.53 9.44 9.30 9.19 6.99 8.50 8.70 9,977.45
SBI Magnum Insta Cash Fund - Growth 1,63,094.15 9.06 9.05 9.02 8.95 8.92 6.84 8.21 10.58 9,975.78
Principal Near-Term Fund-Conservative Plan - Weekly Dividend 25,152.30 8.18 8.34 8.24 8.19 8.06 6.25 7.43 7.28 9,975.27
SBI Magnum Insta Cash Fund - Liquid Floater Plan - Growth 65,707.98 9.40 9.26 9.12 8.97 9.05 7.04 8.47 8.81 9,975.26
Principal Near-Term Fund-Moderate Plan - Monthly Dividend 1,357.66 8.33 8.30 8.36 8.43 8.31 3.74 5.88 6.28 9,975.08
Principal Near-Term Fund-Conservative Plan - Monthly Dividend 25,152.30 9.04 8.52 8.54 8.52 8.59 6.27 6.68 5.68 9,974.84
Principal Near-Term Fund-Conservative Plan - Dividend Reinvestment Monthly 25,152.30 9.04 8.52 8.54 8.52 8.59 6.27 6.68 5.68 9,974.81
Principal Near-Term Fund-Conservative Plan - Dividend Sweep - Monthly 25,152.30 9.04 8.52 8.54 8.52 8.59 6.27 6.68 5.68 9,974.77
Principal Near-Term Fund-Moderate Plan - Growth 1,357.66 8.37 8.99 9.09 9.12 9.04 6.98 8.63 8.83 9,974.73
Principal Near-Term Fund-Moderate Plan - Dividend Sweep Monthly 1,357.66 8.33 8.30 8.36 8.43 8.31 3.74 5.83 6.13 9,974.70
Principal Near-Term Fund-Moderate Plan - Dividend Reinvestment Monthly 1,357.66 8.33 8.30 8.36 8.43 8.31 3.74 5.83 6.13 9,974.70
Principal Near-Term Fund-Conservative Plan - Growth 25,152.30 9.10 9.28 9.33 9.28 9.38 7.28 8.95 9.16 9,974.48
Principal Near-Term Fund-Conservative Plan - Daily Dividend 25,152.30 7.86 8.41 8.27 8.17 8.16 6.26 0.00 7.53 9,974.37
L&T Liquid Fund - Super Institutional - Cumulative 2,60,980.87 9.51 9.54 9.48 9.36 9.24 6.99 8.33 8.47 9,973.66
L&T Liquid Fund - Institutional Plus - Cumulative 2,60,980.87 9.41 9.44 9.38 9.26 9.13 6.87 8.23 12.79 9,972.85
IDFC Cash Fund - Plan C - Growth 7,19,897.04 9.36 9.41 9.38 9.28 9.24 7.13 2.02 3.69 9,972.84
IDFC Cash Fund - Institutional Plan B - Growth 7,19,897.04 8.91 8.95 8.92 8.83 8.82 6.70 7.53 9.95 9,969.21
IDFC Cash Fund - Growth 7,19,897.04 8.81 8.85 8.82 8.73 8.71 6.55 7.42 8.24 9,968.49
Principal Retail Money Manager Fund - Growth 25.85 9.80 9.77 8.91 8.37 7.45 4.27 0.00 4.43 9,966.96
L&T Liquid Fund - Cumulative 2,60,980.87 8.52 8.53 8.44 8.22 8.50 6.53 7.88 9.62 9,965.22
Birla Sun Life Floating Rate Fund - Short Term Plan - Institutional - Growth 1,36,711.25 9.46 9.54 9.50 9.34 9.33 7.37 5.89 6.43 907.15
Birla Sun Life Ultra Short Term Fund - Institutional - Fortnightly Dividend 1,18,266.77 6.94 8.31 8.31 8.37 8.34 6.55 0.00 6.80 907.11
Birla Sun Life Ultra Short Term Fund - Institutional - Weekly Dividend 1,18,266.77 8.09 8.29 8.27 8.31 8.29 6.49 0.00 7.02 907.10
Birla Sun Life Ultra Short Term Fund - Institutional - Growth 1,18,266.77 9.18 9.26 9.38 9.43 9.45 7.43 0.00 7.02 907.06
Birla Sun Life Savings Fund - Institutional Plan - Growth 5,31,800.18 9.03 9.16 9.27 9.33 9.41 7.51 9.10 9.19 907.02
Birla Sun Life Cash Plus - Institutional Premium Plan - Growth 12,67,715.60 9.55 9.53 9.48 9.33 9.27 7.24 8.76 8.86 907.00
Birla Sun Life Cash Manager - Institutional Plan - Growth 4,79,371.54 9.06 9.20 9.30 9.32 9.41 7.35 8.72 8.81 906.99
Birla Sun Life Floating Rate Fund - Short Term Plan - Growth 1,36,711.25 9.22 9.29 9.25 9.09 9.18 7.27 8.55 8.56 906.94
Birla Sun Life Floating Rate Fund - Long Term Plan - Weekly Dividend Reinvestment 17,414.20 8.46 8.52 8.27 8.26 8.28 7.43 0.00 8.21 906.92
Birla Sun Life Ultra Short Term Fund - Retail - Growth 1,18,266.77 8.99 9.06 9.18 9.22 9.21 7.06 8.94 9.32 906.91
Birla Sun Life Floating Rate Fund - Long Term Plan - Growth 17,414.20 9.57 9.53 9.41 9.37 9.44 8.58 9.87 9.46 906.89
Birla Sun Life Ultra Short Term Fund - Institutional - Daily Dividend 1,18,266.77 8.09 8.15 8.25 8.24 8.20 6.41 0.00 6.77 906.86
Birla Sun Life Savings Fund - Retail Plan - Growth 5,31,800.18 8.88 9.01 9.12 9.10 9.15 7.03 8.57 9.46 906.77
Birla Sun Life Cash Manager - Growth 4,79,371.54 8.32 8.41 8.60 8.73 8.84 6.81 8.19 11.42 906.68
Birla Sun Life Cash Plus - Institutional Plan - Growth 12,67,715.60 9.31 9.29 9.05 8.83 8.86 6.74 8.29 8.40 906.57
Birla Sun Life Cash Plus - Retail Plan - Growth 12,67,715.60 8.91 8.88 8.81 8.66 8.67 6.40 7.93 12.19 906.50
Canara Robeco Income - Bonus 14,408.00 4.90 8.55 15.15 12.40 11.70 10.12 16.04 14.63 39.79
Escorts Balanced Fund -Growth 213.61 103.77 171.39 104.85 35.23 9.15 25.80 7.66 50.59 29.13
Escorts Balanced Fund - Dividend 213.61 103.77 171.39 104.85 35.23 10.77 26.77 8.04 41.39 28.62
Reliance Tax Saver (ELSS) Fund - Growth 1,84,100.00 167.80 169.53 84.09 24.82 8.99 46.18 9.36 18.02 25.18
Reliance Tax Saver (ELSS) Fund - Dividend 1,84,100.00 167.74 169.48 84.09 24.82 8.99 46.19 9.36 18.02 25.18
ICICI Prudential Child Care - Gift Plan 15,464.01 133.80 142.55 68.73 22.42 7.14 45.85 7.38 44.99 24.90
UTI Transportation and Logistics Fund - Income 5,557.36 105.89 160.78 60.94 29.07 18.05 66.90 9.91 24.49 24.31
UTI Transportation and Logistics Fund - Growth 5,557.36 107.91 161.03 60.67 29.12 18.05 66.81 9.73 24.32 24.29

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0