Top Performing Schemes

Category
Fund House
Note: Returns for periods 1 year and below are absolute % returns and for periods above 1 year are Annualised % returns. SI - Since Inception.
Scheme Name NAV(`) 1W
1M
3M
6M
1y
3y
5y
SI
Escorts Liquid Plan - Growth Option 16.2560 0.20 0.88 2.59 5.16 10.38 7.97 8.47 7.89
Escorts Liquid Plan - Monthly Dividend 15.0573 0.20 -0.06 1.63 4.19 9.79 7.84 8.34 7.78
Escorts Liquid Plan - Weekly Dividend 13.1963 0.20 0.70 2.42 5.04 9.71 5.98 7.56 7.18
Escorts Liquid Plan - Daily Dividend 13.6083 0.20 0.85 2.49 4.94 9.64 7.51 7.71 7.30
DWS Treasury Fund - Cash Plan - Institutional - Growth 118.4893 0.18 0.84 2.39 4.73 9.46 0.00 0.00 7.42
Peerless Liquid Fund - Super Institutional - Growth 11.5952 0.18 0.85 2.42 4.78 9.43 0.00 0.00 7.66
Taurus Liquid Fund - Super Institutional Plan - Growth 1,144.1180 0.18 0.82 2.42 4.78 9.40 0.00 0.00 4.83
Sahara Liquid Fund - Variable Pricing Option - Growth 1,941.5806 0.18 0.79 2.33 4.60 9.40 7.17 7.78 11.06
Sahara Liquid Fund - Fixed Pricing Option - Growth 1,925.5352 0.18 0.79 2.33 4.59 9.36 7.13 7.67 6.75
BNP Paribas Overnight Fund - Institutional Plan - Growth 16.3260 0.18 0.83 2.39 4.71 9.35 7.15 7.25 6.78
JM High Liquidity Fund - Super Institutional Plan- Growth 16.6349 0.18 0.82 2.40 4.76 9.33 6.68 7.27 6.77
Taurus Liquid Fund - Institutional Plan - Growth 1,166.3802 0.18 0.81 2.39 4.73 9.30 5.25 0.00 3.93
Kotak Floater - Short Term - Growth 17.3748 0.18 0.83 2.36 4.68 9.30 6.44 7.31 6.62
Templeton India Treasury Management Account - Super Institutional Plan - Growth 1,579.3277 0.18 0.83 2.39 4.72 9.29 6.76 7.53 7.31
Pramerica Liquid Fund - Regular - Growth 1,132.5091 0.18 0.82 2.41 4.77 9.28 0.00 0.00 8.71
DWS Insta Cash Plus Fund - Super Institutional - Growth 137.9425 0.18 0.84 2.39 4.72 9.27 6.75 0.00 7.46
Birla Sun Life Cash Plus - Institutional Premium Plan - Growth 169.9984 0.18 0.84 2.39 4.70 9.27 6.77 7.53 6.94
Religare Liquid Fund - Super Institutional Plan - Growth 1,458.9070 0.18 0.84 2.39 4.73 9.27 6.71 7.42 7.44
JM High Liquidity Fund - Institutional Plan - Growth 17.4843 0.18 0.81 2.38 4.71 9.26 6.65 7.26 6.49
Sundaram Money Fund - Super Institutional Plan - Growth 22.3813 0.18 0.81 2.39 4.71 9.25 6.60 7.36 7.26
Tata Money Market Fund - Institutional Plan - Growth 16.6643 0.18 0.81 2.38 4.70 9.25 6.56 7.51 7.07
Daiwa Liquid Fund - Institutional Plan - Growth 1,188.4434 0.18 0.84 2.39 4.72 9.24 0.00 0.00 6.81
Reliance Liquidity Fund - Growth 15.9901 0.18 0.80 2.37 4.69 9.24 6.72 7.51 7.27
IDFC Cash Fund - Plan C - Growth 1,291.4255 0.18 0.80 2.36 4.68 9.24 6.67 1.94 3.29
Canara Robeco Liquid - Super Institutional Plan - Growth 1,290.9858 0.18 0.81 2.38 4.70 9.24 6.71 0.00 7.34
Baroda Pioneer Liquid Fund - Regular Plan - Growth 1,843.3696 0.18 0.83 2.38 4.71 9.24 6.58 6.74 6.30
Baroda Pioneer Liquid Fund - Institutional Plan - Growth 1,216.2142 0.18 0.83 2.38 4.71 9.24 6.64 0.00 6.64
Baroda Pioneer Liquid Fund - Regular Plan - Dividend 1,579.3104 0.18 0.83 2.38 4.71 9.24 6.58 6.72 6.12
L&T Liquid Fund - Super Institutional - Cumulative 1,456.6697 0.18 0.81 2.39 4.72 9.24 6.56 7.21 7.23
Kotak Mahindra Liquid Scheme - Institutional Premium Plan - Growth 21.5335 0.18 0.83 2.37 4.68 9.24 6.74 7.47 9.68
Axis Liquid Fund - Institutional Plan - Growth 1,176.5762 0.18 0.83 2.38 4.71 9.23 0.00 0.00 7.10
IDBI Liquid Fund - Growth 1,139.1938 0.18 0.81 2.38 4.72 9.23 0.00 0.00 8.37
UTI Money Market Fund - Institutional - Growth 1,189.0647 0.18 0.81 2.39 4.73 9.23 0.00 0.00 6.86
JPMorgan India Liquid Fund - Super Institutional - Growth 13.7578 0.18 0.83 2.40 4.76 9.22 6.79 0.00 9.74
Tata Liquid Fund - Super High Investment Plan - Growth 1,960.0645 0.18 0.80 2.37 4.68 9.22 6.65 7.44 6.69
SBI Premier Liquid Fund - Super Institutional Plan - Growth 1,669.0571 0.18 0.80 2.36 4.67 9.20 6.54 0.00 10.90
JM High Liquidity Fund - Regular Plan - Quarterly Dividend 16.3918 0.18 0.80 2.35 4.65 9.20 6.50 7.17 8.43
Reliance Liquid Fund - Treasury Plan - Institutional Plan - Growth 25.8450 0.18 0.82 2.40 4.66 9.20 6.65 7.40 12.26
ICICI Prudential Liquid Plan - Super Institutional Plan - Growth 156.9661 0.18 0.83 2.36 4.67 9.20 6.76 7.60 7.46
Principal Cash Management Fund - Growth 1,651.1961 0.18 0.81 2.38 4.69 9.19 6.55 7.34 6.93
JM High Liquidity Fund - Regular Plan - Growth 28.9604 0.18 0.80 2.35 4.65 9.19 6.63 7.24 7.80
JM High Liquidity Fund - Regular Plan - Bonus 15.2082 0.18 0.80 2.35 4.65 9.19 6.63 7.24 11.82
DSP Black Rock Liquidity Fund - Institutional Plan - Growth 1,519.4800 0.18 0.83 2.36 4.69 9.18 6.41 6.95 6.92
HDFC Liquid Fund - Premium Plan - Growth 21.2698 0.18 0.82 2.36 4.66 9.18 6.71 7.46 8.75
HDFC Liquid Fund - Premium Plus Plan - Growth 21.3127 0.18 0.82 2.36 4.66 9.18 6.71 7.45 8.78
UTI Liquid Fund - Cash Plan - Institutional Plan - Growth 1,742.1562 0.18 0.80 2.36 4.67 9.15 6.65 7.32 7.00
SBI Premier Liquid Fund - Institutional Plan - Growth 1,686.0439 0.18 0.80 2.35 4.64 9.14 6.50 7.12 6.53
Daiwa Liquid Fund - Regular Plan - Growth 1,185.9775 0.18 0.84 2.39 4.65 9.14 0.00 0.00 6.72
Reliance Liquid Fund - Cash Plan - Growth 17.1918 0.18 0.77 2.29 4.57 9.13 5.53 5.77 5.45
L&T Liquid Fund - Institutional Plus - Cumulative 2,135.1085 0.18 0.80 2.36 4.67 9.13 6.45 7.14 8.92

POll

Do you expect an equity market rally ahead of the budget?
 
Yes
No
 
0