Top Tax Saving Schemes

Category
Fund House
Note: Returns for periods 1 year and below are absolute % returns and for periods above 1 year are Annualised % returns. SI - Since Inception.
Scheme Name NAV(`) Asset Size
(` in Cr.)
1W
1M
3M
6M
1y
3y
5y
SI
SBI Tax advantage fund Series II - Dividend 9.5500 0.11 -0.21 -6.10 0.00 0.00 0.00 0.00 0.00 10.00
SBI Tax advantage fund Series II - Growth 9.5500 0.17 -0.21 -6.10 0.00 0.00 0.00 0.00 0.00 10.00
Union KBC Tax Saver Scheme - Dividend 10.5700 5.50 -1.03 -6.54 -6.54 0.00 0.00 0.00 0.00 10.00
Union KBC Tax Saver Scheme - Growth 10.5700 30.88 -1.03 -6.54 -6.54 0.00 0.00 0.00 0.00 10.00
Axis Long Term Equity Fund - Dividend 11.0007 62.08 -1.57 -6.98 -5.15 4.44 -1.14 0.00 0.00 10.00
Axis Long Term Equity Fund - Growth 12.0097 100.50 -1.58 -6.98 -5.15 4.44 -1.13 0.00 0.00 10.00
ICICI Prudential R.I.G.H.T. (Rewards of Investing and Generation of Healthy Tax Savings) Fund - Dividend 12.4100 51.80 -1.35 -6.76 -3.87 6.98 1.97 0.00 0.00 10.00
ICICI Prudential R.I.G.H.T. (Rewards of Investing and Generation of Healthy Tax Savings) Fund - Growth 12.4100 52.03 -1.35 -6.76 -3.87 6.98 1.97 0.00 0.00 10.00
SBI TAX Advantage Fund - Series - Repurchase NAV - Dividend 10.0000 0.00 -0.40 -7.83 -4.31 6.38 -8.76 0.00 0.00 10.00
SBI TAX Advantage Fund - Series - Repurchase NAV - Growth 10.0000 0.00 -0.40 -7.92 -4.31 6.38 -8.76 0.00 0.00 10.00
Sundaram Tax Saver - (Open Ended) - Dividend Payout 9.0813 0.00 -1.87 -7.90 -8.83 2.27 -7.74 -8.90 -7.71 10.00
Escorts Tax Plan - Growth 34.0380 1.21 -1.36 -13.21 -14.28 -2.92 -23.93 -1.26 -6.34 10.00
Escorts Tax Plan - Dividend 7.3186 2.57 -1.36 -13.21 -14.27 -2.92 -23.92 -1.24 -6.34 10.00
JM Tax Gain Fund - Growth 5.6240 27.31 -1.10 -10.25 -13.60 0.57 -15.28 -0.52 0.00 10.00
JM Tax Gain Fund-Dividend 5.6240 13.51 -1.10 -10.25 -13.60 0.57 -15.28 -0.52 0.00 10.00
Tata Infrastructure Tax Saving Fund - Dividend 11.4547 4.98 -1.59 -9.93 -12.92 0.58 -20.12 -0.38 0.00 10.00
Tata Infrastructure Tax Saving Fund - Growth 12.1047 6.77 -1.59 -9.92 -12.92 0.59 -20.11 -0.38 0.00 10.00
LIC Nomura MF Tax Plan - Growth 25.0276 19.05 -1.52 -7.57 -10.61 1.57 -12.29 1.95 -1.12 10.33
LIC Nomura MF Tax Plan - Dividend 8.9608 15.15 -1.52 -7.57 -10.61 1.56 -12.30 1.95 -1.13 14.22
DWS Tax Saving Fund - Growth 11.0429 32.66 -0.76 -7.70 -9.74 -2.62 -14.40 3.48 0.26 10.00
DWS Tax Saving Fund - Dividend 10.3237 26.04 -0.76 -7.70 -9.74 -2.62 -14.40 3.48 0.27 10.00
L&T Tax Saver Fund - Dividend 11.1600 15.51 -1.41 -7.69 -11.74 -0.23 -14.26 4.35 -1.29 10.00
Baroda Pioneer Equity Linked Saving Scheme 96 19.7000 21.67 -1.55 -8.37 -13.41 -1.35 -15.34 4.57 0.04 10.00
L&T Tax Saver Fund - Cumulative 13.0200 12.26 -1.36 -7.66 -11.13 0.46 -13.66 4.59 -1.16 10.00
ING RetireInvest Fund - Series I - Growth 10.4200 1.39 -1.33 -7.46 -10.02 -0.48 -13.24 5.00 -0.13 10.00
ING RetireInvest Fund - Series I - Dividend 10.4200 0.88 -1.33 -7.46 -10.02 -0.48 -13.24 5.00 -0.13 10.00
SBI TAX Advantage Fund - Series I - Growth 10.3400 316.75 -0.39 -7.76 -4.26 5.83 -8.98 5.07 0.00 10.00
SBI TAX Advantage Fund - Series I - Dividend 10.3400 139.57 -0.39 -7.68 -4.26 5.83 -8.98 5.11 0.00 10.00
UTI Long Term Advantage Fund - Series I - Growth 10.6900 148.82 -1.29 -7.77 -10.32 0.09 -11.65 5.13 0.45 10.00
UTI Long Term Advantage Fund - Series I - Dividend 10.6900 95.56 -1.29 -7.77 -10.32 0.09 -11.65 5.13 0.45 10.00
Religare AGILE (Alpha Generated from Industry Leaders) Tax Fund - Dividend 7.0100 2.57 -2.64 -7.76 -5.01 1.59 -5.78 5.20 0.00 10.00
Religare AGILE (Alpha Generated from Industry Leaders) Tax Fund - Growth 7.0100 5.76 -2.64 -7.76 -5.01 1.59 -5.78 5.26 0.00 10.00
Sundaram Tax Saver - (Open Ended) - Dividend 9.0813 712.20 -1.87 -7.90 -8.83 2.27 -7.74 5.53 6.18 10.00
Sundaram Tax Saver - (Open Ended) - Appreciation 38.5081 679.13 -1.87 -7.90 -8.83 2.27 -7.74 5.54 6.18 13.20
Birla Sun Life Tax Relief '96 - Growth 9.3700 600.39 -1.37 -7.41 -8.32 1.52 -13.32 5.54 0.00 9.88
Birla Sun Life Tax Relief'96 Fund- (ELSS U/S 80C of IT ACT) - Growth (LSP) 9.3700 0.00 -1.37 -7.41 -8.32 1.52 -13.32 5.54 0.00 10.00
Birla Sun Life Tax Relief'96 Fund- (ELSS U/S 80C of IT ACT) - Dividend 64.6800 0.00 -1.33 -7.40 -8.32 1.50 -13.29 5.55 1.64 10.00
Birla Sun Life Tax Relief '96 - Dividend 64.6800 765.86 -1.33 -7.40 -8.32 1.50 -13.29 5.55 1.64 10.00
Bharti AXA Tax Advantage Fund - Regular Plan - Growth Option 19.1900 8.67 -1.39 -8.14 -10.16 -0.16 -11.24 5.98 0.00 10.00
Bharti AXA Tax Advantage Fund - Regular Plan - Dividend Option 10.4600 23.81 -1.41 -8.17 -10.14 -0.19 -11.21 5.99 0.00 10.00
Principal Tax Saving Fund 65.5600 221.65 -1.47 -8.02 -5.70 5.96 -8.42 6.03 -2.89 10.00
L&T Tax Advantage Fund - Series I - Dividend 11.1500 0.81 -0.71 -8.68 -10.87 1.09 -10.94 6.08 0.00 10.00
Bharti AXA Tax Advantage Fund - Eco Plan - Dividend Option 10.5300 1.64 -1.31 -8.12 -10.08 0.00 -10.99 6.20 0.00 10.00
Bharti AXA Tax Advantage Fund - Eco Plan - Growth Option 19.3400 1.49 -1.33 -8.08 -10.05 0.00 -11.00 6.25 0.00 10.00
Birla Sun Life Tax Plan - Dividend 40.0000 80.74 -1.31 -7.39 -8.26 1.86 -9.33 6.66 0.38 10.00
Birla Sun Life Tax Plan - Growth 12.1400 45.17 -1.30 -7.40 -8.24 1.85 -9.34 6.67 0.37 10.00
Principal Personal Tax Saver Fund 81.0600 468.30 -1.21 -7.20 -7.81 2.76 -12.48 6.78 1.15 10.00
Taurus Tax Shield - Dividend Option 14.3600 37.77 -1.91 -7.53 -9.57 0.28 -10.86 6.97 9.81 10.00
Taurus Tax Shield - Growth Option 30.6500 35.02 -1.92 -7.57 -9.59 0.26 -10.88 7.01 9.82 10.00
Kotak Tax Saver Scheme - Growth 16.0600 236.18 -1.45 -7.29 -8.41 2.94 -10.03 7.18 0.27 10.00

Most Popular

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say