Whats In & Whats Out

Company Name Current Month Shares Prev. Month Shares Difference in Shares No of Share(%) Intraday

NHPC Ltd. 7,52,81,842 4,47,60,774 3,05,21,068 68.19

TV18 Broadcast Ltd. 2,66,57,306 19,39,949 2,47,17,357 1,274.12

Crompton Greaves Ltd. 1,81,37,279 65,39,835 1,15,97,444 177.34

Firstsource Solutions Ltd. 99,66,610 0 99,66,610 0.00

TVS Motor Company Ltd. 1,59,10,647 63,26,155 95,84,492 151.51

Hindalco Industries Ltd. 2,37,91,297 1,59,76,054 78,15,243 48.92

Consolidated Construction Consortium Ltd. 79,27,781 11,62,048 67,65,733 582.22

Gujarat Pipavav Port Ltd. 2,37,82,607 1,86,26,233 51,56,374 27.68

Pidilite Industries Ltd. 83,66,621 33,76,521 49,90,100 147.79

Finolex Cables Ltd. 46,43,754 12,958 46,30,796 35,736.97

Mangalore Refinery & Petrochemicals Ltd. 41,98,419 37,164 41,61,255 11,197.01

HCL Infosystems Ltd. 36,88,067 0 36,88,067 0.00

Steel Authority Of India Ltd. 1,05,47,426 71,98,035 33,49,391 46.53

Adhunik Metaliks Ltd. 39,09,979 5,97,266 33,12,713 554.65

Apollo Tyres Ltd. 3,10,99,514 2,79,03,148 31,96,366 11.46

JK Lakshmi Cement Ltd. 33,11,750 8,32,430 24,79,320 297.84

Polaris Financial Technology Ltd. 47,04,267 22,87,405 24,16,862 105.66

Indoco Remedies Ltd. 40,81,816 18,40,391 22,41,425 121.79

Gujarat Mineral Devp. Corpn. Ltd. 1,54,86,996 1,32,76,839 22,10,157 16.65

JK Cement Ltd. 23,94,005 3,00,590 20,93,415 696.44

Marico Ltd. 58,59,771 38,20,921 20,38,850 53.36

Yes Bank Ltd. 94,75,609 74,47,663 20,27,946 27.23

Deepak Fertilisers & Petrochemicals Corpn. Ltd. 40,19,962 21,56,159 18,63,803 86.44

India Infoline Ltd. 17,27,692 0 17,27,692 0.00

Berger Paints India Ltd. 19,83,773 2,66,144 17,17,629 645.38

National Buildings Construction Corpn. Ltd. 16,14,719 0 16,14,719 0.00

Max India Ltd. 67,46,587 51,82,388 15,64,199 30.18

India Cements Ltd. 1,35,71,667 1,20,09,096 15,62,571 13.01

Tata Investment Corpn. Ltd. 15,42,648 0 15,42,648 0.00

Karur Vysya Bank Ltd. 43,09,357 29,15,596 13,93,761 47.80

Sundaram Finance Ltd. 20,50,742 7,75,422 12,75,320 164.47

Prestige Estate Projects Ltd. 47,01,720 35,01,837 11,99,883 34.26

NMDC Ltd 28,32,366 17,94,572 10,37,794 57.83

Adani Ports and Special Economic Zone Ltd. 29,37,198 21,71,503 7,65,695 35.26

Motilal Oswal Financial Services Ltd. 9,86,075 3,20,747 6,65,328 207.43

Orbit Corporation Ltd. 6,05,504 0 6,05,504 0.00

Ratnamani Metals & Tubes Ltd. 5,93,378 0 5,93,378 0.00

Bajaj Electricals Ltd. 30,28,503 24,83,568 5,44,935 21.94

Lancor Holdings Ltd. 5,12,500 0 5,12,500 0.00

Tata Chemicals Ltd. 97,61,731 92,49,653 5,12,078 5.54

Zydus Wellness Ltd 8,56,567 3,44,988 5,11,579 148.29

TV Today Network Ltd. 6,27,816 1,95,717 4,32,099 220.78

ICRA Ltd. 6,00,140 1,77,742 4,22,398 237.65

Mahanagar Telephone Nigam Ltd. 3,68,000 40,000 3,28,000 820.00

Infinite Computer Solutions (India) Ltd. 11,66,393 8,41,823 3,24,570 38.56

Ranbaxy Laboratories Ltd. 13,26,788 10,50,907 2,75,881 26.25

Zuari Global Ltd. 23,29,319 20,66,936 2,62,383 12.69

SML Isuzu Ltd. 2,48,070 0 2,48,070 0.00

Opto Circuits (India) Ltd. 3,28,020 1,29,062 1,98,958 154.16

Taj GVK Hotels & Resorts Ltd. 1,43,224 0 1,43,224 0.00

Most Popular

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say