Biggest Schemes

Category
Fund House
Note: Returns for periods 1 year and below are absolute % returns and for periods above 1 year are Annualised % returns. SI - Since Inception.
Scheme Name Asset Size
(`in Cr.)
1W
1M
3M
6M
1y
3y
5y
SI
ICICI Prudential Liquid Plan - Retail - Daily Dividend 14,37,854.29 0.14 0.60 1.81 3.53 6.90 4.88 5.37 4.60
ICICI Prudential Liquid Plan - Institutional Plus Plan - Daily Dividend 14,37,854.29 0.14 0.63 1.85 3.71 7.27 5.19 5.68 7.56
ICICI Prudential Liquid Plan - Institutional Plus Plan - Weekly Dividend 14,37,854.29 0.14 0.60 1.88 3.71 7.20 9.77 9.43 9.77
ICICI Prudential Liquid Plan - Retail - Weekly Dividend 14,37,854.29 0.14 0.57 1.80 3.54 6.84 4.87 5.37 6.18
ICICI Prudential Liquid Plan - Retail - Quarterly Dividend 14,37,854.29 0.17 0.76 1.84 3.57 6.89 4.94 5.45 6.07
ICICI Prudential Liquid Plan - Retail - Growth 14,37,854.29 0.17 0.76 2.30 4.51 8.80 6.25 6.85 7.08
ICICI Prudential Liquid Plan - Retail - Half Yearly Dividend 14,37,854.29 0.17 0.76 1.39 3.58 6.90 4.94 5.37 5.58
ICICI Prudential Liquid Plan - Institutional Plan - Daily Dividend 14,37,854.29 0.14 0.62 1.85 3.63 7.03 5.06 5.51 7.23
ICICI Prudential Liquid Plan - Institutional Plan - Monthly Dividend 14,37,854.29 0.18 0.00 0.00 0.00 0.30 0.00 2.95 3.30
ICICI Prudential Liquid Plan - Institutional Plan - Weekly Dividend 14,37,854.29 0.14 0.59 1.85 3.63 7.01 5.07 5.51 7.24
ICICI Prudential Liquid Plan - Institutional Option - I - Growth 14,37,854.29 0.19 0.82 2.48 4.88 9.55 7.00 7.55 7.62
ICICI Prudential Liquid Plan - Retail - Monthly Dividend 14,37,854.29 0.17 0.59 1.84 3.52 6.90 4.91 4.61 6.51
ICICI Prudential Liquid Plan - Super Institutional Plan - Daily Dividend 14,37,854.29 0.15 0.65 1.97 3.86 7.53 5.51 5.91 6.00
ICICI Prudential Liquid Plan - Super Institutional Plan - Growth 14,37,854.29 0.19 0.83 2.51 4.93 9.66 7.11 7.64 7.58
ICICI Prudential Liquid Plan - Super Institutional Plan - Weekly Dividend 14,37,854.29 0.15 0.62 1.97 3.86 7.51 5.55 5.94 6.03
ICICI Prudential Liquid Plan - Institutional Plan - Growth 14,37,854.29 0.18 0.78 2.36 4.63 9.01 6.50 7.09 11.12
ICICI Prudential Liquid Plan - Institutional Plus Plan - Growth 14,37,854.29 0.18 0.80 2.40 4.73 9.27 6.65 7.23 12.05
Birla Sun Life Cash Plus - Institutional Plan - Daily Dividend 12,50,170.42 0.14 0.64 1.90 3.73 7.20 5.16 5.45 4.87
Birla Sun Life Cash Plus - Institutional Plan - Growth 12,50,170.42 0.18 0.81 2.45 4.79 9.28 6.69 7.26 6.58
Birla Sun Life Cash Plus - Institutional Premium Plan - Daily Dividend 12,50,170.42 0.15 0.65 1.94 3.86 7.53 5.53 5.89 5.69
Birla Sun Life Cash Plus - Institutional Premium Plan - Growth 12,50,170.42 0.19 0.83 2.50 4.95 9.71 7.12 7.60 7.05
Birla Sun Life Cash Plus - Institutional Premium - Weekly Dividend 12,50,170.42 0.15 0.66 1.96 3.88 7.06 5.38 5.80 5.76
Birla Sun Life Cash Plus - Institutional Plan - Weekly Dividend 12,50,170.42 0.14 0.65 1.92 3.75 7.19 5.19 5.60 5.45
Birla Sun Life Cash Plus - Retail Plan - Daily Dividend 12,50,170.42 0.14 0.61 1.83 3.61 7.03 4.96 5.39 3.11
Birla Sun Life Cash Plus - Retail Plan - Growth 12,50,170.42 0.18 0.78 2.35 4.63 9.07 6.40 6.97 7.28
Birla Sun Life Cash Plus - Discipline Advantage Plan 12,50,170.42 0.16 0.71 2.22 4.40 8.58 0.00 0.00 6.18
HDFC Liquid Fund - Retail Plan - Daily Dividend 8,57,093.71 0.14 0.60 1.95 3.78 7.34 5.27 5.67 6.07
HDFC Liquid Fund - Retail Plan - Growth 8,57,093.71 0.18 0.76 2.48 4.87 9.55 6.87 7.33 6.81
HDFC Liquid Fund - Retail Plan - Monthly Dividend 8,57,093.71 0.18 0.54 1.95 3.83 7.44 5.37 5.69 6.11
HDFC Liquid Fund - Premium Plan - Daily Dividend 8,57,093.71 0.13 0.58 1.89 3.66 7.10 5.31 5.73 9.06
HDFC Liquid Fund - Premium Plan - Weekly Dividend 8,57,093.71 0.14 0.56 1.82 -0.74 2.78 1.91 -2.22 3.07
HDFC Liquid Fund - Premium Plus Plan - Growth 8,57,093.71 0.18 0.77 2.51 4.93 9.66 7.06 7.52 8.82
HDFC Liquid Fund - Premium Plan - Growth 8,57,093.71 0.18 0.77 2.51 4.93 9.66 7.06 7.52 8.80
HDFC Liquid Fund - Retail Plan - Weekly Dividend 8,57,093.71 0.14 0.57 1.95 3.82 7.42 5.35 5.69 5.72
Reliance Liquidity Fund - Daily Dividend 8,43,900.00 0.15 0.65 1.96 3.86 7.54 5.51 5.85 5.88
Reliance Liquidity Fund - Growth 8,43,900.00 0.19 0.82 2.50 4.93 9.68 7.07 7.55 7.39
Reliance Liquidity Fund - Weekly Dividend 8,43,900.00 0.15 0.00 0.00 1.42 5.03 4.72 5.38 5.46
Reliance Liquid Fund - Treasury Plan - Retail Plan - Daily Dividend 6,85,300.00 0.14 0.60 1.83 3.63 7.14 5.22 5.57 10.48
Reliance Liquid Fund - Treasury Plan - Retail Plan - Growth 6,85,300.00 0.18 0.77 2.33 4.63 9.16 6.71 7.18 6.93
Reliance Liquid Fund - Treasury Plan - Retail Plan - Monthly Dividend 6,85,300.00 0.18 0.60 1.84 3.64 7.17 5.29 6.28 12.60
Reliance Liquid Fund - Treasury Plan - Retail Plan - Quarterly Dividend 6,85,300.00 0.18 0.77 2.33 4.17 7.72 5.46 4.29 14.16
Reliance Liquid Fund - Treasury Plan - Retail Plan - Weekly Dividend 6,85,300.00 0.14 0.61 1.83 3.63 7.15 5.24 5.58 7.58
Reliance Liquid Fund - Treasury Plan - Institutional Plan - Daily Dividend 6,85,300.00 0.15 0.65 1.97 3.89 7.51 5.45 5.79 10.85
Reliance Liquid Fund - Treasury Plan - Institutional Plan - Growth 6,85,300.00 0.19 0.83 2.51 4.97 9.64 7.00 7.49 12.21
Reliance Liquid Fund - Treasury Plan - Institutional Plan - Monthly Dividend 6,85,300.00 0.19 0.64 1.98 3.91 7.55 5.56 0.00 29.20
Reliance Liquid Fund - Treasury Plan - Institutional Plan - Weekly Dividend 6,85,300.00 0.15 0.66 1.97 3.90 7.53 5.46 5.80 10.64
SBI Premier Liquid Fund - Institutional Plan - Daily Dividend 6,15,308.23 0.15 0.64 1.93 3.79 7.39 5.31 5.59 5.37
SBI Premier Liquid Fund - Institutional Plan - Fortnightly Dividend 6,15,308.23 0.19 0.68 1.80 3.70 7.21 5.23 5.20 4.94
SBI Premier Liquid Fund - Institutional Plan - Growth 6,15,308.23 0.19 0.82 2.48 4.90 9.60 6.89 7.24 6.64
SBI Premier Liquid Fund - Institutional Plan - Weekly Dividend 6,15,308.23 0.15 0.65 1.95 3.84 7.48 5.34 5.33 6.65

Most Popular

POll

Has UPA-II failed on the economic front?
 
Yes
No
Can't say