Bullish Bar Reversal Stocks Screener

Exchange
As on 25 May 2012 | 04:53 PM
Stocks where today's low is lower than previous day's low and the CMP is higher than the previous day close.
Company
LTP (`)
Change (%)
Low
Previous day low
Previous day close

Bosch Ltd 8,830.00( -0.30)( 8,800.05)( 8,830.00)8,856.25

Alfa Laval (India) Ltd. 3,946.50( 0.11)( 3,940.00)( 3,940.00)3,942.05

Asian Paints Ltd. 3,768.00( 0.58)( 3,719.00)( 3,669.00)3,746.25

Page Industries Ltd. 3,031.00( 0.50)( 3,024.15)( 3,002.15)3,016.00

Goldman Sachs Gold Exchange Traded Scheme 2,761.60( -0.59)( 2,760.16)( 2,773.25)2,777.93

HDFC Mutual Fund HDFC Gold Exchange Traded Fund 2,820.00( 2.03)( 2,803.00)( 2,725.03)2,763.79

ICICI Prudential Gold Exchange Traded Fund 2,812.00( 2.44)( 2,800.00)( 2,745.00)2,745.00

SBI Mutual Fund - SBI Gold Exchange Traded Scheme - Growth Option 2,824.90( 3.62)( 2,810.50)( 2,721.00)2,726.28

UTI Gold Exchange Traded Fund 2,731.48( 1.99)( 2,726.00)( 2,665.00)2,678.13

Kotak Gold Exchange Traded Fund 2,743.00( 2.91)( 2,740.05)( 2,656.13)2,665.33

Reliance - Gold Exchange Traded Fund 2,660.00( 2.26)( 2,657.00)( 2,597.00)2,601.24

Eicher Motors Ltd. 2,215.95( -0.18)( 2,190.00)( 2,196.05)2,220.00

Procter & Gamble Hygiene & Health Care Ltd. 2,216.25( 0.30)( 2,180.05)( 2,165.00)2,209.60

Blue Dart Express Ltd. 2,075.00( 3.10)( 2,003.00)( 2,000.00)2,012.60

Elantas Beck India Ltd. 1,903.40( 0.38)( 1,875.00)( 1,826.30)1,896.25

FAG Bearings India Ltd. 1,600.00( 1.89)( 1,570.00)( 1,555.00)1,570.25

Goldman Sachs Hang Seng Exchange Traded Scheme 1,450.00( 1.68)( 1,450.00)( 1,426.00)1,426.00

Quantum Gold Fund - E T F 1,378.00( 3.77)( 1,378.00)( 1,328.00)1,328.00

L&T Finance Ltd. - Debentures (N3) 1,228.00( -0.57)( 1,228.00)( 1,226.00)1,235.00

Tata Consultancy Services Ltd. 1,221.55( 0.02)( 1,209.00)( 1,207.15)1,221.35

Colgate-Palmolive (India) Ltd. 1,209.00( 0.07)( 1,203.55)( 1,205.00)1,208.15

Jubilant FoodWorks Ltd. 1,240.75( 5.89)( 1,165.10)( 1,152.80)1,171.75

ICRA Ltd. 1,178.30( 3.58)( 1,140.00)( 1,121.00)1,137.55

UTV Software Communications Ltd. 1,082.20( 0.01)( 1,080.05)( 1,080.00)1,082.05

CRISIL Ltd. 1,066.25( -0.36)( 1,045.60)( 1,065.00)1,070.15

L&T Finance Ltd. - Debentures (N4) 1,010.00( -3.72)( 1,010.00)( 1,044.31)1,049.00

L&T Finance Ltd. - Debentures (N2) 971.00( -4.15)( 971.00)( 1,008.01)1,013.01

L&T Finance Ltd. - Debentures (N1) 979.99( -2.49)( 968.01)( 1,004.99)1,004.99

L&T Finance Ltd. - Debentures (N6) 967.12( -0.42)( 967.12)( 969.00)971.17

L&T Finance Ltd. - Debentures (N5) 962.50( -0.77)( 962.50)( 970.00)970.00

DiviS Laboratories Ltd. 948.95( 0.86)( 939.20)( 936.50)940.85

Kansai Nerolac Paints Ltd. 915.40( -1.42)( 912.00)( 899.25)928.60

Jammu & Kashmir Bank Ltd. 915.00( -0.31)( 904.00)( 895.05)917.80

Trent Ltd. 910.15( 0.45)( 902.15)( 900.00)906.10

Gravita India Ltd. 188.80( -79.06)( 175.60)( 874.00)901.80

Akzo Nobel India Ltd. 876.10( -0.06)( 865.30)( 872.10)876.65

Bata India Ltd. 889.35( 1.83)( 872.00)( 854.30)873.35

Chettinad Cement Corpn. Ltd. 830.40( -2.10)( 825.10)( 835.45)848.20

Solar Industries (India) Ltd. 849.55( 0.24)( 838.10)( 836.00)847.50

Bayer CropScience Ltd. 799.00( 0.09)( 790.00)( 785.85)798.25

Kirloskar Brothers Investment Ltd 779.50( -1.34)( 751.00)( 751.00)790.10

Wockhardt Ltd. 771.70( -1.99)( 766.10)( 775.00)787.40

Styrolution ABS (India) Ltd. 750.00( -1.00)( 749.00)( 751.20)757.55

Info Edge (India) Ltd. 747.00( -0.72)( 740.00)( 742.05)752.40

Bharat Petroleum Corpn. Ltd. 731.10( 0.72)( 715.85)( 721.00)725.90

Kaveri Seed Company Ltd. 723.00( 4.22)( 690.00)( 671.50)693.75

Strides Arcolab Ltd. 674.85( -0.59)( 670.00)( 672.05)678.85

Zylog Systems Ltd. 630.40( 0.02)( 623.00)( 628.25)630.30

Apollo Hospitals Enterprise Ltd. 633.20( 0.81)( 627.05)( 621.00)628.10

Ajanta Pharma Ltd. 648.30( 3.32)( 624.50)( 609.00)627.45

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say