>

Closed Below DMA

Exchange
DMA
As on 25 May 2012 | 04:56 PM
Stocks that have closed below their day moving average in the most recently concluded trading session indicating a negative breakout.
Company
LTP(`)
Change(`)
Change(%)
Value Trd(`)
Prev Close
DMA 30

Orissa Minerals Development Co Ltd. 27,647.05 180.700.66 1,54,56,580.0027,466.35 30,661.40

Tide Water Oil Company (India) Ltd. 6,891.50 87.901.29 62,23,753.006,803.60 7,132.39

Ravalgaon Sugar Farm Ltd. 5,150.00 0.000.00 0.005,150.00 5,158.68

Nestle India Ltd. 4,544.70 -2.65-0.06 54,80,435.004,547.35 4,637.66

3M India Ltd. 3,532.10 -108.75-2.99 38,88,163.003,640.85 3,809.68

Kaycee Industries Ltd. 3,350.00 30.000.90 3,350.003,320.00 3,580.64

Godfrey Phillips India Ltd. 3,275.00 -44.00-1.33 4,30,86,602.003,319.00 3,453.83

TTK Prestige Ltd. 2,951.90 26.700.91 4,97,99,638.002,925.20 3,137.11

Disa India Ltd. 2,689.00 36.651.38 11,54,053.002,652.35 2,903.51

Glaxosmithkline Consumer Healthcare Ltd. 2,599.00 -32.90-1.25 75,78,338.002,631.90 2,730.03

Shree Cement Ltd. 2,542.50 -30.30-1.18 38,258.002,572.80 2,708.51

Honeywell Automation India Ltd. 2,597.85 55.252.17 53,03,111.002,542.60 2,612.36

Oracle Financial Services Software Ltd 2,423.00 7.000.29 21,07,692.002,416.00 2,513.27

Grasim Industries Ltd. 2,374.05 -17.05-0.71 83,51,438.002,391.10 2,467.48

Infosys Ltd. 2,372.00 -4.65-0.20 12,76,07,366.002,376.65 2,438.26

Gillette India Ltd. 2,338.20 -30.50-1.29 5,12,733.002,368.70 2,427.74

Victoria Mills Ltd. 2,400.00 46.651.98 7,191.002,353.35 2,405.13

Sanofi India Ltd. 2,083.00 23.751.15 43,559.002,059.25 2,151.94

Glaxosmithkline Pharmaceuticals Ltd. 1,990.75 15.550.79 8,60,903.001,975.20 2,090.42

Blue Dart Express Ltd. 2,075.00 62.403.10 44,28,969.002,012.60 2,022.55

State Bank Of India 2,005.00 34.201.74 1,34,55,66,854.001,970.80 2,012.39

Elantas Beck India Ltd. 1,903.40 7.150.38 5,53,861.001,896.25 1,957.00

Hero MotoCorp Ltd. 1,842.00 19.251.06 6,93,09,706.001,822.75 1,954.37

Astrazeneca Pharma India Ltd. 1,878.80 -13.95-0.74 1,73,86,036.001,892.75 1,949.66

VST Industries Ltd. 1,814.00 -7.65-0.42 67,71,936.001,821.65 1,819.79

Wendt (India) Ltd. 1,805.00 3.000.17 84,539.001,802.00 1,804.36

Gujarat Reclaim & Rubber Products Ltd. 1,510.00 -33.25-2.15 2,09,800.001,543.25 1,663.16

Wabco India Ltd. 1,570.00 -21.45-1.35 7,58,387.001,591.45 1,605.99

Lakshmi Machine Works Ltd. 1,545.00 7.100.46 6,24,165.001,537.90 1,583.40

Bajaj Auto Ltd 1,496.35 -6.80-0.45 5,32,48,171.001,503.15 1,576.51

Pilani Investment & Industries Corporation Ltd. 1,499.00 0.100.01 3,15,325.001,498.90 1,537.89

Abbott India Ltd. 1,474.70 31.752.20 23,77,185.001,442.95 1,531.27

Zandu Realty Ltd 1,553.70 258.9520.00 3,31,35,990.001,294.75 1,422.93

Ultratech Cement Ltd. 1,379.45 4.400.32 35,72,732.001,375.05 1,410.73

Lakshmi Mills Company Ltd. 1,210.00 -2.75-0.23 47,216.001,212.75 1,391.81

Bharat Electronics Ltd. 1,243.70 -0.85-0.07 13,97,075.001,244.55 1,381.92

Maruti Suzuki India Ltd. 1,117.05 -28.15-2.46 13,27,01,229.001,145.20 1,257.10

Pfizer Ltd. 1,162.00 -1.35-0.12 11,81,577.001,163.35 1,235.24

Larsen & Toubro Ltd. 1,186.40 18.001.54 26,25,63,889.001,168.40 1,206.95

ACC Ltd. 1,143.95 -8.95-0.78 1,56,62,514.001,152.90 1,201.50

Multi Commodity Exchange Of India Ltd. 896.75 8.700.98 9,16,42,270.00888.05 1,053.05

Axis Bank Ltd. 1,000.55 2.900.29 29,96,81,232.00997.65 1,036.79

Kennametal India Ltd. 1,010.00 11.051.11 18,64,106.00998.95 1,027.58

Asian Star Company Ltd. 994.20 47.305.00 1,08,363.00946.90 949.55

Gujarat Automotive Gears Ltd. 832.15 19.402.39 2,05,442.00812.75 944.49

CMC Ltd. 848.85 8.851.05 2,85,491.00840.00 882.19

Container Corpn. Of India Ltd. 853.00 7.750.92 35,21,60,885.00845.25 876.44

Wyeth Ltd. 873.00 5.000.58 7,33,315.00868.00 866.54

Bajaj Finance Ltd. 852.05 6.800.80 2,22,017.00845.25 856.25

Aditya Birla Nuvo Ltd. 760.50 10.251.37 95,41,048.00750.25 845.50

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say