Crossed Above DMA

Exchange
DMA
As on 25 May 2012 | 04:56 PM
Stocks moving higher than day moving average today indicating a positive breakout.
Company
LTP (`)
Change
Change (%)
Value Trd.
Todays High
DMA 30

MRF Ltd. 10,825.10302.95 ( 2.88)( 10,65,38,460.00)( 10,888.00)10,525.14

Bosch Ltd 8,830.00-26.25 ( -0.30)( 33,78,900.00)( 8,888.00)8,721.51

Bombay Oxygen Corpn. Ltd. 7,585.200.00 ( 0.00)( 0.00)( -0.01)7,189.52

Asian Paints Ltd. 3,768.0021.75 ( 0.58)( 2,23,53,228.00)( 3,775.00)3,569.75

Page Industries Ltd. 3,031.0015.00 ( 0.50)( 44,48,773.00)( 3,100.00)2,970.30

HDFC Mutual Fund HDFC Gold Exchange Traded Fund 2,820.0056.21 ( 2.03)( 16,86,187.00)( 2,900.00)2,815.43

SBI Mutual Fund - SBI Gold Exchange Traded Scheme - Growth Option 2,824.9098.62 ( 3.62)( 14,68,357.00)( 2,833.85)2,804.00

ICICI Prudential Gold Exchange Traded Fund 2,812.0067.00 ( 2.44)( 1,00,812.00)( 2,812.00)2,798.49

Goldman Sachs Gold Exchange Traded Scheme 2,761.60-16.33 ( -0.59)( 72,11,063.00)( 2,775.68)2,739.46

Kotak Gold Exchange Traded Fund 2,743.0077.67 ( 2.91)( 1,92,086.00)( 2,747.00)2,726.52

UTI Gold Exchange Traded Fund 2,731.4853.35 ( 1.99)( 8,84,651.00)( 2,748.00)2,717.57

Reliance - Gold Exchange Traded Fund 2,660.0058.76 ( 2.26)( 12,75,573.00)( 2,677.89)2,655.29

Eicher Motors Ltd. 2,215.95-4.05 ( -0.18)( 61,63,877.00)( 2,244.95)2,137.62

Procter & Gamble Hygiene & Health Care Ltd. 2,216.256.65 ( 0.30)( 16,96,119.00)( 2,240.00)2,132.51

Blue Dart Express Ltd. 2,075.0062.40 ( 3.10)( 44,28,969.00)( 2,089.95)2,022.55

Wendt (India) Ltd. 1,805.003.00 ( 0.17)( 84,539.00)( 1,835.00)1,804.36

FAG Bearings India Ltd. 1,600.0029.75 ( 1.89)( 12,18,681.00)( 1,600.00)1,547.53

Hawkins Cookers Ltd. 1,554.4010.85 ( 0.70)( 35,44,735.00)( 1,569.50)1,541.18

Zandu Realty Ltd 1,553.70258.95 ( 20.00)( 3,31,35,990.00)( 1,553.70)1,422.93

Industrial & Prudential Investment Company Ltd. 1,425.050.00 ( 0.00)( 0.00)( -0.01)1,415.64

Quantum Gold Fund - E T F 1,378.0050.00 ( 3.77)( 1,13,365.00)( 1,387.00)1,368.96

Goldman Sachs Hang Seng Exchange Traded Scheme 1,450.0024.00 ( 1.68)( 4,350.00)( 1,450.00)1,366.68

Tata Consultancy Services Ltd. 1,221.550.20 ( 0.02)( 3,73,06,983.00)( 1,225.00)1,206.94

Colgate-Palmolive (India) Ltd. 1,209.000.85 ( 0.07)( 60,84,195.00)( 1,217.95)1,165.65

Jubilant FoodWorks Ltd. 1,240.7569.00 ( 5.89)( 46,98,83,832.00)( 1,252.00)1,134.00

ICRA Ltd. 1,178.3040.75 ( 3.58)( 8,35,070.00)( 1,190.00)1,130.89

CRISIL Ltd. 1,066.25-3.90 ( -0.36)( 16,75,102.00)( 1,075.00)1,043.81

Asian Star Company Ltd. 994.2047.30 ( 5.00)( 1,08,363.00)( 994.20)949.55

Kansai Nerolac Paints Ltd. 915.40-13.20 ( -1.42)( 2,70,177.00)( 935.00)912.88

Trent Ltd. 910.154.05 ( 0.45)( 33,92,141.00)( 917.95)902.69

Jammu & Kashmir Bank Ltd. 915.00-2.80 ( -0.31)( 22,54,682.00)( 922.95)885.12

Wyeth Ltd. 873.005.00 ( 0.58)( 7,33,315.00)( 880.00)866.54

DiviS Laboratories Ltd. 948.958.10 ( 0.86)( 1,41,65,239.00)( 951.00)861.04

Borosil Glass Works Ltd. 859.00-3.65 ( -0.42)( 3,57,197.00)( 868.00)855.92

Akzo Nobel India Ltd. 876.10-0.55 ( -0.06)( 34,40,960.00)( 882.00)848.61

Tata Coffee Ltd. 853.555.25 ( 0.62)( 1,18,55,135.00)( 857.50)845.09

Bata India Ltd. 889.3516.00 ( 1.83)( 5,90,78,487.00)( 894.85)843.62

Solar Industries (India) Ltd. 849.552.05 ( 0.24)( 76,98,810.00)( 853.90)830.67

Bayer CropScience Ltd. 799.000.75 ( 0.09)( 10,25,948.00)( 830.00)789.05

Amrutanjan Health Care Ltd. 810.6059.75 ( 7.96)( 9,97,58,728.00)( 825.00)756.81

Kirloskar Brothers Investment Ltd 779.50-10.60 ( -1.34)( 1,88,254.00)( 809.00)744.83

Styrolution ABS (India) Ltd. 750.00-7.55 ( -1.00)( 2,34,601.00)( 768.00)737.84

Info Edge (India) Ltd. 747.00-5.40 ( -0.72)( 2,88,513.00)( 755.75)729.39

Wheel & Axle Textiles Ltd. 1,071.300.00 ( 0.00)( 0.00)( -0.01)706.78

Bharat Petroleum Corpn. Ltd. 731.105.20 ( 0.72)( 40,35,11,673.00)( 742.00)699.53

Wockhardt Ltd. 771.70-15.70 ( -1.99)( 34,91,80,989.00)( 803.40)689.45

Chettinad Cement Corpn. Ltd. 830.40-17.80 ( -2.10)( 7,91,078.00)( 866.80)673.91

Kaveri Seed Company Ltd. 723.0029.25 ( 4.22)( 34,43,452.00)( 725.00)669.62

India Motor Parts & Accessories Ltd. 669.9512.30 ( 1.87)( 1,56,848.00)( 669.95)662.90

Strides Arcolab Ltd. 674.85-4.00 ( -0.59)( 1,74,36,745.00)( 690.00)662.55

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say