Crossed Below DMA

Exchange
DMA
As on 25 May 2012 | 04:56 PM
Stocks moving lower than day moving average today indicating a negative breakout.
Company
LTP (`)
Change
Change (%)
Value Trd.
Todays Low DMA 30

Orissa Minerals Development Co Ltd. 27,647.05180.70 ( 0.66)( 1,54,56,580.00) 27,420.0030,661.40

Dalal Street Investments Ltd. 21,739.25-443.65 ( -2.00)( 21,739.00) 21,739.2526,579.56

Tide Water Oil Company (India) Ltd. 6,891.5087.90 ( 1.29)( 62,23,753.00) 6,762.007,132.39

Ravalgaon Sugar Farm Ltd. 5,150.000.00 ( 0.00)( 0.00) -0.015,158.68

Nestle India Ltd. 4,544.70-2.65 ( -0.06)( 54,80,435.00) 4,530.004,637.66

3M India Ltd. 3,532.10-108.75 ( -2.99)( 38,88,163.00) 3,520.003,809.68

Kaycee Industries Ltd. 3,350.0030.00 ( 0.90)( 3,350.00) 3,350.003,580.64

Godfrey Phillips India Ltd. 3,275.00-44.00 ( -1.33)( 4,30,86,602.00) 3,275.003,453.83

TTK Prestige Ltd. 2,951.9026.70 ( 0.91)( 4,97,99,638.00) 2,915.003,137.11

Disa India Ltd. 2,689.0036.65 ( 1.38)( 11,54,053.00) 2,640.052,903.51

Glaxosmithkline Consumer Healthcare Ltd. 2,599.00-32.90 ( -1.25)( 75,78,338.00) 2,563.002,730.03

Shree Cement Ltd. 2,542.50-30.30 ( -1.18)( 38,258.00) 2,540.002,708.51

Honeywell Automation India Ltd. 2,597.8555.25 ( 2.17)( 53,03,111.00) 2,500.002,612.36

Oracle Financial Services Software Ltd 2,423.007.00 ( 0.29)( 21,07,692.00) 2,396.352,513.27

Grasim Industries Ltd. 2,374.05-17.05 ( -0.71)( 83,51,438.00) 2,354.002,467.48

Infosys Ltd. 2,372.00-4.65 ( -0.20)( 12,76,07,366.00) 2,351.552,438.26

Gillette India Ltd. 2,338.20-30.50 ( -1.29)( 5,12,733.00) 2,338.202,427.74

Victoria Mills Ltd. 2,400.0046.65 ( 1.98)( 7,191.00) 2,391.002,405.13

Sanofi India Ltd. 2,083.0023.75 ( 1.15)( 43,559.00) 2,040.002,151.94

Glaxosmithkline Pharmaceuticals Ltd. 1,990.7515.55 ( 0.79)( 8,60,903.00) 1,957.602,090.42

State Bank Of India 2,005.0034.20 ( 1.74)( 1,34,55,66,854.00) 1,954.152,012.39

Elantas Beck India Ltd. 1,903.407.15 ( 0.38)( 5,53,861.00) 1,875.001,957.00

Hero MotoCorp Ltd. 1,842.0019.25 ( 1.06)( 6,93,09,706.00) 1,821.001,954.37

Astrazeneca Pharma India Ltd. 1,878.80-13.95 ( -0.74)( 1,73,86,036.00) 1,861.551,949.66

VST Industries Ltd. 1,814.00-7.65 ( -0.42)( 67,71,936.00) 1,790.201,819.79

Dr Reddys Laboratories Ltd. 1,692.60-11.75 ( -0.69)( 1,84,82,383.00) 1,674.401,700.95

Gujarat Reclaim & Rubber Products Ltd. 1,510.00-33.25 ( -2.15)( 2,09,800.00) 1,507.951,663.16

Wabco India Ltd. 1,570.00-21.45 ( -1.35)( 7,58,387.00) 1,535.101,605.99

Lakshmi Machine Works Ltd. 1,545.007.10 ( 0.46)( 6,24,165.00) 1,535.001,583.40

Bajaj Auto Ltd 1,496.35-6.80 ( -0.45)( 5,32,48,171.00) 1,482.801,576.51

Paraan Ltd. 1,563.750.00 ( 0.00)( 0.00) -0.011,575.46

Pilani Investment & Industries Corporation Ltd. 1,499.000.10 ( 0.01)( 3,15,325.00) 1,460.001,537.89

Abbott India Ltd. 1,474.7031.75 ( 2.20)( 23,77,185.00) 1,432.101,531.27

Ultratech Cement Ltd. 1,379.454.40 ( 0.32)( 35,72,732.00) 1,363.201,410.73

Lakshmi Mills Company Ltd. 1,210.00-2.75 ( -0.23)( 47,216.00) 1,200.001,391.81

Bharat Electronics Ltd. 1,243.70-0.85 ( -0.07)( 13,97,075.00) 1,235.151,381.92

Maruti Suzuki India Ltd. 1,117.05-28.15 ( -2.46)( 13,27,01,229.00) 1,108.451,257.10

Pfizer Ltd. 1,162.00-1.35 ( -0.12)( 11,81,577.00) 1,160.001,235.24

Larsen & Toubro Ltd. 1,186.4018.00 ( 1.54)( 26,25,63,889.00) 1,158.401,206.95

ACC Ltd. 1,143.95-8.95 ( -0.78)( 1,56,62,514.00) 1,138.301,201.50

Centrum Capital Ltd. 1,065.0050.00 ( 4.93)( 2,030.00) 965.001,110.41

Multi Commodity Exchange Of India Ltd. 896.758.70 ( 0.98)( 9,16,42,270.00) 890.001,053.05

Axis Bank Ltd. 1,000.552.90 ( 0.29)( 29,96,81,232.00) 992.751,036.79

Kennametal India Ltd. 1,010.0011.05 ( 1.11)( 18,64,106.00) 1,000.001,027.58

Goldman Sachs Liquid Exchange Traded Scheme 1,000.000.01 ( 0.00)( 52,67,980.00) 999.991,000.00

Goldman Sachs Banking Index Exchange Traded Scheme 959.00-60.00 ( -5.89)( 5,757.00) 958.00977.14

Gujarat Automotive Gears Ltd. 832.1519.40 ( 2.39)( 2,05,442.00) 801.00944.49

Reliance Banking Exchange Traded Fund (ETF) 849.95-38.05 ( -4.28)( 1,699.00) 849.95886.89

CMC Ltd. 848.858.85 ( 1.05)( 2,85,491.00) 840.00882.19

Container Corpn. Of India Ltd. 853.007.75 ( 0.92)( 35,21,60,885.00) 832.50876.44

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say