Gapping Down Stocks Screener

Exchange
As on 25 May 2012 | 04:56 PM
Companies where the High for the day is lower than the previous days low.
Company
LTP (`)
Change (%)
Prev High
Prev Close
Todays High
GAP Down

Gravita India Ltd. 188.80( -79.06)( 910.80)( 901.80)( 198.25)-77.32

Nicco Corpn. Ltd. 1.45( -25.64)( 2.00)( 1.95)( 1.45)-24.48

Hira Ferro Alloys Ltd 21.10( -29.43)( 30.95)( 29.90)( 21.70)-23.59

Weizmann Forex Ltd 54.50( -9.02)( 62.90)( 59.90)( 54.50)-8.56

Shriram Transport Finance Co. Ltd.(N2) 992.69( -8.37)( 1,097.99)( 1,083.38)( 992.69)-8.08

Uniroyal Industries Ltd. 4.55( -7.89)( 4.95)( 4.94)( 4.55)-7.89

Solid Stone Co Ltd 54.00( -9.92)( 59.95)( 59.95)( 56.05)-6.51

Compuage Infocom Ltd. 56.05( -6.58)( 60.00)( 60.00)( 56.05)-6.51

Upsurge Investment & Finance Ltd. 25.00( -5.30)( 26.40)( 26.40)( 25.00)-5.30

Lawreshwar Polymers Ltd. 6.50( -6.47)( 6.95)( 6.95)( 6.60)-5.04

Prism Medico and Pharmacy Ltd. 42.95( -4.98)( 45.20)( 45.20)( 42.95)-4.98

United Interactive Ltd. 84.05( -4.97)( 88.45)( 88.45)( 84.05)-4.97

Fact Enterprise Ltd. 6.70( -4.96)( 7.05)( 7.05)( 6.70)-4.96

Polo Hotels Ltd. 58.40( -4.96)( 61.45)( 61.45)( 58.40)-4.96

Cura Technologies Ltd. 46.95( -4.96)( 49.40)( 49.40)( 46.95)-4.96

RFL International Ltd. 5.75( -4.96)( 6.05)( 6.05)( 5.75)-4.96

Maha Rashtra Apex Corpn. Ltd. 10.55( -4.96)( 11.10)( 11.10)( 10.55)-4.95

Galaxy Entertainment Corpn. Ltd. 13.26( -4.95)( 13.95)( 13.95)( 13.26)-4.95

Ahmedabad Gases Ltd. 9.63( -4.94)( 10.13)( 10.13)( 9.63)-4.94

Keerthi Industries Ltd. 27.00( -4.93)( 28.40)( 28.40)( 27.00)-4.93

Magna Industries & Exports Ltd. 9.07( -4.93)( 9.54)( 9.54)( 9.07)-4.93

Suryanagri Fin-Lease Ltd. 31.85( -4.93)( 33.50)( 33.50)( 31.85)-4.93

Source Industries (India) Ltd. 7.74( -4.91)( 8.14)( 8.14)( 7.74)-4.91

UV Boards Ltd 32.90( -4.91)( 34.60)( 34.60)( 32.90)-4.91

VXL Instruments Ltd. 14.55( -4.90)( 15.30)( 15.30)( 14.55)-4.90

Skyline Millars Ltd. 4.47( -4.89)( 4.70)( 4.70)( 4.47)-4.89

Lactose (India) Ltd. 8.56( -4.89)( 9.45)( 9.00)( 8.56)-4.89

Bisil Plast Ltd 0.39( -4.88)( 0.44)( 0.41)( 0.39)-4.88

Meglon Infra-Real (India) Ltd 5.68( -4.86)( 5.97)( 5.97)( 5.68)-4.86

Matra Realty Ltd 0.98( -4.85)( 1.03)( 1.03)( 0.98)-4.85

Amradeep Industries Ltd. 9.80( -4.85)( 10.30)( 10.30)( 9.80)-4.85

Syncom Formulations (India) Ltd. 35.25( -4.99)( 39.90)( 37.10)( 35.30)-4.85

Rajdarshan Industries Ltd. 10.80( -4.85)( 11.35)( 11.35)( 10.80)-4.85

Kanishk Steel Inds. Ltd. 16.70( -4.84)( 19.35)( 17.55)( 16.70)-4.84

Phoenix International Ltd. 9.63( -4.84)( 10.12)( 10.12)( 9.63)-4.84

Alka Diamond Inds. Ltd. 14.73( -4.97)( 15.51)( 15.50)( 14.75)-4.84

Netvista Information Technology Ltd. 1.97( -4.83)( 2.07)( 2.07)( 1.97)-4.83

Nardhana Infrastructure Ltd. 5.33( -4.82)( 5.60)( 5.60)( 5.33)-4.82

Baid Global Ventures Ltd 19.85( -4.80)( 20.85)( 20.85)( 19.85)-4.80

Dharamsi Morarji Chemical Company Ltd. 7.15( -7.26)( 7.94)( 7.71)( 7.15)-4.79

Mehta Securities Ltd. 14.00( -4.76)( 14.70)( 14.70)( 14.00)-4.76

Goyal Associates Ltd. 0.80( -4.76)( 0.84)( 0.84)( 0.80)-4.76

Tirupati Starch & Chemicals Ltd. 9.20( -4.76)( 9.66)( 9.66)( 9.20)-4.76

Northward Technologies Ltd 0.40( -4.76)( 0.42)( 0.42)( 0.40)-4.76

Ashika Credit Capital Ltd. 80.00( -4.76)( 84.00)( 84.00)( 80.00)-4.76

Intense Technologies Ltd. 5.03( -4.73)( 5.30)( 5.28)( 5.03)-4.73

Vikalp Securities Ltd. 2.62( -4.73)( 2.75)( 2.75)( 2.62)-4.73

Servotech Engineering Inds. Ltd. 3.03( -4.72)( 3.18)( 3.18)( 3.03)-4.72

Shetron Ltd. 14.20( -4.70)( 14.98)( 14.90)( 14.20)-4.70

Alpa Laboratories Ltd. 7.70( -4.94)( 8.10)( 8.10)( 7.71)-4.70

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say