Gapping UP Stocks Screener

Exchange
As on 25 May 2012 | 04:56 PM
Companies where the low for the day is higher than the previous days high
Company
LTP (`)
Change (%)
Prev High
Prev Close
Todays High
GAP Up

Gravity (India) Ltd. 5.00( 394.07)( 1.07)( 1.01)( 5.31)365.55

Mukand Ltd (Pref Shares) 7.45( 49.90)( 5.90)( 4.97)( 7.45)26.10

Kama Holdings Ltd. 378.00( 12.17)( 337.00)( 337.00)( 378.00)12.17

Batliboi Ltd. 18.85( 9.91)( 17.15)( 17.15)( 18.85)9.91

GSL Nova Petrochemicals Ltd. 1.75( 9.38)( 1.60)( 1.60)( 1.78)9.38

Span Diagnostics Ltd. 38.00( 8.11)( 35.15)( 35.15)( 38.00)8.11

Talbros Automotive Components Ltd. 41.00( 7.47)( 38.15)( 38.15)( 41.00)7.47

IVP Ltd. 43.00( 7.10)( 40.15)( 40.15)( 43.00)7.10

STEL Holdings Ltd. 14.55( 19.95)( 12.13)( 12.13)( 14.55)7.09

Maral Overseas Ltd. 8.95( 9.01)( 8.37)( 8.21)( 8.95)6.93

HDFC-WARRANT-23AUG2012 84.42( 8.44)( 78.49)( 77.85)( 85.01)6.64

Choksi Laboratories Ltd. 10.50( 6.60)( 9.85)( 9.85)( 10.50)6.60

Vinyl Chemicals India Ltd. 11.39( 13.33)( 10.05)( 10.05)( 12.06)6.47

TCI Developers Ltd. 124.50( 12.98)( 112.15)( 110.20)( 124.50)6.02

Rishab Financial Services Ltd. 9.85( 9.93)( 8.96)( 8.96)( 9.85)5.47

Joindre Capital Services Ltd. 10.80( 6.93)( 10.25)( 10.10)( 10.97)5.27

Uniply Industries Ltd. 9.45( 5.00)( 9.00)( 9.00)( 9.45)5.00

Pharmaids Pharmaceuticals Ltd. 3.78( 5.00)( 3.60)( 3.60)( 3.78)5.00

Kunststoffe Industries Ltd. 3.15( 5.00)( 3.00)( 3.00)( 3.15)5.00

Cityman Ltd. 11.55( 5.00)( 11.00)( 11.00)( 11.55)5.00

UP Hotels Ltd. 271.95( 5.00)( 259.00)( 259.00)( 271.95)5.00

Mukesh Strips Ltd. 8.40( 5.00)( 8.00)( 8.00)( 8.40)5.00

Cupid Trades & Finance Ltd. 150.35( 4.99)( 143.20)( 143.20)( 150.35)4.99

Hindustan Adhesives Ltd. 11.37( 4.99)( 10.83)( 10.83)( 11.37)4.99

Samtex Fashions Ltd. 17.90( 4.99)( 17.05)( 17.05)( 17.90)4.99

Gujarat Poly-Avx Electronics Ltd. 2.74( 4.98)( 2.61)( 2.61)( 2.74)4.98

Global Securities Ltd. 26.35( 4.98)( 25.10)( 25.10)( 26.35)4.98

Sulabh Engineers & Services Ltd. 53.80( 4.98)( 51.25)( 51.25)( 53.80)4.98

Asian Star Company Ltd. 994.20( 5.00)( 946.90)( 946.90)( 994.20)4.97

Shantivijay Jewels Ltd. 89.85( 4.97)( 85.60)( 85.60)( 89.85)4.96

Trendy Knitwear Ltd. 77.20( 4.96)( 73.55)( 73.55)( 77.20)4.96

Dharani Finance Ltd. 5.51( 4.95)( 5.25)( 5.25)( 5.51)4.95

Fervent Pharma Synergies Ltd. 22.30( 4.94)( 21.25)( 21.25)( 22.30)4.94

Kwality Credit & Leasing Ltd. 28.75( 4.93)( 27.40)( 27.40)( 28.75)4.93

Vax Housing Finance Corpn. Ltd. 13.85( 5.32)( 13.20)( 13.15)( 13.98)4.92

Gujarat Meditech Ltd. 32.00( 4.92)( 30.50)( 30.50)( 32.00)4.92

Morgan Ventures Ltd. 4.49( 4.91)( 4.28)( 4.28)( 4.49)4.91

Shree Ganesh Jewellery House Ltd. 98.10( 14.60)( 85.60)( 85.60)( 100.60)4.91

Asia Pack Ltd. 19.25( 4.90)( 18.35)( 18.35)( 19.25)4.90

Ashish Polyplast Ltd. 4.92( 4.90)( 4.69)( 4.69)( 4.92)4.90

PS Global Ltd. 4.92( 4.90)( 4.69)( 4.69)( 4.92)4.90

Rainbow Foundations Ltd. 10.51( 5.00)( 10.01)( 10.01)( 10.51)4.90

Store One Retail India Ltd. 26.95( 4.86)( 25.70)( 25.70)( 26.95)4.86

Kothari World Finance Ltd. 21.60( 4.85)( 20.60)( 20.60)( 21.60)4.85

Himalaya Granites Ltd. 27.10( 4.84)( 25.85)( 25.85)( 27.10)4.84

SMIFS Capital Markets Ltd. 44.50( 4.95)( 42.40)( 42.40)( 44.50)4.83

LS Inds Ltd 5.00( 4.82)( 4.77)( 4.77)( 5.00)4.82

South Asian Enterprises Ltd. 6.75( 4.81)( 6.44)( 6.44)( 6.75)4.81

Premier Energy & Infrastructure Ltd. 25.20( 4.78)( 24.05)( 24.05)( 25.20)4.78

Bridge Securities Ltd. 13.20( 4.76)( 12.60)( 12.60)( 13.20)4.76

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say