Institution Ownership Down Last Quarter

Exchange
As on 25 May 2012 | 04:56 PM
Stocks whose ownership by Institutional investors has decreased over the past quarter based on SEBI filings.
Company
LTP(`)
Change(`)
Change(%)
Curr Holding
Prev Holding
Decrease(%)

Paramount Printpackaging Ltd. 6.04 0.7113.32 0.0011,850.00 -100.00

India Securities Ltd. 57.00 0.250.44 1,40,888.0018,48,93,971.00 -99.92

Kolte Patil Developers Ltd 35.50 -0.50-1.39 3,000.0025,61,809.00 -99.88

Indowind Energy Ltd. 4.90 0.051.03 1,950.0014,66,536.00 -99.87

Ajanta Pharma Ltd. 648.30 20.853.32 278.0084,558.00 -99.67

Man Industries (India) Ltd. 98.95 1.501.54 2,851.005,37,658.00 -99.47

Prraneta Industries Ltd. 1.22 -0.02-1.61 4,457.008,33,155.00 -99.47

Garware Polyester Ltd. 114.50 -0.65-0.56 4,355.005,94,355.00 -99.27

Ramco Industries Ltd. 43.10 0.801.89 2,000.001,57,943.00 -98.73

Orissa Sponge Iron & Steel Ltd. 362.00 22.006.47 200.0014,620.00 -98.63

Henkel India Ltd. 24.20 -0.70-2.81 10,000.003,60,000.00 -97.22

Himadri Chemicals & Industries. Ltd. 28.25 -1.00-3.42 88,100.0022,23,168.00 -96.04

Everonn Education Ltd. 200.30 -2.10-1.04 1,07,599.0023,35,652.00 -95.39

Bombay Rayon Fashions Ltd. 247.60 4.601.89 8,86,213.001,58,52,161.00 -94.41

Bharati Shipyard Ltd. 68.50 1.051.56 31,637.004,34,319.00 -92.72

Futura Polyesters Ltd. 6.86 0.324.89 7,212.0093,210.00 -92.26

Southern Petrochemical Inds. Corpn. Ltd. 16.60 0.050.30 1,31,563.0015,08,150.00 -91.28

Avanti Feeds Ltd. 108.00 0.800.75 100.001,100.00 -90.91

SE Investments Ltd. 318.45 -0.25-0.08 65,56,668.006,70,76,484.00 -90.23

Nandan Exim Ltd. 20.45 0.150.74 17,00,000.001,70,00,000.00 -90.00

Firstsource Solutions Ltd. 8.44 0.020.24 42,32,277.003,64,77,467.00 -88.40

Genus Power Infrastructures Ltd. 9.54 0.394.26 93,110.006,52,055.00 -85.72

Sabero Organics Gujarat Ltd. 84.00 -1.25-1.47 5,79,987.0040,23,947.00 -85.59

Eon Electronic Ltd. 50.80 -2.25-4.24 3,24,085.0022,40,371.00 -85.53

Godawari Power & Ispat Ltd. 113.70 6.706.26 1,70,570.0011,78,140.00 -85.52

Prime Property Devp. Corpn. Ltd. 11.14 0.423.92 25,000.001,65,000.00 -84.85

3I Infotech Ltd. 12.91 -0.04-0.31 13,21,140.0086,43,749.00 -84.72

Subros Ltd. 30.45 -0.35-1.14 43,000.002,46,387.00 -82.55

Suven Life Sciences Ltd. 15.15 -0.20-1.30 77,586.004,27,517.00 -81.85

Freshtrop Fruits Ltd. 12.50 -1.12-8.22 5,276.0028,570.00 -81.53

Tamilnadu Petroproducts Ltd. 14.40 0.382.71 1,32,978.007,11,375.00 -81.31

Mawana Sugars Ltd. [Merged] 32.65 4.7517.03 2,00,000.0010,58,695.00 -81.11

Prism Cement Ltd. 47.55 1.553.37 58,51,559.003,06,94,191.00 -80.94

Koutons Retail India Ltd. 7.59 0.000.00 5,75,724.0028,90,724.00 -80.08

Indag Rubber Ltd. 190.65 -1.95-1.01 7,447.0034,332.00 -78.31

KNR Construction Ltd 111.80 1.601.45 5,000.0022,510.00 -77.79

Sanwaria Agro Oils Ltd. 32.70 1.554.98 4,608.0020,294.00 -77.29

Selan Exploration Technology Ltd. 271.50 -2.90-1.06 26,455.001,11,955.00 -76.37

India Glycols Ltd. 124.70 -0.35-0.28 26,005.001,07,973.00 -75.92

Symphony Ltd. 204.10 -0.85-0.41 700.002,390.00 -70.71

Prakash Industries Ltd. 45.25 0.451.00 34,11,898.001,07,87,756.00 -68.37

Reliance Mediaworks Ltd. 54.75 -0.20-0.36 1,11,905.003,50,254.00 -68.05

Rane Holdings Ltd. 199.00 0.000.00 73,161.002,26,380.00 -67.68

BGR Energy Systems Ltd 293.65 2.951.01 5,89,763.0017,68,972.00 -66.66

KSL & Industries Ltd. 67.00 1.301.98 1,24,000.003,67,393.00 -66.25

HEG Ltd. 207.75 -0.25-0.12 4,31,645.0011,59,003.00 -62.76

KS Oils Ltd. 5.12 -0.08-1.54 1,35,19,997.003,59,16,935.00 -62.36

Rashtriya Chemicals & Fertilizers Ltd. 55.75 0.150.27 4,02,838.0010,43,854.00 -61.41

MMTC Ltd. 736.20 -1.40-0.19 1,200.003,100.00 -61.29

MIC Electronics Ltd. 5.64 0.5510.81 23,76,170.0060,64,556.00 -60.82

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say