Institution Ownership Up Last Quarter

Exchange
As on 25 May 2012 | 04:56 PM
Stocks whose ownership by Institutional investors has increased over the past quarter based on SEBI filings.
Company
LTP(`)
Change(`)
Change(%)
Curr Holding
Prev Holding
Increase(%)

Delta Corp Ltd 62.85 -0.70-1.10 1,40,21,366.001,000.00 14,02,036.60

Andhra Pradesh Paper Mills Ltd. 238.45 -5.10-2.09 4,57,546.002,588.00 17,579.52

RS Software (India) Ltd. 70.95 -0.20-0.28 3,22,304.002,304.00 13,888.89

Rallis India Ltd. 127.10 -1.00-0.78 1,69,22,382.0012,57,689.00 1,245.51

Fineotex Chemical Ltd. 39.20 -0.80-2.00 1,60,000.0018,200.00 779.12

Gayatri Projects Ltd. 107.25 2.252.14 31,70,146.003,68,473.00 760.35

Sonata Software Ltd. 18.75 -0.65-3.35 48,86,589.006,18,859.00 689.61

Taj GVK Hotels & Resorts Ltd. 58.55 0.200.34 14,04,788.002,00,953.00 599.06

Metkore Alloys & Industries Ltd. 13.90 0.906.92 15,49,355.003,20,871.00 382.86

Bharat Heavy Electricals Ltd. 208.40 0.150.07 29,93,70,070.006,30,16,321.00 375.07

Cals Refineries Ltd. 0.17 0.000.00 23,40,82,410.006,19,07,044.00 278.12

Mangalore Chemicals & Fertilizers Ltd. 40.00 -0.25-0.62 11,67,606.003,15,720.00 269.82

Deccan Gold Mines Ltd. 17.85 -0.05-0.28 18,04,271.005,07,798.00 255.31

Setco Automotive Ltd. 212.25 -7.60-3.46 8,90,000.002,63,000.00 238.40

Seshasayee Paper & Boards Ltd. 198.00 5.102.64 6,71,943.002,01,782.00 233.00

Sujana Towers Ltd. 7.10 0.050.71 2,92,95,001.0087,98,310.00 232.96

Timex Group India Ltd. 22.95 0.100.44 16,46,100.005,02,100.00 227.84

Farmax India Ltd. 1.34 -0.07-4.96 3,22,79,503.0099,25,000.00 225.23

Punjab Communications Ltd. 170.00 -2.35-1.36 65,000.0021,200.00 206.60

Shri Lakshmi Cotsyn Ltd. 104.85 1.801.75 34,99,620.0011,43,620.00 206.01

Binani Cement Ltd. 90.45 -0.05-0.06 7,62,132.002,53,492.00 200.65

APL Apollo Tubes Ltd. 156.10 -3.90-2.44 9,15,672.003,07,678.00 197.61

Kingfisher Airlines Ltd 12.70 -0.05-0.39 56,37,208.0019,85,498.00 183.92

Cable Corporation Of India Ltd. 23.50 0.903.98 1,07,62,590.0038,50,428.00 179.52

Bajaj Hindusthan Ltd. 26.45 0.100.38 7,06,82,072.002,66,59,163.00 165.13

Godrej Properties Ltd. 568.15 -9.20-1.59 1,06,34,610.0040,52,583.00 162.42

LGS Global Ltd 85.90 -1.85-2.11 30,51,035.0012,09,382.00 152.28

Somany Ceramics Ltd. 43.00 1.002.38 37,389.0015,240.00 145.33

Zylog Systems Ltd. 630.40 0.100.02 5,26,459.002,28,075.00 130.83

Swan Energy Ltd 142.85 1.250.88 83,48,846.0036,46,214.00 128.97

Odyssey Corporation Ltd. 28.30 0.000.00 50,07,922.0022,62,707.00 121.32

Varun Industries Ltd 24.45 1.154.94 20,71,802.009,59,872.00 115.84

Goenka Diamond & Jewels Ltd. 137.00 0.250.18 16,06,261.007,80,976.00 105.67

Jyoti Ltd. 64.00 2.253.64 11,70,000.005,70,000.00 105.26

Bhoruka Aluminium Ltd. 1.88 0.000.00 15,00,000.007,50,000.00 100.00

Plastiblends India Ltd. 71.25 -1.45-1.99 2,29,800.001,14,900.00 100.00

Sterling International Enterprises Ltd 4.52 -0.09-1.95 63,40,397.0031,95,559.00 98.41

Television Eighteen India Ltd. 62.05 0.000.00 2,21,26,052.001,18,51,930.00 86.69

BOC India Ltd. 431.05 4.651.09 1,36,513.0074,673.00 82.81

Sicagen India Ltd. 17.85 0.704.08 26,80,654.0014,74,754.00 81.77

Future Capital Holdings Ltd 143.80 2.251.59 14,49,115.008,00,653.00 80.99

Kavveri Telecom Products Ltd. 163.50 -0.70-0.43 43,96,463.0024,76,463.00 77.53

Jindal Poly Films Ltd. 169.10 -1.15-0.68 22,27,891.0012,72,576.00 75.07

Sanghvi Movers Ltd. 104.00 0.050.05 45,48,857.0027,38,827.00 66.09

EID-Parry (India) Ltd. 182.00 0.850.47 1,83,74,005.001,11,74,475.00 64.43

Patni Computer Systems Ltd. 515.75 -0.40-0.08 1,62,43,273.0099,53,397.00 63.19

Lakshmi Machine Works Ltd. 1,545.00 7.100.46 4,22,346.002,71,805.00 55.39

Tamil Nadu Newsprint & Papers Ltd. 98.00 0.200.20 19,82,718.0012,77,698.00 55.18

Gangotri Iron & Steel Company Ltd. 41.60 -0.20-0.48 2,30,000.001,50,000.00 53.33

Shanthi Gears Ltd. 46.60 -4.40-8.63 10,95,468.007,39,480.00 48.14

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say