Low Price High Volume Shares

Exchange
Price Below
As on 25 May 2012 | 04:56 PM
Stocks trading more than double the average volume over past quarter.
Company
LTP (`)
LTP Date
Change
Change (%)
Volume
Avg Qtr Volume
Increase %

Birla Cotsyn (India) Ltd 0.25 05-25-2012 15:51 PM0.00 0.00 27,65,711.00 8,59,307.52 68.93

Sujana Towers Ltd. 7.10 05-25-2012 15:53 PM0.05 0.71 17,21,036.00 4,22,235.63 75.47

Rei Agro Ltd. 8.78 05-25-2012 15:59 PM-0.07 -0.79 14,07,734.00 6,54,587.24 53.50

Avon Corporation Ltd 2.24 05-25-2012 15:25 PM0.04 1.82 6,09,850.00 45,782.06 92.49

Arvind Remedies Ltd. 2.39 05-11-2012 15:52 PM0.10 4.37 4,37,204.00 1,37,354.18 68.58

Mobile Tele Communications Ltd. 4.00 05-25-2012 15:12 PM-0.16 -3.85 3,46,483.00 1,54,859.61 55.31

Crazy Infotech Ltd. 0.18 05-25-2012 15:52 PM-0.01 -5.26 3,31,302.00 1,12,544.05 66.03

Moschip Semiconductor Technology Ltd. 6.27 05-25-2012 15:51 PM-0.32 -4.86 3,05,863.00 38,836.55 87.30

LN Polyesters Ltd. 7.46 05-25-2012 15:46 PM0.00 0.00 2,09,088.00 10,872.69 94.80

Platinum Corporation Ltd. 0.30 05-25-2012 15:27 PM0.00 0.00 1,67,060.00 56,617.28 66.11

REI Six Ten Retail Ltd 4.20 05-25-2012 15:59 PM0.15 3.70 1,63,743.00 62,756.47 61.67

Futura Polyesters Ltd. 6.86 05-25-2012 15:27 PM0.32 4.89 1,42,066.00 16,774.25 88.19

Well Pack Papers & Containers Ltd. 2.63 05-25-2012 15:52 PM0.10 3.95 1,39,156.00 57,490.46 58.69

Gopala Polyplast Ltd. 3.17 05-25-2012 15:44 PM0.28 9.69 1,11,688.00 11,900.41 89.34

Shree Rama Multi-Tech Ltd. 3.07 05-25-2012 15:52 PM-0.32 -9.44 90,303.00 8,080.39 91.05

Sarang Chemicals Ltd. 0.28 05-25-2012 14:58 PM-0.01 -3.45 86,164.00 31,440.20 63.51

Indo-City Infotech Ltd. 5.75 05-25-2012 15:55 PM0.63 12.30 81,295.00 10,583.66 86.98

Excel Glasses Ltd. 3.79 05-25-2012 15:55 PM-0.07 -1.81 80,736.00 12,120.75 84.99

Ashirwad Capital Ltd. 1.66 05-25-2012 15:50 PM-0.09 -5.14 80,505.00 11,844.29 85.29

Proto Developers & Technologies Ltd 0.96 05-25-2012 15:20 PM-0.01 -1.03 63,600.00 26,458.59 58.40

SPEL Semiconductor Ltd. 7.34 05-25-2012 15:52 PM-0.24 -3.17 59,448.00 6,454.77 89.14

Sagar Productions Ltd 0.48 05-25-2012 15:29 PM0.02 4.35 55,641.00 11,285.35 79.72

Baffin Engineering Projects Ltd. 0.32 06-16-2011 00:00 AM0.00 0.00 36,650.00 17,327.19 52.72

Saven Technologies Ltd. 6.06 05-25-2012 15:30 PM0.28 4.84 30,053.00 2,115.55 92.96

Venus Sugar Ltd. 0.88 05-25-2012 15:31 PM-0.05 -5.38 27,296.00 12,593.26 53.86

Prima Agro Ltd. 2.59 12-02-2011 13:18 PM-0.13 -4.78 25,200.00 105.56 99.58

Koa Tools India Ltd. 0.26 05-25-2012 15:31 PM-0.01 -3.70 23,993.00 11,388.76 52.53

Nu-Tech Corporate Services Ltd. 1.00 05-25-2012 15:59 PM0.16 19.05 22,375.00 5,802.63 74.07

Agro Dutch Inds. Ltd. 4.63 05-25-2012 15:32 PM-0.26 -5.32 19,604.00 8,120.16 58.58

Yash Management & Satellite Ltd. 6.15 05-25-2012 15:47 PM-0.45 -6.82 18,710.00 2,785.18 85.11

Kriti Nutrients Ltd 4.41 05-25-2012 15:51 PM-0.29 -6.17 16,562.00 7,009.85 57.68

Dharti Proteins Ltd. 4.15 05-25-2012 15:18 PM0.19 4.80 16,010.00 7,818.71 51.16

Shreejal Info Hubs Ltd 1.26 05-25-2012 14:08 PM0.02 1.61 15,050.00 6,469.82 57.01

Mro-Tek Ltd. 8.50 05-25-2012 15:52 PM0.20 2.41 12,885.00 3,233.32 74.91

Kashyap Tele-Medicines Ltd. 0.70 05-25-2012 15:59 PM0.01 1.45 11,905.00 2,229.04 81.28

Bacil Pharma Ltd. 5.50 05-25-2012 15:07 PM0.00 0.00 11,900.00 905.13 92.39

Rathi Bars Ltd 5.30 05-25-2012 15:32 PM0.01 0.19 11,796.00 2,772.08 76.50

Advik Laboratories Ltd. 3.29 05-25-2012 15:44 PM0.14 4.44 11,005.00 4,643.21 57.81

Lawreshwar Polymers Ltd. 6.50 05-25-2012 15:32 PM-0.45 -6.47 10,494.00 3,287.19 68.68

Advent Computer Services Ltd. 2.25 05-25-2012 15:32 PM0.05 2.27 10,030.00 4,010.78 60.01

Hindustan Bio Sciences Ltd. 1.71 05-25-2012 15:51 PM0.01 0.59 9,317.00 3,395.97 63.55

TodayS Writing Instruments Ltd. 3.35 05-25-2012 15:45 PM-0.03 -0.89 8,663.00 3,095.97 64.26

Shree Bhawani Paper Mills Ltd. 9.70 05-25-2012 15:20 PM0.20 2.11 8,260.00 3,320.18 59.80

Asian Films Production & Distribution Ltd. 1.44 05-25-2012 15:48 PM0.06 4.35 8,032.00 2,227.10 72.27

Welcure Drugs & Pharmaceuticals Ltd. 1.64 05-25-2012 15:31 PM0.07 4.46 7,500.00 1,488.95 80.15

Melstar Information Technologies Ltd. 7.52 05-25-2012 15:19 PM0.35 4.88 7,110.00 3,359.00 52.76

Noble Explochem Ltd. 1.35 05-25-2012 14:30 PM0.06 4.65 6,788.00 1,855.65 72.66

Universal Office Automation Ltd. 2.28 05-25-2012 15:26 PM-0.10 -4.20 6,466.00 1,604.62 75.18

Rishab Financial Services Ltd. 9.85 05-25-2012 15:29 PM0.89 9.93 6,140.00 1,893.20 69.17

Virgo Global Media Ltd 2.29 05-25-2012 13:28 PM-0.04 -1.72 5,485.00 796.87 85.47

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say