Stocks gaining Momentum

Exchange
As on 25 May 2012 | 05:05 PM
Stocks which have gained 2% or more on at least double the average trading volume of the past quarter.
Company
LTP (`)
Change
Change (%)
Volume Today
Avg Qtly Volume
Volume Chg%

Godfrey Phillips India Ltd. 3,275.00-44.00 ( -1.33)( 12,935.00)( 482.56)49,650.00

Howard Hotels Ltd. 9.920.07 ( 0.71)( 706.00)( 856.29)35,200.00

Fineotex Chemical Ltd. 39.20-0.80 ( -2.00)( 94,121.00)( 18,088.33)31,169.44

Restile Ceramics Ltd. 6.250.26 ( 4.34)( 1,000.00)( 236.70)24,900.00

Donear Industries Ltd. 17.000.00 ( 0.00)( 651.00)( 1,769.53)21,600.00

VMS Industries Ltd. 87.60-4.60 ( -4.99)( 19,973.00)( 1,62,607.58)20,924.21

Yogi Infra Projects Ltd 12.26-0.10 ( -0.81)( 202.00)( 2,590.58)20,100.00

Ram Informatics Ltd. 5.240.11 ( 2.14)( 201.00)( 3,144.73)20,000.00

Hindustan Tin Works Ltd. 61.00-1.25 ( -2.01)( 5,501.00)( 2,493.49)15,180.56

Coventry Coil-O-Matic (Haryana) Ltd. 3.24-0.16 ( -4.71)( 1,491.00)( 384.23)14,810.00

Emmessar Biotech & Nutrition Ltd. 5.770.27 ( 4.91)( 3,639.00)( 595.72)14,456.00

Lakshmi Precision Screws Ltd. 39.50-1.05 ( -2.59)( 501.00)( 576.05)12,425.00

Adinath Bio-Lab Ltd. 0.960.00 ( 0.00)( 6,100.00)( 19,790.28)12,100.00

Ashish Polyplast Ltd. 4.920.23 ( 4.90)( 600.00)( 726.65)11,900.00

GeeCee Ventures Ltd 44.300.55 ( 1.26)( 320.00)( 10,378.26)10,566.67

Integra Engineering India Ltd. 10.05-0.24 ( -2.33)( 15,400.00)( 3,776.92)10,166.67

Celebrity Fashions Ltd. 4.70-0.16 ( -3.29)( 677.00)( 1,505.88)9,571.43

Softech Infinium Solution Ltd. 21.70-0.40 ( -1.81)( 2,036.00)( 11,443.44)8,044.00

Avon Corporation Ltd 2.240.04 ( 1.82)( 6,09,850.00)( 45,782.06)6,121.05

BSL Ltd. 14.85-0.20 ( -1.33)( 2,471.00)( 2,385.21)6,077.50

C&C Constructions Ltd. 73.956.40 ( 9.47)( 21,862.00)( 2,811.79)5,776.88

Foundry Fuel Products Ltd. 8.680.38 ( 4.58)( 174.00)( 613.89)5,700.00

Bharat Rasayan Ltd. 140.507.50 ( 5.64)( 701.00)( 325.23)4,281.25

Dujodwala Products Ltd. 19.85-1.00 ( -4.80)( 1,105.00)( 2,268.83)4,150.00

UP Hotels Ltd. 271.9512.95 ( 5.00)( 42.00)( 138.60)4,100.00

First Winner Industries Ltd 11.90-0.60 ( -4.80)( 2,185.00)( 1,965.93)3,801.79

IMP Powers Ltd. 36.75-0.25 ( -0.68)( 3,513.00)( 1,190.11)3,413.00

JBM Auto Ltd. 51.00-1.00 ( -1.92)( 271.00)( 821.86)3,287.50

Hindustan Everest Tools Ltd. 22.05-1.15 ( -4.96)( 338.00)( 76.57)3,280.00

Cambridge Solutions Ltd. 18.451.10 ( 6.34)( 2,157.00)( 7,205.45)3,218.46

Pacific Cotspin Ltd. 1.11-0.09 ( -7.50)( 6,455.00)( 24,156.02)3,048.78

Toyama Electric Ltd. 10.85-0.57 ( -4.99)( 773.00)( 172.00)2,992.00

Ras Propack Lamipack Ltd. 6.910.24 ( 3.60)( 302.00)( 838.08)2,920.00

Gillanders Arbuthnot & Company Ltd. 68.75-0.25 ( -0.36)( 605.00)( 5,127.61)2,780.95

Terai Tea Company Ltd. 50.000.05 ( 0.10)( 53.00)( 214.88)2,550.00

Ashirwad Capital Ltd. 1.66-0.09 ( -5.14)( 80,505.00)( 11,844.29)2,458.96

Alok Industries Ltd. 18.80-0.15 ( -0.79)( 1,10,79,607.00)( 11,53,441.37)2,416.33

Jyoti Resins & Adhesives Ltd. 8.58-0.40 ( -4.45)( 1,045.00)( 1,795.10)2,330.23

Pasupati Acrylon Ltd. 3.62-0.12 ( -3.21)( 21,028.00)( 20,961.58)2,252.13

Regency Trust Ltd. 21.500.70 ( 3.37)( 2,399.00)( 25,387.22)2,251.96

Arms Paper Ltd. 5.070.24 ( 4.97)( 1,150.00)( 1,396.44)2,200.00

SNS Textiles Ltd. 2.340.10 ( 4.46)( 101.00)( 1,162.28)1,920.00

SPEL Semiconductor Ltd. 7.34-0.24 ( -3.17)( 59,448.00)( 6,454.77)1,915.19

Iris Mediaworks Ltd. 6.78-0.35 ( -4.91)( 2,001.00)( 9,307.56)1,901.00

T Spiritual World Ltd. 1.200.08 ( 7.14)( 8,151.00)( 11,013.02)1,826.95

Rasoya Proteins Ltd. 20.20-0.40 ( -1.94)( 14,397.00)( 15,352.21)1,819.60

Amrutanjan Health Care Ltd. 810.6059.75 ( 7.96)( 1,25,430.00)( 21,720.50)1,817.01

KMC Speciality Hospitals (India) Ltd 1.75-0.03 ( -1.69)( 5,700.00)( 4,515.52)1,800.00

Southern Ispat & Energy Ltd 3.590.18 ( 5.28)( 15,633.00)( 20,979.26)1,724.15

Veejay Lakshmi Engg. Works Ltd. 28.55-1.45 ( -4.83)( 450.00)( 431.93)1,700.00

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say