Stocks Losing Momentum

Exchange
As on 25 May 2012 | 05:05 PM
Stocks which have lost 2% or more on at least double the average trading volume of the past quarter.
Company
LTP (`)
Change
Change (%)
Volume Today
Avg Qtly Volume
Volume Chg%

Secunderabad Healthcare Ltd. 10.340.49 ( 4.97)( 82,799.00)( 6,827.70)82,79,800.00

Ruchi Infrastructure Ltd. 17.001.40 ( 8.97)( 21,934.00)( 51,130.05)10,96,600.00

Cura Technologies Ltd. 46.95-2.45 ( -4.96)( 10,000.00)( 678.63)9,99,900.00

Ken Financial Services Ltd. 53.50-2.45 ( -4.38)( 33,951.00)( 27,852.63)6,78,920.00

Allied Computers International (Asia) Ltd 4.97-0.02 ( -0.40)( 7,44,338.00)( 5,19,565.68)6,76,570.91

Arrow Coated Products Ltd. 7.85-0.40 ( -4.85)( 5,005.00)( 2,023.67)5,00,400.00

Euro Multivision Ltd. 4.65-0.20 ( -4.12)( 2,447.00)( 12,247.05)2,44,600.00

Pasupati Fincap Ltd. 22.10-0.45 ( -2.00)( 26,510.00)( 2,01,863.21)1,32,450.00

Saurashtra Cement Ltd. 16.20-0.85 ( -4.99)( 1,051.00)( 9,637.00)1,05,000.00

South India Paper Mills Ltd. 37.500.90 ( 2.46)( 3,614.00)( 1,196.06)90,250.00

Container Corpn. Of India Ltd. 853.007.75 ( 0.92)( 4,20,355.00)( 25,417.02)72,125.95

Maestros Mediline Systems Ltd. 25.00-2.25 ( -8.26)( 2,130.00)( 3,008.79)70,900.00

Valson Industries Ltd. 13.60-1.15 ( -7.80)( 4,820.00)( 1,638.28)48,100.00

Sharyans Resources Ltd. 54.60-4.40 ( -7.46)( 409.00)( 94,764.06)40,800.00

Williamson Financial Services Ltd. 27.001.00 ( 3.85)( 400.00)( 1,763.91)39,900.00

Morgan Ventures Ltd. 4.490.21 ( 4.91)( 3,924.00)( 494.91)39,140.00

Venlon Enterprises Ltd. 3.480.16 ( 4.82)( 1,947.00)( 1,555.43)38,840.00

Transcorp International Ltd. 37.000.25 ( 0.68)( 20,000.00)( 7,244.49)36,937.04

Cubex Tubings Ltd. 7.36-0.61 ( -7.65)( 1,421.00)( 1,663.90)35,425.00

S Kumars Online Ltd. 2.83-0.14 ( -4.71)( 6,900.00)( 15,043.35)34,400.00

Rexnord Electronics & Controls Ltd. 6.30-0.12 ( -1.87)( 5,124.00)( 1,152.25)34,060.00

Bhilwara Technical Textiles Ltd. 4.640.53 ( 12.90)( 331.00)( 31,012.41)33,000.00

Galaxy Entertainment Corpn. Ltd. 13.26-0.69 ( -4.95)( 300.00)( 4,554.19)29,900.00

Orient Bell Ltd. 49.003.00 ( 6.52)( 1,436.00)( 1,113.33)28,620.00

Chembond Chemicals Ltd. 175.000.00 ( 0.00)( 1,022.00)( 1,004.02)25,450.00

Swastika Investmart Ltd. 42.00-0.25 ( -0.59)( 1,001.00)( 866.32)24,925.00

Rungta Irrigation Ltd. 19.800.90 ( 4.76)( 250.00)( 196.33)24,900.00

STEL Holdings Ltd. 14.552.42 ( 19.95)( 18,695.00)( 4,260.52)23,268.75

Motherson Sumi Systems Ltd. 165.500.55 ( 0.33)( 2,35,127.00)( 36,769.81)22,464.97

Autolite (India) Ltd. 16.900.55 ( 3.36)( 669.00)( 5,979.81)22,200.00

Swiss Glascoat Equipments Ltd. 32.250.05 ( 0.16)( 200.00)( 1,405.07)19,900.00

Oudh Sugar Mills Ltd. 19.80-0.20 ( -1.00)( 1,171.00)( 4,204.00)19,416.67

Delton Cables Ltd. 51.050.00 ( 0.00)( 182.00)( 1,222.47)18,100.00

MCS Ltd. 10.48-0.55 ( -4.99)( 949.00)( 552.14)13,457.14

Alpa Laboratories Ltd. 7.70-0.40 ( -4.94)( 400.00)( 9,294.52)13,233.33

Sanjivani Paranteral Ltd. 29.00-1.00 ( -3.33)( 526.00)( 8,046.03)13,050.00

Core Education & Technologies Ltd. 292.10-1.35 ( -0.46)( 5,86,510.00)( 78,791.67)12,180.36

Bacil Pharma Ltd. 5.500.00 ( 0.00)( 11,900.00)( 905.13)11,800.00

Gini Silk Mills Ltd. 39.00-1.70 ( -4.18)( 211.00)( 5,535.66)10,450.00

Glance Finance Ltd. 31.75-1.65 ( -4.94)( 102.00)( 1,986.47)10,100.00

Indian Toners & Developers Ltd. 12.670.06 ( 0.48)( 202.00)( 1,689.92)10,000.00

KMF Builders & Developers Ltd. 9.300.38 ( 4.26)( 200.00)( 1,810.36)9,900.00

Dolphin Offshore Enterprises (India) Ltd. 77.203.60 ( 4.89)( 9,143.00)( 23,076.62)9,524.21

Maharashtra Polybutenes Ltd. 11.000.45 ( 4.27)( 50,808.00)( 1,87,592.31)9,137.82

Simmonds Marshall Ltd. 37.853.35 ( 9.71)( 90.00)( 9,198.53)8,900.00

Sarla Performance Fibres Ltd. 98.708.15 ( 9.00)( 254.00)( 1,799.58)8,366.67

Madhusudan Securities Ltd. 61.25-3.15 ( -4.89)( 400.00)( 4,533.59)7,900.00

DCM Financial Services Ltd. 1.55-0.12 ( -7.19)( 4,550.00)( 20,007.59)7,483.33

Elnet Technologies Ltd. 34.201.20 ( 3.64)( 3,825.00)( 1,282.50)7,255.77

Kriti Industries (India) Ltd. 7.01-0.64 ( -8.37)( 701.00)( 5,426.76)6,910.00

Most Popular

POll

Considering the mounting pressure, will the govt roll back petrol price hike?
 
Yes, only marginally
No
Can't say